Uk Club Nationals 2024 Bristol And Gloucestershire 2024 — Club
← Uk Club Nationals 2024 Bristol And Gloucestershire 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 768 | Tom Arscott | Lasham Gliding Society | 102.40 | LS 7 | 13:59:46 | 16:23:31 | 2:23:45 | 99.10 | 237.42 | 758 | — | — | — | — | — | — | |
| 2 | 194 | Timothy Fletcher | Bath Wilts and North Dorset Gliding Club | 102.80 | LS 7 WL | 13:59:59 | 16:24:12 | 2:24:13 | 98.37 | 236.45 | 748 | — | — | — | — | — | — | |
| 3 | LS3 | John Roberts | Banbury Gliding Club | 105.30 | ls3 | 14:01:24 | 16:28:02 | 2:26:38 | 94.34 | 230.55 | 689 | — | — | — | — | — | — | |
| 4 | 5 | Mike Gatfield | Lasham Gliding Society | 105.50 | ASW 20 | 13:58:13 | 16:26:48 | 2:28:35 | 92.91 | 230.09 | 668 | — | — | — | — | — | — | |
| 5 | NW | George White | Lasham Gliding Society | 104.90 | ASW 20 | 14:04:57 | 16:38:32 | 2:33:35 | 90.43 | 231.47 | 632 | — | — | — | — | — | — | |
| 6 | 96 | George Downing | Lasham Gliding Society | 104.80 | ASW 24 | 14:01:24 | 16:36:17 | 2:34:53 | 89.76 | 231.70 | 623 | — | — | — | — | — | — | |
| 7 | 225 | Ben Hudson | London Gliding Club | 103.40 | Mini Nimbus | 14:06:37 | 16:44:30 | 2:37:53 | 89.31 | 235.00 | 616 | — | — | — | — | — | — | |
| 8 | 196 | Jordan Johnson | Bidford Gliding & Flying Club | 105.50 | ASW 20 | 14:00:50 | 16:36:59 | 2:36:09 | 88.41 | 230.09 | 603 | — | — | — | — | — | — | |
| 9 | EEE | Benjamin Payne | Bristol and Glos Gliding Club | 105.50 | ASW 20 | 14:07:55 | 16:44:24 | 2:36:29 | 88.22 | 230.09 | 600 | — | — | — | — | — | — | |
| 10 | OW | Ollie Wheeler | London Gliding Club | 105.20 | ASW 20 | 13:37:00 | 16:14:29 | 2:37:29 | 87.92 | 230.78 | 596 | — | — | — | — | — | — | |
| 11 | KDX | Dan Hayday | Cotswold Gliding Club | 104.40 | DG 200 | 13:31:32 | 16:13:06 | 2:41:34 | 86.39 | 232.64 | 574 | — | — | — | — | — | — | |
| 12 | 264 | Greg O'Hagan | Bristol and Glos Gliding Club | 102.50 | LS 4 | 14:01:40 | 16:46:58 | 2:45:18 | 86.09 | 237.18 | 569 | — | — | — | — | — | — | |
| 13 | LS4 | Alison Mulder | Bristol and Glos Gliding Club | 102.50 | LS 4 | 14:01:17 | 16:47:01 | 2:45:44 | 85.86 | 237.18 | 566 | — | — | — | — | — | — | |
| 14 | 133 | Seb Stichele | Southdown Gliding Club | 100.40 | Std. Cirrus | 13:49:03 | 16:38:37 | 2:49:34 | 85.78 | 242.41 | 565 | — | — | — | — | — | — | |
| 15 | IPF | Ayala Truelove | Lasham Gliding Society | 99.40 | Silent 2 | 13:56:56 | 16:49:43 | 2:52:47 | 85.07 | 244.99 | 555 | — | — | — | — | — | — | |
| 16 | 131 | Alistair Emson | The Gliding Centre | 105.70 | LS 3 | 13:39:34 | 16:20:52 | 2:41:18 | 85.42 | 229.63 | 550 | — | — | — | — | — | — | |
| 17 | AL | Anthony Landau | London Gliding Club | 99.70 | Std. Cirrus | 14:07:33 | 17:02:57 | 2:55:24 | 83.54 | 244.21 | 532 | — | — | — | — | — | — | |
| 18 | CH | Claudia Hill | London Gliding Club | 101.30 | LS 1-f neo | 13:40:06 | 16:33:21 | 2:53:15 | 83.16 | 240.14 | 527 | — | — | — | — | — | — | |
| 19 | DXL | Alistair Bridges | Lasham Gliding Society | 100.00 | Std. Cirrus | 13:37:59 | 16:34:37 | 2:56:38 | 82.69 | 243.43 | 520 | — | — | — | — | — | — | |
| 20 | HLV | Alexander Atkinson | Oxford Gliding Club | 100.00 | ASW 19 B | 14:06:24 | 17:04:04 | 2:57:40 | 82.21 | 243.43 | 513 | — | — | — | — | — | — | |
| 21 | 4X | James Alexander | Cambridge Gliding Club | 101.30 | DG 300 | 13:52:21 | 16:53:22 | 3:01:01 | 79.60 | 240.14 | 475 | — | — | — | — | — | — | |
| 22 | 158 | Peter Bagnall | Bristol and Glos Gliding Club | 104.20 | Discus b | 13:45:50 | 16:42:34 | 2:56:44 | 79.14 | 233.11 | 468 | — | — | — | — | — | — | |
| 23 | HAT | Jack Stephen | Deeside Gliding Club | 103.70 | DG 200 | 13:30:58 | 16:30:51 | 2:59:53 | 78.15 | 234.29 | 454 | — | — | — | — | — | — | |
| 24 | D4 | Debbie Wilkinson | Bristol and Glos Gliding Club | 103.10 | LS 7 neo | 14:01:51 | 17:04:27 | 3:02:36 | 77.46 | 235.72 | 444 | — | — | — | — | — | — | |
| 25 | HGG | Christophe Mutricy | Bristol and Glos Gliding Club | 99.40 | Std. Cirrus | 14:07:11 | 17:19:29 | 3:12:18 | 76.44 | 244.99 | 429 | — | — | — | — | — | — | |
| 26 | 680 | Anne Soltow | Bristol and Glos Gliding Club | 99.40 | Std. Cirrus | 13:33:00 | 16:45:57 | 3:12:57 | 76.18 | 244.99 | 426 | — | — | — | — | — | — | |
| 27 | IJE | Carol Marshall | Dorset Gliding Club | 99.70 | Silent 2 | 13:46:25 | 17:02:34 | 3:16:09 | 74.70 | 244.21 | 404 | — | — | — | — | — | — | |
| 28 | A4 | Jerry Beringer | Anglia Gliding Club | 101.90 | ls4a | 13:39:58 | 16:52:12 | 3:12:14 | 74.04 | 237.20 | 394 | — | — | — | — | — | — | |
| 29 | PM | Kelly Teagle | Yorkshire Gliding Club | 105.60 | ASW 20 | 13:38:59 | 16:46:38 | 3:07:39 | 73.50 | 229.86 | 387 | — | — | — | — | — | — | |
| 30 | B11 | Danny Richmond | Army Gliding Club (Wyvern) | 99.40 | Std. Cirrus | 13:49:17 | 17:10:19 | 3:21:02 | 73.12 | 244.99 | 381 | — | — | — | — | — | — | |
| 31 | L51 | Chris Booker | Yorkshire Gliding Club | 101.30 | LS 1-f | 13:35:32 | 16:49:51 | 3:14:19 | 74.15 | 240.14 | 378 | — | — | — | — | — | — | |
| 32 | E2 | Martyn Oliver | Lasham Gliding Society | 105.90 | ASW 20 | 14:05:08 | 17:13:59 | 3:08:51 | 72.81 | 229.17 | 377 | — | — | — | — | — | — | |
| 33 | 100 | Jane Nash | Edgehill Gliding Centre | 102.90 | SZD-55-1 | 13:35:36 | 16:53:36 | 3:18:00 | 71.58 | 236.21 | 359 | — | — | — | — | — | — | |
| 34 | LL | Sarah Bellamy | Buckminster Gliding Club | 98.40 | Std. Libelle | 13:49:29 | 17:18:44 | 3:29:15 | 71.00 | 247.62 | 350 | — | — | — | — | — | — | |
| 35 | S4L | Sally Walker | London Gliding Club | 102.50 | LS 4 | 13:40:21 | 17:03:20 | 3:22:59 | 70.11 | 237.18 | 337 | — | — | — | — | — | — | |
| 36 | FRX | Peter Hibbard | Essex and Suffolk Gliding Club | 101.90 | Pegase 101A | 13:33:33 | 17:04:02 | 3:30:29 | 68.03 | 238.65 | 307 | — | — | — | — | — | — | |
| 37 | JEP | Sarah Platt | Midland Gliding Club | 103.30 | ls4b | 13:41:37 | 17:17:43 | 3:36:06 | 65.31 | 235.24 | 279 | — | — | — | — | — | — | |
| 38 | BD | Peter Atkinson | Oxford Gliding Club | 101.40 | Open Cirrus | 13:45:34 | — | — | — | 168.19 | 189 | — | — | — | — | — | — | |
| 39 | 594 | Tim Barnes | Cotswold Gliding Club | 103.70 | Mosquito B | 13:53:42 | 17:10:27 | 3:16:45 | 71.45 | 234.29 | 0 | — | — | — | — | — | — |
131 — Undeclared logger — 10 pts
L51 — 17.6kg overweight — 18 pts
594 — Primary Logger failed, info taken from non approved logger therefore no points. — 357 pts