UK Club Nationals 2025 — Club
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | James Ewence | Bristol and Gloucestershire GC | 12:18:31 | 14:37:16 | 2:18:45 | 76.12 | 176.03 | 543 | — | — | — | — | — | — | |
| 2 | 133 | Seb Stichele | Southdown GC | 12:21:59 | 14:57:01 | 2:35:02 | 71.76 | 185.41 | 526 | — | — | — | — | — | — | |
| 3 | CH | Claudia Hill | London GC | 12:14:28 | 14:55:44 | 2:41:16 | 68.54 | 184.23 | 499 | — | — | — | — | — | — | |
| 4 | 382 | Hugh Miller | Lasham | 12:18:46 | 14:51:43 | 2:32:57 | 68.50 | 174.62 | 490 | — | — | — | — | — | — | |
| 5 | JNG | Sonny Rising | The Gliding Centre | 12:22:03 | 15:18:43 | 2:56:40 | 64.49 | 189.87 | 464 | — | — | — | — | — | — | |
| 6 | HGG | Christophe Mutricy | Bristol & Gloucestershire GC | 12:18:48 | 15:16:18 | 2:57:30 | 63.35 | 187.41 | 455 | — | — | — | — | — | — | |
| 7 | S4L | Sally Walker | London GC | 12:28:08 | 15:22:28 | 2:54:20 | 62.09 | 180.41 | 444 | — | — | — | — | — | — | |
| 8 | 4X | James Alexander | Cambridge GC | 12:24:55 | 15:22:11 | 2:57:16 | 61.96 | 183.07 | 443 | — | — | — | — | — | — | |
| 9 | M4 | Robert Pennink | London GC | 12:29:26 | 15:23:33 | 2:54:07 | 60.91 | 176.75 | 434 | — | — | — | — | — | — | |
| 10 | HAT | John Stephen | Unknown | 12:31:12 | 15:29:50 | 2:58:38 | 59.19 | 176.21 | 420 | — | — | — | — | — | — | |
| 11 | 766 | Anthony Landau | London GC | 12:25:04 | 15:22:07 | 2:57:03 | 59.06 | 174.27 | 418 | — | — | — | — | — | — | |
| 11 | EEE | Benjamin Payne | Bristol and Gloucestershire GC | 12:51:39 | 15:47:08 | 2:55:29 | 59.00 | 172.55 | 418 | — | — | — | — | — | — | |
| 13 | 196 | Jordan Johnson | Bidford Gliding & Flying Club | 12:56:53 | 16:23:48 | 3:26:55 | 50.03 | 172.55 | 348 | — | — | — | — | — | — | |
| 14 | 264 | Greg O'Hagan | Bristol & Gloucestershire GC | 12:24:56 | — | — | — | 170.42 | 312 | — | — | — | — | — | — | |
| 15 | E2 | Martyn Oliver | Lasham | 12:56:48 | — | — | — | 112.29 | 206 | — | — | — | — | — | — | |
| 16 | L51 | Chris Booker | Unknown | 12:20:43 | — | — | — | 62.80 | 115 | — | — | — | — | — | — | |
| 17 | BD | Jerry Beringer | Anglia GC | 13:36:46 | — | — | — | 62.15 | 114 | — | — | — | — | — | — | |
| 18 | 225 | Ben Hudson | London GC | 12:24:30 | — | — | — | 58.67 | 108 | — | — | — | — | — | — | |
| 19 | JEP | Sarah Platt | Midland GC | 12:27:36 | — | — | — | 56.61 | 104 | — | — | — | — | — | — | |
| 20 | HKY | Rolph Overvliet | London GC | 12:30:11 | — | — | — | 54.33 | 100 | — | — | — | — | — | — | |
| 21 | HGW | Sarah Bellamy | Buckminster GC | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
364 — Overweight 10kg — 20 pts
382 — Overweight 4kg — 8 pts