Day 3 — 30 Jul 2025 • 187.6 km • Wind 300°/11 kts • Y 98.1 km • Pts: Spd 166 / Dist 310 Preliminary • Distance
Pos CN Pilot Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 133 Seb Stichele Southdown GC 15:38:58 17:58:31 2:19:33 84.02 195.41 476
2 264 Greg O'Hagan Bristol & Gloucestershire GC 15:38:10 17:57:42 2:19:32 81.72 190.04 462
3 364 James Ewence Bristol and Gloucestershire GC 15:37:45 17:56:44 2:18:59 80.02 185.35 452
4 E2 Martyn Oliver Lasham 15:39:14 17:57:06 2:17:52 79.04 181.61 446
5 EEE Benjamin Payne Bristol and Gloucestershire GC 15:37:23 17:56:47 2:19:24 78.17 181.61 441
6 CH Claudia Hill London GC 15:40:55 18:26:18 2:45:23 70.43 194.15 395
6 4X James Alexander Cambridge GC 15:05:48 17:50:15 2:44:27 70.38 192.89 395
8 JNG Sonny Rising The Gliding Centre 15:44:45 18:38:36 2:53:51 69.10 200.21 388
9 S4L Sally Walker London GC 15:41:12 18:30:07 2:48:55 67.50 190.04 378
10 L51 Chris Booker Unknown 15:03:14 18:17:34 3:14:20 59.68 193.31 332
11 HGG Christophe Mutricy Bristol & Gloucestershire GC 15:04:56 53.92 83
12 225 Ben Hudson London GC 16:15:45 17.59 27
13 382 Hugh Miller Lasham 16:43:26 11.11 17
14 JEP Sarah Platt Midland GC 15:41:24 7.91 12
15 196 Jordan Johnson Bidford Gliding & Flying Club 16:24:35 7.17 11
15 HKY Rolph Overvliet London GC 15:52:15 7.13 11
17 766 Anthony Landau London GC 15:51:28 6.42 10
18 BD Jerry Beringer Anglia GC 15:09:24 4.28 7
19 HGW Sarah Bellamy Buckminster GC 15:17:27 1.06 2
20 M4 Robert Pennink London GC 0.00
21 HAT John Stephen Unknown 15:16:28 18:22:02 3:05:34 59.99 185.54 -166
HAT — Admin penalty — 500 pts