UK Club Nationals 2025 — Club
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 364 | James Ewence | Bristol and Gloucestershire GC | 15:00:26 | 17:38:43 | 2:38:17 | 80.34 | 211.93 | 810 | — | — | — | — | — | — | |
| 2 | EEE | Benjamin Payne | Bristol and Gloucestershire GC | 15:00:26 | 17:38:44 | 2:38:18 | 78.75 | 207.77 | 783 | — | — | — | — | — | — | |
| 3 | 225 | Ben Hudson | London GC | 14:43:41 | 17:25:58 | 2:42:17 | 78.67 | 212.79 | 782 | — | — | — | — | — | — | |
| 4 | CH | Claudia Hill | London GC | 14:42:41 | 17:37:40 | 2:54:59 | 76.03 | 221.72 | 737 | — | — | — | — | — | — | |
| 5 | S4L | Sally Walker | London GC | 14:45:28 | 17:37:39 | 2:52:11 | 75.67 | 217.16 | 731 | — | — | — | — | — | — | |
| 6 | 4X | James Alexander | Cambridge GC | 14:43:30 | 17:40:00 | 2:56:30 | 74.90 | 220.33 | 718 | — | — | — | — | — | — | |
| 7 | 264 | Greg O'Hagan | Bristol & Gloucestershire GC | 14:42:42 | 17:37:42 | 2:55:00 | 74.45 | 217.16 | 710 | — | — | — | — | — | — | |
| 8 | 766 | Anthony Landau | London GC | 14:44:44 | 17:36:16 | 2:51:32 | 73.40 | 209.83 | 692 | — | — | — | — | — | — | |
| 9 | HAT | John Stephen | Unknown | 14:30:34 | 17:21:22 | 2:50:48 | 74.52 | 212.15 | 661 | — | — | — | — | — | — | |
| 10 | E2 | Martyn Oliver | Lasham | 14:45:41 | 17:36:12 | 2:50:31 | 73.11 | 207.77 | 647 | — | — | — | — | — | — | |
| 11 | JNG | Sonny Rising | The Gliding Centre | 14:43:47 | 17:58:06 | 3:14:19 | 70.54 | 228.44 | 643 | — | — | — | — | — | — | |
| 12 | HGW | Sarah Bellamy | Buckminster GC | 14:43:31 | 17:40:33 | 2:57:02 | 70.14 | 206.96 | 637 | — | — | — | — | — | — | |
| 13 | JEP | Sarah Platt | Midland GC | 14:43:58 | 17:53:11 | 3:09:13 | 68.58 | 216.27 | 610 | — | — | — | — | — | — | |
| 14 | HGG | Christophe Mutricy | Bristol & Gloucestershire GC | 14:37:09 | 17:52:59 | 3:15:50 | 69.09 | 225.51 | 569 | — | — | — | — | — | — | |
| 15 | L51 | Chris Booker | Unknown | 14:35:34 | 17:56:00 | 3:20:26 | 66.09 | 220.79 | 568 | — | — | — | — | — | — | |
| 16 | BD | Jerry Beringer | Anglia GC | 14:17:37 | 17:59:01 | 3:41:24 | 60.09 | 221.72 | 466 | — | — | — | — | — | — | |
| 17 | HKY | Rolph Overvliet | London GC | 14:43:20 | — | — | — | 191.92 | 298 | — | — | — | — | — | — | |
| 18 | 382 | Hugh Miller | Lasham | 14:45:34 | — | — | — | 46.10 | 72 | — | — | — | — | — | — | |
| 19 | 133 | Seb Stichele | Southdown GC | 15:00:40 | — | — | — | 41.11 | 64 | — | — | — | — | — | — | |
| 20 | M4 | Robert Pennink | London GC | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 20 | 196 | Jordan Johnson | Bidford Gliding & Flying Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
HAT — Start inside start penalty zone — 50 pts
E2 — Overweight 5Kg x 4 days — 40 pts
HGG — Admin penalty — 50 pts