Day 5 — 02 Aug 2025 • 225.6 km • Wind 291°/9 kts • Y 115.4 km • Pts: Spd 441 / Dist 257 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 382 Hugh Miller 100.00 Lasham 15:19:08 17:33:52 2:14:44 96.60 216.92 698 — — — — — —
2 364 James Ewence 100.00 Bristol and Gloucestershire GC 15:13:50 17:34:19 2:20:29 93.37 218.62 654 — — — — — —
3 225 Ben Hudson 100.00 London GC 15:14:01 17:36:49 2:22:48 92.22 219.48 638 — — — — — —
4 EEE Benjamin Payne 100.00 Bristol and Gloucestershire GC 15:13:55 17:34:00 2:20:05 91.84 214.41 633 — — — — — —
5 CH Claudia Hill 100.00 London GC 15:16:04 17:48:08 2:32:04 90.15 228.49 610 — — — — — —
6 HGW Sarah Bellamy 100.00 Buckminster GC 15:14:13 17:36:51 2:22:38 89.85 213.59 606 — — — — — —
7 766 Anthony Landau 100.00 London GC 15:23:49 17:49:19 2:25:30 89.28 216.49 598 — — — — — —
8 264 Greg O'Hagan 100.00 Bristol & Gloucestershire GC 15:18:01 17:52:38 2:34:37 86.88 223.89 565 — — — — — —
9 4X James Alexander 100.00 Cambridge GC 15:16:10 17:53:24 2:37:14 86.66 227.09 562 — — — — — —
10 133 Seb Stichele 100.00 Southdown GC 15:16:26 17:57:35 2:41:09 85.60 229.90 547 — — — — — —
11 HGG Christophe Mutricy 100.00 Bristol & Gloucestershire GC 14:57:32 17:40:47 2:43:15 85.38 232.30 544 — — — — — —
12 HAT John Stephen 100.00 Unknown 14:57:22 17:31:15 2:33:53 85.32 218.83 543 — — — — — —
13 L51 Chris Booker 100.00 Unknown 15:22:31 18:04:23 2:41:52 84.35 227.55 530 — — — — — —
14 S4L Sally Walker 100.00 London GC 14:48:20 17:31:42 2:43:22 82.23 223.89 501 — — — — — —
15 BD Jerry Beringer 100.00 Anglia GC 15:17:21 18:09:16 2:51:55 79.74 228.49 467 — — — — — —
16 E2 Martyn Oliver 100.00 Lasham 15:23:33 18:07:08 2:43:35 78.64 214.41 442 — — — — — —
17 JNG Sonny Rising 100.00 The Gliding Centre 15:19:18 18:30:28 3:11:10 73.84 235.25 386 — — — — — —
18 JEP Sarah Platt 100.00 Midland GC 15:03:35 18:07:05 3:03:30 72.91 223.00 374 — — — — — —
19 HKY Rolph Overvliet 100.00 London GC 15:19:10 18:45:08 3:25:58 63.44 217.76 257 — — — — — —
20 M4 Robert Pennink 100.00 London GC — — — — 0.00 0 — — — — — —
20 196 Jordan Johnson 100.00 Bidford Gliding & Flying Club — — — — 0.00 0 — — — — — —
E2 — Overweight 5Kg — 10 pts

Download IGC file