Uk Club Nationals Dunstable Lgc 2018 — Club
← Uk Club Nationals Dunstable Lgc 2018 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 528 | G Dale | Lasham | 98.90 | Libelle 201bwl | 13:44:50 | 17:49:30 | 4:04:40 | 90.16 | 367.63 | 1000 | — | — | — | — | — | — | |
| 2 | WB | Will Blackburn | Wolds GC | 99.10 | Std Cirrus | 13:45:16 | 17:50:21 | 4:05:05 | 89.93 | 367.35 | 996 | — | — | — | — | — | — | |
| 3 | VS | Tim Milner | Wolds GC | 99.70 | Std Cirrus | 13:44:58 | 17:49:37 | 4:04:39 | 89.67 | 365.64 | 991 | — | — | — | — | — | — | |
| 4 | KC | Claudia Hill | Bicester | 100.20 | LS 1f | 13:46:33 | 17:49:04 | 4:02:31 | 89.57 | 362.04 | 989 | — | — | — | — | — | — | |
| 5 | 950 | Henry Inigo-Jones | Lasham | 100.90 | DG 300 Club | 13:45:00 | 17:50:14 | 4:05:14 | 88.35 | 361.09 | 965 | — | — | — | — | — | — | |
| 6 | 5 | Finn Sleigh | Cambridge GC | 97.60 | Libelle | 13:38:32 | 17:50:59 | 4:12:27 | 87.77 | 369.28 | 954 | — | — | — | — | — | — | |
| 7 | EEJ | Stefan Astley | London GC | 104.90 | ASW 20 | 13:45:22 | 17:49:32 | 4:04:10 | 87.59 | 356.44 | 950 | — | — | — | — | — | — | |
| 8 | DZ | Ian Macarthur | Lasham | 102.50 | LS 4 | 13:47:15 | 17:56:03 | 4:08:48 | 87.02 | 360.83 | 939 | — | — | — | — | — | — | |
| 9 | EKP | Jake Brattle | Bristol & Glos | 98.80 | DG101G ELAN | 13:39:06 | 17:50:56 | 4:11:50 | 86.96 | 364.98 | 938 | — | — | — | — | — | — | |
| 10 | GW | Tom Arscott | Lasham | 99.40 | Std Cirrus | 13:39:14 | 17:52:22 | 4:13:08 | 86.88 | 366.54 | 936 | — | — | — | — | — | — | |
| 11 | 680 | James Ewence | Bristol & Glos | 100.00 | Std Cirrus | 13:40:19 | 17:50:51 | 4:10:32 | 85.92 | 358.78 | 918 | — | — | — | — | — | — | |
| 12 | MF | Mike Fox | Staffordshire | 102.50 | LS 4 | 13:47:10 | 18:00:00 | 4:12:50 | 85.71 | 361.17 | 914 | — | — | — | — | — | — | |
| 13 | CVL | John Williams | Trent Valley | 97.60 | Std Libelle | 13:34:38 | 17:50:59 | 4:16:21 | 85.31 | 364.49 | 906 | — | — | — | — | — | — | |
| 13 | 822 | Shaun McLaughlin | The Gliding Centre | 99.70 | Std Cirrus | 13:39:36 | 17:52:27 | 4:12:51 | 85.30 | 359.46 | 906 | — | — | — | — | — | — | |
| 15 | 177 | Olly Metcalfe | Lasham | 98.50 | DG 101G | 13:41:03 | 17:50:03 | 4:09:00 | 85.25 | 353.81 | 905 | — | — | — | — | — | — | |
| 16 | KM | Jon Pring | Lasham | 99.80 | Std Cirrus | 13:39:42 | 17:46:42 | 4:07:00 | 84.47 | 347.72 | 890 | — | — | — | — | — | — | |
| 17 | FTJ | Steve Nock | Trent Valley | 100.70 | Std Jantar 2 | 13:42:31 | 17:48:42 | 4:06:11 | 84.01 | 344.68 | 881 | — | — | — | — | — | — | |
| 18 | HAT | Jack Stephen | Deeside | 104.00 | DG 200 | 13:40:00 | 17:56:25 | 4:16:25 | 83.77 | 358.00 | 876 | — | — | — | — | — | — | |
| 19 | LL | Andy Elliott | Bicester | 98.50 | Libelle | 13:30:11 | 17:27:07 | 3:56:56 | 83.13 | 332.53 | 864 | — | — | — | — | — | — | |
| 20 | 566 | Neil McLaughlin | Lasham | 99.80 | Std Cirrus | 13:39:33 | 17:57:36 | 4:18:03 | 82.93 | 356.67 | 860 | — | — | — | — | — | — | |
| 21 | DXL | Ali Bridges | Aboyne | 100.00 | Std Cirrus | 13:47:15 | 17:56:26 | 4:09:11 | 82.40 | 342.20 | 849 | — | — | — | — | — | — | |
| 22 | 246 | Carol Marshall | Dorset | 102.70 | LS 7 | 13:45:56 | 18:06:03 | 4:20:07 | 81.40 | 352.89 | 830 | — | — | — | — | — | — | |
| 23 | 873 | Liz Sparrow | Lasham | 99.40 | Std Cirrus | 13:19:40 | 17:28:32 | 4:08:52 | 81.11 | 336.41 | 824 | — | — | — | — | — | — | |
| 24 | J34 | Ayala Truelove | Lasham | 97.60 | Libelle | 13:19:46 | 17:44:49 | 4:25:03 | 77.36 | 341.73 | 752 | — | — | — | — | — | — | |
| 25 | ETV | Greg O'Hagan | Bristol & Glos | 102.50 | LS 4 | 13:39:34 | 17:58:20 | 4:18:46 | 76.95 | 331.88 | 744 | — | — | — | — | — | — | |
| 26 | E | Ben Hughes | Lasham | 100.00 | Std Cirrus | 13:44:55 | 17:42:28 | 3:57:33 | 75.30 | 301.20 | 712 | — | — | — | — | — | — | |
| 27 | KMF | Martin Smith | London GC | 101.50 | Pegase 101a | 13:14:27 | 17:27:05 | 4:12:38 | 74.34 | 313.01 | 693 | — | — | — | — | — | — | |
| 28 | 795 | Andrew Sampson | London GC | 102.80 | LS 7 WL | 13:41:44 | 17:51:00 | 4:09:16 | 74.16 | 308.10 | 689 | — | — | — | — | — | — | |
| 29 | HGG | Christophe Mutricy | Bristol & Glos | 99.40 | Std Cirrus | 13:22:32 | 17:25:39 | 4:03:07 | 74.05 | 300.03 | 687 | — | — | — | — | — | — | |
| 30 | XY | Simon Brown | Darlton | 99.20 | ASW 15b | 13:40:08 | 17:48:26 | 4:08:18 | 72.32 | 299.29 | 654 | — | — | — | — | — | — | |
| 31 | FBN | Jane Nash | Lasham | 104.90 | Mosquito b | 13:25:41 | 17:47:08 | 4:21:27 | 70.76 | 308.36 | 624 | — | — | — | — | — | — | |
| 32 | S4L | Sally Walker | London GC | 101.90 | LS 4 | 13:40:38 | 17:59:18 | 4:18:40 | 68.10 | 293.60 | 572 | — | — | — | — | — | — | |
| 33 | HCQ | Malcolm Birch | London GC | 98.60 | Libelle | 13:21:27 | 17:46:18 | 4:24:51 | 63.81 | 281.67 | 489 | — | — | — | — | — | — | |
| 34 | EFZ | Douglas Gardner | Cotswold | 104.50 | LS 3a | 13:23:53 | 17:51:26 | 4:27:33 | 63.02 | 281.03 | 473 | — | — | — | — | — | — | |
| 35 | HKY | Mark Davis | London GC | 104.90 | Discus BWL | 13:45:39 | — | — | — | 337.67 | 381 | — | — | — | — | — | — | |
| 36 | FGP | Peter Carter | Norfolk | 100.00 | ASW 19 | 13:40:02 | — | — | — | 269.92 | 305 | — | — | — | — | — | — | |
| 37 | LS4 | Alison Mulder | Bristol & Glos | 102.50 | LS 4a | 13:00:49 | — | — | — | 224.33 | 253 | — | — | — | — | — | — | |
| 38 | HLK | David Bray | Oxford | 101.40 | H301 Libelle | 13:45:58 | — | — | — | 192.70 | 217 | — | — | — | — | — | — | |
| 39 | 503 | Warren Kay | London GC | 99.10 | DG 100 | 13:29:47 | 17:25:45 | 3:55:58 | 65.78 | 263.11 | 27 | — | — | — | — | — | — | |
| 40 | EFW | Haluk Yildiz | Cambridge GC | 98.00 | Sport Vega | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 40 | 264 | Norman Parry | Bristol & Glos | 101.60 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 40 | 803 | Alex Hippel | London GC | 104.20 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
503 — — 500 pts