Uk Club Nationals Dunstable Lgc 2018 — Club
← Uk Club Nationals Dunstable Lgc 2018 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 528 | G Dale | Lasham | 98.90 | Libelle 201bwl | 13:50:55 | 17:40:20 | 3:49:25 | 87.55 | 334.76 | 1000 | — | — | — | — | — | — | |
| 2 | 822 | Shaun McLaughlin | The Gliding Centre | 99.70 | Std Cirrus | 13:47:34 | 17:44:11 | 3:56:37 | 84.05 | 331.45 | 946 | — | — | — | — | — | — | |
| 3 | 803 | Alex Hippel | London GC | 104.20 | Discus | 13:51:19 | 17:40:20 | 3:49:01 | 82.28 | 314.07 | 919 | — | — | — | — | — | — | |
| 4 | WB | Will Blackburn | Wolds GC | 99.10 | Std Cirrus | 13:48:42 | 17:52:59 | 4:04:17 | 82.02 | 333.92 | 915 | — | — | — | — | — | — | |
| 5 | EKP | Jake Brattle | Bristol & Glos | 98.80 | DG101G ELAN | 13:47:36 | 17:53:08 | 4:05:32 | 81.91 | 335.17 | 913 | — | — | — | — | — | — | |
| 6 | GW | Tom Arscott | Lasham | 99.40 | Std Cirrus | 13:47:26 | 17:52:49 | 4:05:23 | 81.35 | 332.68 | 904 | — | — | — | — | — | — | |
| 7 | FGP | Peter Carter | Norfolk | 100.00 | ASW 19 | 13:48:24 | 17:52:46 | 4:04:22 | 81.08 | 330.22 | 900 | — | — | — | — | — | — | |
| 8 | KM | Jon Pring | Lasham | 99.80 | Std Cirrus | 13:47:31 | 17:53:34 | 4:06:03 | 80.72 | 331.04 | 895 | — | — | — | — | — | — | |
| 9 | 950 | Henry Inigo-Jones | Lasham | 100.90 | DG 300 Club | 13:47:45 | 17:52:51 | 4:05:06 | 79.95 | 326.61 | 883 | — | — | — | — | — | — | |
| 10 | MF | Mike Fox | Staffordshire | 102.50 | LS 4 | 13:45:13 | 17:46:10 | 4:00:57 | 79.78 | 320.40 | 880 | — | — | — | — | — | — | |
| 11 | 873 | Liz Sparrow | Lasham | 99.40 | Std Cirrus | 13:44:51 | 18:00:29 | 4:15:38 | 78.08 | 332.68 | 854 | — | — | — | — | — | — | |
| 11 | 566 | Neil McLaughlin | Lasham | 99.80 | Std Cirrus | 13:47:40 | 18:02:08 | 4:14:28 | 78.05 | 331.04 | 854 | — | — | — | — | — | — | |
| 13 | HLK | David Bray | Oxford | 101.40 | H301 Libelle | 13:52:42 | 18:03:05 | 4:10:23 | 77.80 | 324.65 | 850 | — | — | — | — | — | — | |
| 14 | KC | Claudia Hill | Bicester | 100.20 | LS 1f | 13:45:08 | 18:00:10 | 4:15:02 | 77.50 | 329.41 | 845 | — | — | — | — | — | — | |
| 15 | CVL | John Williams | Trent Valley | 97.60 | Std Libelle | 13:39:10 | 18:05:04 | 4:25:54 | 76.79 | 340.29 | 834 | — | — | — | — | — | — | |
| 16 | J34 | Ayala Truelove | Lasham | 97.60 | Libelle | 13:51:06 | 18:17:09 | 4:26:03 | 76.74 | 340.29 | 833 | — | — | — | — | — | — | |
| 17 | FBN | Jane Nash | Lasham | 104.90 | Mosquito b | 13:51:07 | 18:04:13 | 4:13:06 | 73.86 | 311.55 | 789 | — | — | — | — | — | — | |
| 18 | 680 | James Ewence | Bristol & Glos | 100.00 | Std Cirrus | 13:15:44 | 17:44:14 | 4:28:30 | 73.79 | 330.22 | 788 | — | — | — | — | — | — | |
| 19 | HAT | Jack Stephen | Deeside | 104.00 | DG 200 | 13:50:04 | 17:57:08 | 4:07:04 | 76.45 | 314.81 | 779 | — | — | — | — | — | — | |
| 20 | HKY | Mark Davis | London GC | 104.90 | Discus BWL | 13:57:56 | 18:16:15 | 4:18:19 | 72.36 | 311.55 | 766 | — | — | — | — | — | — | |
| 21 | LL | Andy Elliott | Bicester | 98.50 | Libelle | 13:24:39 | 18:05:44 | 4:41:05 | 71.82 | 336.44 | 757 | — | — | — | — | — | — | |
| 22 | 795 | Andrew Sampson | London GC | 102.80 | LS 7 WL | 13:30:13 | 18:01:07 | 4:30:54 | 70.71 | 319.27 | 740 | — | — | — | — | — | — | |
| 23 | 177 | Olly Metcalfe | Lasham | 98.50 | DG 101G | 13:48:50 | 18:48:04 | 4:59:14 | 67.46 | 336.44 | 690 | — | — | — | — | — | — | |
| 24 | FTJ | Steve Nock | Trent Valley | 100.70 | Std Jantar 2 | 13:28:27 | 18:20:26 | 4:51:59 | 67.28 | 327.41 | 687 | — | — | — | — | — | — | |
| 25 | LS4 | Alison Mulder | Bristol & Glos | 102.50 | LS 4a | 13:00:19 | 17:52:55 | 4:52:36 | 65.70 | 320.40 | 663 | — | — | — | — | — | — | |
| 26 | 503 | Warren Kay | London GC | 99.10 | DG 100 | 12:56:04 | 17:50:23 | 4:54:19 | 68.07 | 333.92 | 650 | — | — | — | — | — | — | |
| 27 | EFZ | Douglas Gardner | Cotswold | 104.50 | LS 3a | 13:46:54 | 18:40:11 | 4:53:17 | 64.03 | 312.99 | 637 | — | — | — | — | — | — | |
| 28 | 5 | Finn Sleigh | Cambridge GC | 97.60 | Libelle | 13:47:16 | — | — | — | 302.65 | 489 | — | — | — | — | — | — | |
| 29 | DZ | Ian Macarthur | Lasham | 102.50 | LS 4 | 13:43:08 | — | — | — | 294.49 | 476 | — | — | — | — | — | — | |
| 30 | VS | Tim Milner | Wolds GC | 99.70 | Std Cirrus | 13:51:03 | — | — | — | 287.79 | 465 | — | — | — | — | — | — | |
| 31 | EEJ | Stefan Astley | London GC | 104.90 | ASW 20 | 13:27:53 | — | — | — | 279.72 | 452 | — | — | — | — | — | — | |
| 32 | HCQ | Malcolm Birch | London GC | 98.60 | Libelle | 13:45:21 | — | — | — | 254.83 | 412 | — | — | — | — | — | — | |
| 33 | XY | Simon Brown | Darlton | 99.20 | ASW 15b | 13:48:01 | — | — | — | 252.56 | 408 | — | — | — | — | — | — | |
| 34 | DXL | Ali Bridges | Aboyne | 100.00 | Std Cirrus | 13:48:49 | — | — | — | 248.51 | 402 | — | — | — | — | — | — | |
| 35 | E | Ben Hughes | Lasham | 100.00 | Std Cirrus | 13:48:29 | — | — | — | 236.69 | 383 | — | — | — | — | — | — | |
| 36 | HGG | Christophe Mutricy | Bristol & Glos | 99.40 | Std Cirrus | 12:59:15 | — | — | — | 231.57 | 374 | — | — | — | — | — | — | |
| 37 | KMF | Martin Smith | London GC | 101.50 | Pegase 101a | 13:49:25 | — | — | — | 227.41 | 368 | — | — | — | — | — | — | |
| 38 | S4L | Sally Walker | London GC | 101.90 | LS 4 | 13:49:06 | — | — | — | 226.71 | 366 | — | — | — | — | — | — | |
| 39 | ETV | Greg O'Hagan | Bristol & Glos | 102.50 | LS 4 | 14:05:31 | — | — | — | 203.98 | 330 | — | — | — | — | — | — | |
| 40 | 246 | Carol Marshall | Dorset | 102.70 | LS 7 | 14:03:53 | — | — | — | 197.65 | 319 | — | — | — | — | — | — | |
| 41 | EFW | Haluk Yildiz | Cambridge GC | 98.00 | Sport Vega | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 41 | 264 | Norman Parry | Bristol & Glos | 101.60 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
HAT — — 50 pts
503 — — 50 pts