Uk Club Nationals Dunstable Lgc 2018 — Club
← Uk Club Nationals Dunstable Lgc 2018 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 873 | Liz Sparrow | Lasham | 99.40 | Std Cirrus | 12:26:38 | 15:36:56 | 3:10:18 | 69.12 | 219.23 | 846 | — | — | — | — | — | — | |
| 2 | 528 | G Dale | Lasham | 98.90 | Libelle 201bwl | 12:26:07 | 15:38:57 | 3:12:50 | 68.58 | 220.42 | 836 | — | — | — | — | — | — | |
| 3 | 5 | Finn Sleigh | Cambridge GC | 97.60 | Libelle | 12:27:15 | 15:44:33 | 3:17:18 | 67.99 | 223.57 | 824 | — | — | — | — | — | — | |
| 4 | EEJ | Stefan Astley | London GC | 104.90 | ASW 20 | 12:17:43 | 15:21:22 | 3:03:39 | 67.63 | 206.99 | 817 | — | — | — | — | — | — | |
| 5 | DZ | Ian Macarthur | Lasham | 102.50 | LS 4 | 12:28:01 | 15:36:29 | 3:08:28 | 67.54 | 212.16 | 815 | — | — | — | — | — | — | |
| 6 | J34 | Ayala Truelove | Lasham | 97.60 | Libelle | 12:26:16 | 15:46:28 | 3:20:12 | 67.00 | 223.57 | 805 | — | — | — | — | — | — | |
| 7 | VS | Tim Milner | Wolds GC | 99.70 | Std Cirrus | 12:26:12 | 15:43:48 | 3:17:36 | 66.35 | 218.53 | 792 | — | — | — | — | — | — | |
| 8 | MF | Mike Fox | Staffordshire | 102.50 | LS 4 | 12:16:59 | 15:32:52 | 3:15:53 | 64.98 | 212.16 | 765 | — | — | — | — | — | — | |
| 9 | EKP | Jake Brattle | Bristol & Glos | 98.80 | DG101G ELAN | 12:10:52 | 15:38:58 | 3:28:06 | 63.62 | 220.66 | 738 | — | — | — | — | — | — | |
| 10 | GW | Tom Arscott | Lasham | 99.40 | Std Cirrus | 12:10:56 | 15:38:42 | 3:27:46 | 63.31 | 219.23 | 732 | — | — | — | — | — | — | |
| 11 | FGP | Peter Carter | Norfolk | 100.00 | ASW 19 | 12:16:41 | 15:43:18 | 3:26:37 | 63.26 | 217.83 | 731 | — | — | — | — | — | — | |
| 12 | WB | Will Blackburn | Wolds GC | 99.10 | Std Cirrus | 12:11:00 | 15:40:32 | 3:29:32 | 62.98 | 219.95 | 726 | — | — | — | — | — | — | |
| 13 | CVL | John Williams | Trent Valley | 97.60 | Std Libelle | 12:06:14 | 15:40:29 | 3:34:15 | 62.61 | 223.57 | 719 | — | — | — | — | — | — | |
| 14 | LS4 | Alison Mulder | Bristol & Glos | 102.50 | LS 4a | 12:18:42 | 15:42:47 | 3:24:05 | 62.37 | 212.16 | 714 | — | — | — | — | — | — | |
| 15 | 950 | Henry Inigo-Jones | Lasham | 100.90 | DG 300 Club | 12:13:04 | 15:41:05 | 3:28:01 | 62.23 | 215.75 | 711 | — | — | — | — | — | — | |
| 16 | XY | Simon Brown | Darlton | 99.20 | ASW 15b | 12:12:49 | 15:44:52 | 3:32:03 | 62.17 | 219.71 | 710 | — | — | — | — | — | — | |
| 17 | 680 | James Ewence | Bristol & Glos | 100.00 | Std Cirrus | 12:13:15 | 15:43:36 | 3:30:21 | 62.13 | 217.83 | 709 | — | — | — | — | — | — | |
| 18 | HKY | Mark Davis | London GC | 104.90 | Discus BWL | 12:19:57 | 15:42:39 | 3:22:42 | 61.27 | 206.99 | 692 | — | — | — | — | — | — | |
| 19 | KC | Claudia Hill | Bicester | 100.20 | LS 1f | 12:07:46 | 15:40:51 | 3:33:05 | 61.20 | 217.36 | 691 | — | — | — | — | — | — | |
| 20 | 822 | Shaun McLaughlin | The Gliding Centre | 99.70 | Std Cirrus | 12:26:16 | 16:00:54 | 3:34:38 | 61.09 | 218.53 | 689 | — | — | — | — | — | — | |
| 21 | HCQ | Malcolm Birch | London GC | 98.60 | Libelle | 12:22:12 | 15:59:44 | 3:37:32 | 60.99 | 221.14 | 687 | — | — | — | — | — | — | |
| 22 | 503 | Warren Kay | London GC | 99.10 | DG 100 | 12:10:02 | 15:46:44 | 3:36:42 | 60.90 | 219.95 | 685 | — | — | — | — | — | — | |
| 23 | EFZ | Douglas Gardner | Cotswold | 104.50 | LS 3a | 12:18:21 | 15:43:46 | 3:25:25 | 60.71 | 207.83 | 681 | — | — | — | — | — | — | |
| 24 | ETV | Greg O'Hagan | Bristol & Glos | 102.50 | LS 4 | 12:15:09 | 15:45:40 | 3:30:31 | 60.47 | 212.16 | 677 | — | — | — | — | — | — | |
| 25 | LL | Andy Elliott | Bicester | 98.50 | Libelle | 12:07:38 | 15:41:10 | 3:33:32 | 62.20 | 221.38 | 661 | — | — | — | — | — | — | |
| 26 | S4L | Sally Walker | London GC | 101.90 | LS 4 | 12:09:06 | 15:44:40 | 3:35:34 | 59.42 | 213.49 | 656 | — | — | — | — | — | — | |
| 27 | KMF | Martin Smith | London GC | 101.50 | Pegase 101a | 12:24:09 | 16:01:27 | 3:37:18 | 59.20 | 214.39 | 652 | — | — | — | — | — | — | |
| 28 | FTJ | Steve Nock | Trent Valley | 100.70 | Std Jantar 2 | 12:08:43 | 15:53:20 | 3:44:37 | 57.75 | 216.21 | 623 | — | — | — | — | — | — | |
| 29 | 246 | Carol Marshall | Dorset | 102.70 | LS 7 | 12:05:46 | 15:48:51 | 3:43:05 | 56.94 | 211.72 | 608 | — | — | — | — | — | — | |
| 30 | FBN | Jane Nash | Lasham | 104.90 | Mosquito b | 12:07:09 | 15:46:57 | 3:39:48 | 56.50 | 206.99 | 599 | — | — | — | — | — | — | |
| 31 | HLK | David Bray | Oxford | 101.40 | H301 Libelle | 12:21:59 | 16:13:13 | 3:51:14 | 55.69 | 214.61 | 583 | — | — | — | — | — | — | |
| 32 | HGG | Christophe Mutricy | Bristol & Glos | 99.40 | Std Cirrus | 12:08:01 | — | — | — | 215.66 | 381 | — | — | — | — | — | — | |
| 33 | 177 | Olly Metcalfe | Lasham | 98.50 | DG 101G | 12:13:38 | — | — | — | 210.43 | 372 | — | — | — | — | — | — | |
| 33 | DXL | Ali Bridges | Aboyne | 100.00 | Std Cirrus | 12:26:23 | — | — | — | 210.35 | 372 | — | — | — | — | — | — | |
| 35 | 566 | Neil McLaughlin | Lasham | 99.80 | Std Cirrus | 12:26:25 | — | — | — | 200.48 | 354 | — | — | — | — | — | — | |
| 36 | E | Ben Hughes | Lasham | 100.00 | Std Cirrus | 12:27:10 | — | — | — | 200.10 | 353 | — | — | — | — | — | — | |
| 37 | 795 | Andrew Sampson | London GC | 102.80 | LS 7 WL | 12:19:38 | — | — | — | 192.85 | 341 | — | — | — | — | — | — | |
| 38 | HAT | Jack Stephen | Deeside | 104.00 | DG 200 | 12:17:30 | 15:21:38 | 3:04:08 | 68.07 | 208.90 | 325 | — | — | — | — | — | — | |
| 39 | KM | Jon Pring | Lasham | 99.80 | Std Cirrus | 12:11:35 | — | — | — | 183.54 | 324 | — | — | — | — | — | — | |
| 40 | 803 | Alex Hippel | London GC | 104.20 | Discus | 12:17:46 | — | — | — | 154.81 | 273 | — | — | — | — | — | — | |
| 41 | 264 | Norman Parry | Bristol & Glos | 101.60 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 41 | EFW | Haluk Yildiz | Cambridge GC | 98.00 | Sport Vega | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
LL — — 50 pts
HAT — — 500 pts