Uk Club Nationals Lasham Regionals 2013 — Club
← Uk Club Nationals Lasham Regionals 2013 | Task | Overall Standings | Regionals Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EKP | Pete Masson | 90.00 | DG101 | 12:39:35 | 17:33:47 | 4:54:12 | 108.13 | 530.17 | 1000 | — | — | — | — | — | — | ||
| 2 | KM | Ken Barker | 90.00 | Cirrus | 12:40:39 | 17:43:19 | 5:02:40 | 105.10 | 530.17 | 947 | — | — | — | — | — | — | ||
| 3 | 281 | Jez Hood | 96.00 | LS 4 | 12:44:50 | 17:32:15 | 4:47:25 | 103.24 | 494.56 | 914 | — | — | — | — | — | — | ||
| 4 | 669 | Jon Meyer | 89.00 | Libelle 201B | 12:23:34 | 17:36:34 | 5:13:00 | 102.87 | 536.63 | 907 | — | — | — | — | — | — | ||
| 4 | 280 | Brian Spreckley | 89.00 | Libelle | 12:39:27 | 17:52:31 | 5:13:04 | 102.85 | 536.63 | 907 | — | — | — | — | — | — | ||
| 6 | DZ | Ian Macarthur | 96.00 | LS 4 | 12:44:49 | 17:33:35 | 4:48:46 | 102.76 | 494.56 | 905 | — | — | — | — | — | — | ||
| 7 | 873 | Liz Sparrow | 90.00 | Std. Cirrus | 12:47:39 | 17:57:26 | 5:09:47 | 102.69 | 530.17 | 904 | — | — | — | — | — | — | ||
| 8 | VS | Tim Milner | 90.00 | Std. Cirrus | 12:47:38 | 17:57:54 | 5:10:16 | 102.53 | 530.17 | 901 | — | — | — | — | — | — | ||
| 9 | 528 | G Dale | 91.00 | Libelle 201 | 12:48:59 | 17:57:34 | 5:08:35 | 101.86 | 523.88 | 890 | — | — | — | — | — | — | ||
| 10 | 51 | Jeremy Pack | 90.00 | Std. Cirrus | 12:43:30 | 17:57:32 | 5:14:02 | 101.30 | 530.17 | 880 | — | — | — | — | — | — | ||
| 11 | J34 | Ayala Truelove | 89.00 | Libelle | 12:43:20 | 18:04:59 | 5:21:39 | 100.10 | 536.63 | 859 | — | — | — | — | — | — | ||
| 12 | 638 | Will Ellis | 81.00 | K6 E | 12:21:01 | 18:18:54 | 5:57:53 | 99.72 | 594.80 | 852 | — | — | — | — | — | — | ||
| 13 | 7C | Melissa Jenkins | 96.00 | LS 4 | 12:46:53 | 17:45:54 | 4:59:01 | 99.24 | 494.56 | 843 | — | — | — | — | — | — | ||
| 14 | A4 | Allan Tribe | 96.00 | LS 4 | 12:47:30 | 17:46:41 | 4:59:11 | 99.18 | 494.56 | 842 | — | — | — | — | — | — | ||
| 15 | T5 | George Green | 98.00 | Discus b | 12:22:49 | 17:15:56 | 4:53:07 | 99.02 | 483.76 | 840 | — | — | — | — | — | — | ||
| 16 | 490 | Steve Eyles | 96.00 | LS 4 | 12:43:15 | 17:47:52 | 5:04:37 | 97.41 | 494.56 | 811 | — | — | — | — | — | — | ||
| 17 | 524 | Sam Roddie | 97.00 | ASW 24 | 12:29:22 | 17:31:28 | 5:02:06 | 97.14 | 489.10 | 806 | — | — | — | — | — | — | ||
| 18 | FRZ | Shaun Lapworth | 91.00 | Std. Cirrus | 12:49:06 | 18:13:12 | 5:24:06 | 96.98 | 523.88 | 804 | — | — | — | — | — | — | ||
| 19 | 435 | Rose Johnson | 90.00 | DG 101 | 12:36:04 | 18:04:39 | 5:28:35 | 96.81 | 530.17 | 801 | — | — | — | — | — | — | ||
| 20 | KNE | Gordon MacDonald | 90.00 | Std. Cirrus | 12:28:35 | 17:57:17 | 5:28:42 | 96.78 | 530.17 | 800 | — | — | — | — | — | — | ||
| 21 | 0 | Steve Pozerskis | 98.00 | ASW 20 | 12:40:26 | 17:42:16 | 5:01:50 | 96.16 | 483.76 | 789 | — | — | — | — | — | — | ||
| 22 | 822 | Luke Dale | 90.00 | Std. Cirrus | 12:21:50 | 17:53:42 | 5:31:52 | 95.85 | 530.17 | 784 | — | — | — | — | — | — | ||
| 23 | CVL | John Williams | 89.00 | Libelle | 12:44:36 | 18:20:38 | 5:36:02 | 95.82 | 536.63 | 783 | — | — | — | — | — | — | ||
| 24 | EFZ | Douglas Gardner | 98.00 | LS 3a | 12:38:38 | 17:45:32 | 5:06:54 | 94.58 | 483.76 | 761 | — | — | — | — | — | — | ||
| 25 | DDA | Matt Davis | 90.00 | Std. Cirrus | 12:21:53 | 17:58:42 | 5:36:49 | 94.44 | 530.17 | 759 | — | — | — | — | — | — | ||
| 26 | HXT | Helen Hingley | 96.00 | LS 4 | 12:39:55 | 17:54:23 | 5:14:28 | 94.36 | 494.56 | 757 | — | — | — | — | — | — | ||
| 27 | 247 | Graham Bambrook | 98.00 | ASW 24 | 12:42:27 | 17:51:29 | 5:09:02 | 93.92 | 483.76 | 750 | — | — | — | — | — | — | ||
| 28 | LS5 | Chris Cole | 98.00 | LS 3 | 12:24:08 | 17:41:18 | 5:17:10 | 91.51 | 483.76 | 707 | — | — | — | — | — | — | ||
| 29 | HXH | Jack Stephen | 98.00 | Discus | 12:41:37 | 18:00:12 | 5:18:35 | 91.11 | 483.76 | 700 | — | — | — | — | — | — | ||
| 30 | WH | Claudia Hill | 96.00 | LS 4 | 12:39:37 | 18:06:13 | 5:26:36 | 90.86 | 494.56 | 696 | — | — | — | — | — | — | ||
| 31 | FBN | Jane Nash | 98.00 | Mosquito 15b | 12:25:58 | 17:48:34 | 5:22:36 | 89.97 | 483.76 | 680 | — | — | — | — | — | — | ||
| 32 | 1F | Dennis Heslop | 91.00 | LS 1 F | 12:22:05 | 18:01:03 | 5:38:58 | 92.73 | 523.88 | 679 | — | — | — | — | — | — | ||
| 33 | RN | Martin White | 95.00 | Pegase 101A | 12:23:24 | 17:58:38 | 5:35:14 | 89.52 | 500.15 | 672 | — | — | — | — | — | — | ||
| 34 | 364 | Steve Barter | 98.00 | Discus | 12:32:13 | 17:57:40 | 5:25:27 | 89.19 | 483.76 | 666 | — | — | — | — | — | — | ||
| 35 | DS2 | John Tanner | 96.00 | DG 1000/18m | 12:26:18 | 18:03:03 | 5:36:45 | 88.12 | 494.56 | 647 | — | — | — | — | — | — | ||
| 36 | A6 | Jamie Sage | 98.00 | Discus | 12:22:59 | 17:57:18 | 5:34:19 | 86.82 | 483.76 | 625 | — | — | — | — | — | — | ||
| 37 | 615 | Mike Tomlinson | 96.00 | LS 4 | 12:24:35 | 18:07:24 | 5:42:49 | 86.56 | 494.56 | 620 | — | — | — | — | — | — | ||
| 37 | 246 | Carol Marshall | 97.00 | LS 7 | 12:26:17 | 18:05:18 | 5:39:01 | 86.56 | 489.10 | 620 | — | — | — | — | — | — | ||
| 39 | DXL | Alistair Bridges | 90.00 | Std. Cirrus | 12:37:11 | 18:48:20 | 6:11:09 | 85.71 | 530.17 | 605 | — | — | — | — | — | — | ||
| 40 | 491 | Tom Newham | 95.00 | Pegase 101a | 12:21:26 | 18:41:38 | 6:20:12 | 78.93 | 500.15 | 486 | — | — | — | — | — | — | ||
| 41 | HKK | Lemmy Tanner | 69.00 | Ka 8 | 12:26:08 | — | — | — | 141.32 | 87 | — | — | — | — | — | — | ||
| 42 | 502 | Liam Brady | 99.00 | Discus bT | 12:19:08 | — | — | — | 42.59 | 26 | — | — | — | — | — | — |
1F — 1F:Airspace — 50 pts