Uk Club Nationals Lasham Regionals 2013 — Club
← Uk Club Nationals Lasham Regionals 2013 | Task | Overall Standings | Regionals Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 638 | Will Ellis | 81.00 | K6 E | 11:47:23 | 18:06:46 | 6:19:23 | 102.78 | 649.89 | 1000 | — | — | — | — | — | — | ||
| 2 | EKP | Pete Masson | 90.00 | DG101 | 11:48:06 | 17:39:05 | 5:50:59 | 99.51 | 582.13 | 941 | — | — | — | — | — | — | ||
| 3 | 669 | Jon Meyer | 89.00 | Libelle 201B | 11:47:47 | 17:43:46 | 5:55:59 | 99.27 | 588.95 | 937 | — | — | — | — | — | — | ||
| 4 | FRZ | Shaun Lapworth | 91.00 | Std. Cirrus | 11:54:42 | 17:43:07 | 5:48:25 | 99.10 | 575.48 | 934 | — | — | — | — | — | — | ||
| 5 | 528 | G Dale | 91.00 | Libelle 201 | 11:54:58 | 17:46:23 | 5:51:25 | 98.26 | 575.48 | 918 | — | — | — | — | — | — | ||
| 6 | DDA | Matt Davis | 90.00 | Std. Cirrus | 11:44:16 | 17:43:14 | 5:58:58 | 97.30 | 582.13 | 901 | — | — | — | — | — | — | ||
| 7 | 873 | Liz Sparrow | 90.00 | Std. Cirrus | 11:45:08 | 17:45:15 | 6:00:07 | 96.99 | 582.13 | 896 | — | — | — | — | — | — | ||
| 8 | 281 | Jez Hood | 96.00 | LS 4 | 12:04:15 | 17:42:05 | 5:37:50 | 96.69 | 544.40 | 890 | — | — | — | — | — | — | ||
| 9 | CVL | John Williams | 89.00 | Libelle | 11:36:57 | 17:44:38 | 6:07:41 | 96.11 | 588.95 | 880 | — | — | — | — | — | — | ||
| 10 | DZ | Ian Macarthur | 96.00 | LS 4 | 12:04:15 | 17:44:22 | 5:40:07 | 96.04 | 544.40 | 878 | — | — | — | — | — | — | ||
| 11 | A4 | Allan Tribe | 96.00 | LS 4 | 11:58:47 | 17:42:15 | 5:43:28 | 95.10 | 544.40 | 861 | — | — | — | — | — | — | ||
| 12 | J34 | Ayala Truelove | 89.00 | Libelle | 11:44:10 | 18:01:19 | 6:17:09 | 93.69 | 588.95 | 836 | — | — | — | — | — | — | ||
| 13 | VS | Tim Milner | 90.00 | Std. Cirrus | 11:45:20 | 17:59:21 | 6:14:01 | 93.39 | 582.13 | 830 | — | — | — | — | — | — | ||
| 14 | 51 | Jeremy Pack | 90.00 | Std. Cirrus | 11:44:14 | 18:00:27 | 6:16:13 | 92.84 | 582.13 | 821 | — | — | — | — | — | — | ||
| 15 | 490 | Steve Eyles | 96.00 | LS 4 | 11:54:24 | 17:47:25 | 5:53:01 | 92.53 | 544.40 | 815 | — | — | — | — | — | — | ||
| 16 | 524 | Sam Roddie | 97.00 | ASW 24 | 11:45:08 | 17:35:14 | 5:50:06 | 92.30 | 538.58 | 811 | — | — | — | — | — | — | ||
| 17 | 822 | Luke Dale | 90.00 | Std. Cirrus | 11:39:29 | 17:58:16 | 6:18:47 | 92.21 | 582.13 | 809 | — | — | — | — | — | — | ||
| 18 | HXH | Jack Stephen | 98.00 | Discus | 11:54:00 | 17:41:17 | 5:47:17 | 92.07 | 532.89 | 807 | — | — | — | — | — | — | ||
| 19 | KNE | Gordon MacDonald | 90.00 | Std. Cirrus | 11:29:16 | 17:50:45 | 6:21:29 | 91.56 | 582.13 | 798 | — | — | — | — | — | — | ||
| 20 | 7C | Melissa Jenkins | 96.00 | LS 4 | 11:47:24 | 17:48:09 | 6:00:45 | 90.54 | 544.40 | 779 | — | — | — | — | — | — | ||
| 21 | WH | Claudia Hill | 96.00 | LS 4 | 11:45:31 | 17:48:47 | 6:03:16 | 89.92 | 544.40 | 768 | — | — | — | — | — | — | ||
| 22 | A6 | Jamie Sage | 98.00 | Discus | 11:48:34 | 17:46:05 | 5:57:31 | 89.43 | 532.89 | 759 | — | — | — | — | — | — | ||
| 23 | KM | Ken Barker | 90.00 | Cirrus | 12:26:35 | 18:57:36 | 6:31:01 | 89.33 | 582.13 | 757 | — | — | — | — | — | — | ||
| 24 | HXT | Helen Hingley | 96.00 | LS 4 | 11:33:10 | 17:39:15 | 6:06:05 | 89.22 | 544.40 | 755 | — | — | — | — | — | — | ||
| 25 | DXL | Alistair Bridges | 90.00 | Std. Cirrus | 11:39:38 | 18:11:28 | 6:31:50 | 89.14 | 582.13 | 754 | — | — | — | — | — | — | ||
| 26 | DS2 | John Tanner | 96.00 | DG 1000/18m | 11:33:15 | 17:41:25 | 6:08:10 | 88.72 | 544.40 | 746 | — | — | — | — | — | — | ||
| 27 | 435 | Rose Johnson | 90.00 | DG 101 | 11:36:49 | 18:11:47 | 6:34:58 | 88.43 | 582.13 | 741 | — | — | — | — | — | — | ||
| 28 | RN | Martin White | 95.00 | Pegase 101A | 11:50:38 | 18:08:49 | 6:18:11 | 87.31 | 550.34 | 721 | — | — | — | — | — | — | ||
| 29 | EFZ | Douglas Gardner | 98.00 | LS 3a | 11:59:49 | 18:10:31 | 6:10:42 | 86.25 | 532.89 | 702 | — | — | — | — | — | — | ||
| 30 | LS5 | Chris Cole | 98.00 | LS 3 | 11:33:51 | 17:33:06 | 5:59:15 | 89.00 | 532.89 | 701 | — | — | — | — | — | — | ||
| 31 | 0 | Steve Pozerskis | 98.00 | ASW 20 | 12:11:07 | 18:26:22 | 6:15:15 | 85.21 | 532.89 | 683 | — | — | — | — | — | — | ||
| 32 | 364 | Steve Barter | 98.00 | Discus | 11:33:23 | 17:48:45 | 6:15:22 | 85.18 | 532.89 | 682 | — | — | — | — | — | — | ||
| 33 | 615 | Mike Tomlinson | 96.00 | LS 4 | 11:47:54 | 18:13:22 | 6:25:28 | 84.74 | 544.40 | 675 | — | — | — | — | — | — | ||
| 34 | T5 | George Green | 98.00 | Discus b | 11:31:49 | 17:37:59 | 6:06:10 | 87.32 | 532.89 | 671 | — | — | — | — | — | — | ||
| 35 | 1F | Dennis Heslop | 91.00 | LS 1 F | 11:28:09 | 18:27:30 | 6:59:21 | 82.34 | 575.48 | 631 | — | — | — | — | — | — | ||
| 36 | 502 | Liam Brady | 99.00 | Discus bT | 11:36:46 | 18:02:43 | 6:25:57 | 81.98 | 527.32 | 625 | — | — | — | — | — | — | ||
| 37 | FBN | Jane Nash | 98.00 | Mosquito 15b | 11:34:00 | 18:07:42 | 6:33:42 | 81.21 | 532.89 | 611 | — | — | — | — | — | — | ||
| 38 | 491 | Tom Newham | 95.00 | Pegase 101a | 11:45:04 | 18:52:23 | 7:07:19 | 77.27 | 550.34 | 540 | — | — | — | — | — | — | ||
| 39 | 247 | Graham Bambrook | 98.00 | ASW 24 | 11:30:48 | — | — | — | 167.73 | 99 | — | — | — | — | — | — | ||
| 40 | 246 | Carol Marshall | 97.00 | LS 7 | 11:45:14 | — | — | — | 152.15 | 89 | — | — | — | — | — | — | ||
| 41 | HKK | Lemmy Tanner | 69.00 | Ka 8 | 11:27:44 | — | — | — | 56.64 | 33 | — | — | — | — | — | — | ||
| 42 | 280 | Brian Spreckley | 89.00 | Libelle | — | — | — | — | — | 0 | — | — | — | — | — | — |
LS5 — LS5: Airspace — 50 pts
T5 — T5: Airspace — 50 pts