Overall Standings — after Day 3 (27 May 2013)

Pos.CNPilotClubGliderHcapTotal Points
1 BW Andy Davis Arcus E 107.00 2943
2 DW David Watt Ventus 2a 104.00 2779
3 620 David McCarthy Duo Discus T 101.00 2659
4 868 Charlie Jordan LS 8 100.00 2651
5 P2 Matt Waters LS 8 100.00 2629
6 6 Howard Holmes LS8 / Discus 2ax 100.00 2606
7 302 Dave Draper LS 8 100.00 2565
8 L1 Oliver Barter LS 8 100.00 2547
9 77 Owen McCormack Discus 2 100.00 2513
10 301 Kay Draper LS 8 100.00 2462
11 KRO Graham Morris Duo Discus XLT 102.00 2455
12 XZ Iain Evans JS 1 C 116.00 2314
13 WZ Alistair Nunn JS 1 b 111.00 2308
14 RV Julian Hitchcock DG 1001M 102.00 2271
15 P1 Jindrich SVORC LS8 106.00 2258
16 946 Nigel Mallender LS 8 100.00 2256
17 MC Mike Clarke ASG 29E 111.00 2243
18 175 Mark Davenport Discus 2cT 106.00 2159
19 L7 John Simmonds LS 8 106.00 2127
20 ZZ Anne Roberts JS 1 111.00 2061
21 KAS Colin Westlake Ventus 2cT 110.00 2020
22 CC Chris Cobham ASG 29E 111.00 1938
23 P7 Chris Smith Duo Discus XT 102.00 1887
24 117 Bill Bullimore Nimbus 3 116.00 1853
25 BB Mike Purdie ASH 25 WL 115.00 1792
26 481 Tony Cook ASW 20F WL 101.00 1774
27 EF Michael Groves DG 1000T 102.00 1633
28 776 Colin Foxon DG 1000/20m 102.00 1477
29 TL2 Simon Armitage Discus CS 98.00 1434
30 68 Kim Tipple ASW27B 104.00 1360
31 HXM Bradley Hutchings Astir CS 89.00 1167
32 12 Tochi Marwaha DG 1000T 102.00 1081
33 PW5 Peter Webber PW5 81.00 1034
34 X11 Reg Watson Ventus 2cxT/18m 110.00 797
35 766 Stephen Collins Mosquito 98.00 668
36 395 Mark Adams DG 101A 88.00 595
37 7V Jens Franke Std. Cirrus b 90.00 -157