Uk Junior Nationals 2017 — Juniors
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S1 | Finn Sleigh | Cambridge Gliding Centre | 100.00 | ASW 28 | 14:32:44 | 16:29:36 | 1:56:52 | 94.79 | 184.63 | 779 | — | — | — | — | — | — | |
| 2 | EKP | Jake Brattle | Bristol & Gloucester Gliding Club | 90.00 | DG101G Elan 3caxj | 14:22:53 | 16:35:30 | 2:12:37 | 92.85 | 205.24 | 761 | — | — | — | — | — | — | |
| 3 | GW | Tom Arscott | Lasham Gliding Society | 90.00 | Std. Cirrus | 14:22:51 | 16:35:32 | 2:12:41 | 92.81 | 205.24 | 760 | — | — | — | — | — | — | |
| 4 | L9 | Mike Gatfield | Lasham Gliding Society | 100.00 | LS 8 | 14:30:18 | 16:30:22 | 2:00:04 | 92.26 | 184.63 | 755 | — | — | — | — | — | — | |
| HC | 352 | Richard HOOD | Booker Gliding Club, UK | 100.00 | LS8 | 14:18:55 | 16:19:01 | 2:00:06 | 92.24 | 184.63 | 755 | — | — | — | — | — | — | |
| 5 | C74 | Freddie Turner | Cotswold Gliding Club | 90.00 | Std. Cirrus | 14:22:55 | 16:45:06 | 2:22:11 | 86.61 | 205.24 | 702 | — | — | — | — | — | — | |
| HC | 3 | Team 3 | BGA Two-Seat Training | 101.00 | Duo Discus | 14:13:33 | 16:22:14 | 2:08:41 | 85.23 | 182.79 | 689 | — | — | — | — | — | — | |
| HC | 970 | Team 970 | BGA Two-Seat Training | 115.00 | Nimbus 3DT | 14:09:36 | 16:02:54 | 1:53:18 | 84.98 | 160.47 | 687 | — | — | — | — | — | — | |
| 6 | 822 | Guy Dutton | Lasham Gliding Society | 90.00 | Std. Cirrus | 14:06:17 | 16:32:20 | 2:26:03 | 84.31 | 205.24 | 681 | — | — | — | — | — | — | |
| 7 | SOR | Chris Gill | Denbigh Gliding Club | 102.00 | DG 1001M | 14:09:51 | 16:19:08 | 2:09:17 | 84.00 | 180.99 | 678 | — | — | — | — | — | — | |
| 8 | HCQ | Rhoan Birch | London Gliding Club | 89.00 | Std. Libelle | 14:03:23 | 16:34:36 | 2:31:13 | 82.35 | 207.55 | 662 | — | — | — | — | — | — | |
| 8 | 968 | Christopher Bowden | 98.00 | ASW 20 | 14:08:48 | 16:26:12 | 2:17:24 | 82.28 | 188.41 | 662 | — | — | — | — | — | — | ||
| 10 | XY | Simon Brown | Darlton Gliding Club | 89.00 | Volvo V70 | 14:03:36 | 16:35:17 | 2:31:41 | 82.10 | 207.55 | 660 | — | — | — | — | — | — | |
| 11 | HCV | Clement Allen | London Gliding Club | 93.00 | ASW 19b | 14:08:48 | 16:35:52 | 2:27:04 | 81.02 | 198.58 | 650 | — | — | — | — | — | — | |
| 12 | FGP | Peter Carter | Norfolk Gliding Club | 93.00 | ASW 19a | 14:33:40 | 17:01:31 | 2:27:51 | 80.59 | 198.58 | 646 | — | — | — | — | — | — | |
| 13 | T93 | Tom Hogarth | Mendip Gliding Club | 98.50 | ASW 20 | 14:11:43 | 16:35:13 | 2:23:30 | 78.38 | 187.45 | 625 | — | — | — | — | — | — | |
| 14 | WB | William Blackburn | Wolds Giding Club | 90.00 | Std. Cirrus | 13:57:02 | 16:35:41 | 2:38:39 | 77.62 | 205.24 | 618 | — | — | — | — | — | — | |
| 15 | SH2 | Jordan Bridge | Lasham Gliding Society | 98.00 | Discus | 14:13:40 | 16:39:22 | 2:25:42 | 77.59 | 188.41 | 617 | — | — | — | — | — | — | |
| 16 | 219 | Bradley Soanes | 89.00 | ASW 15b | 13:54:17 | 16:36:44 | 2:42:27 | 76.66 | 207.55 | 609 | — | — | — | — | — | — | ||
| 17 | T | Charlie Taylor | 89.00 | Std. Libelle | 14:19:46 | 17:02:24 | 2:42:38 | 76.57 | 207.55 | 608 | — | — | — | — | — | — | ||
| 17 | L18 | Jordan Richards | Seahawk Gliding Club | 89.00 | Std. Libelle | 13:54:14 | 16:36:55 | 2:42:41 | 76.55 | 207.55 | 608 | — | — | — | — | — | — | |
| HC | 16 | Team 16 | Bannerdown Gliding Club | 102.00 | Duo Discus XLT | 14:34:48 | 16:57:12 | 2:22:24 | 76.26 | 180.99 | 605 | — | — | — | — | — | — | |
| 19 | 566 | Ben Hughes | Lasham Gliding Society | 90.00 | Std. Cirrus | 13:57:32 | 16:40:58 | 2:43:26 | 75.35 | 205.24 | 596 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | BGA Two-Seat Training | 101.50 | Duo Discus | 13:55:13 | 16:20:28 | 2:25:15 | 75.13 | 181.89 | 594 | — | — | — | — | — | — | |
| 20 | FA | Daniel Brown | Stratford-on-Avon Gliding Club | 100.00 | LAK 19/15m | 13:52:06 | 16:20:36 | 2:28:30 | 74.60 | 184.63 | 589 | — | — | — | — | — | — | |
| 21 | 952 | Miles Porteous | 97.00 | LS 7 | 13:58:54 | 16:35:32 | 2:36:38 | 72.92 | 190.36 | 574 | — | — | — | — | — | — | ||
| 22 | J3 | Kristoff Ahlner | Essex & Suffolk Gliding Club | 98.00 | Discus | 13:52:20 | 16:37:42 | 2:45:22 | 68.36 | 188.41 | 531 | — | — | — | — | — | — | |
| HC | 802 | Team 802 | BGA Two-Seat Training | 101.00 | Duo Discus | 13:55:54 | 16:38:22 | 2:42:28 | 67.51 | 182.79 | 523 | — | — | — | — | — | — | |
| 23 | GEB | Matt Dews | Bannerdown Gliding Club | 89.00 | Astir | 13:54:44 | 17:01:36 | 3:06:52 | 66.64 | 207.55 | 515 | — | — | — | — | — | — | |
| 24 | FVL | Martyn Cobham | 83.00 | Zugvogel 3B | 13:52:39 | 17:30:22 | 3:37:43 | 61.36 | 222.64 | 482 | — | — | — | — | — | — | ||
| 24 | SH8 | Chris Bennett | Lasham Gliding Society | 86.00 | G 102 Club Astir | 13:56:01 | 17:50:05 | 3:54:04 | 55.07 | 214.83 | 482 | — | — | — | — | — | — | |
| 24 | AA | Ollie Sleigh | Cambridge Gliding Centre | 95.00 | Pegase 101 AP | 13:53:02 | 17:26:15 | 3:33:13 | 54.70 | 194.39 | 482 | — | — | — | — | — | — | |
| 24 | 0 | Jack Tonkin | Lasham Gliding Society | 98.00 | ASW 20 | 14:44:59 | 18:13:34 | 3:28:35 | 54.20 | 188.41 | 482 | — | — | — | — | — | — | |
| 28 | GEF | Zoe Mallam | Portsmouth Naval Gliding Club | 76.00 | Ka 6 CR | 14:03:33 | — | — | — | 187.21 | 406 | — | — | — | — | — | — | |
| 29 | DPJ | Toby Freeland | 89.00 | Astir CS77 | 13:53:06 | — | — | — | 181.17 | 392 | — | — | — | — | — | — | ||
| 30 | 177 | Olly Metcalfe | Lasham Gliding Society | 90.00 | DG 101G | 14:08:42 | — | — | — | 179.45 | 389 | — | — | — | — | — | — | |
| 31 | 96 | Jon Pring | Lasham Gliding Society | 97.50 | ASW 24 | 14:22:21 | — | — | — | 174.53 | 378 | — | — | — | — | — | — | |
| 32 | ERR | James Dutton | Scottish Gliding Centre | 93.00 | ASW 19b | 14:09:36 | — | — | — | 173.31 | 375 | — | — | — | — | — | — | |
| 33 | JRD | Niall Watkins | Bicester Gliding Centre | 89.00 | Astir CS | 13:53:03 | — | — | — | 169.39 | 367 | — | — | — | — | — | — | |
| 34 | JJ | Jonathan Jones | 90.00 | Std. Cirrus | 13:54:45 | — | — | — | 165.56 | 359 | — | — | — | — | — | — | ||
| 35 | 950 | Henry Inigo-Jones | Lasham Gliding Society | 95.00 | DG 300 Club Elan | 13:54:33 | — | — | — | 164.80 | 357 | — | — | — | — | — | — | |
| 36 | Z12 | George Hunter | Booker Gliding Club | 96.00 | LS 4 | 13:52:11 | — | — | — | 162.88 | 353 | — | — | — | — | — | — | |
| 37 | 296 | Sophie Curio | Lasham Gliding Society | 98.50 | Discus | 13:54:22 | — | — | — | 154.64 | 335 | — | — | — | — | — | — | |
| 38 | 187 | Saz Reed | Usk Gliding Centre | 98.00 | Mini Nimbus | 14:19:44 | — | — | — | 151.40 | 328 | — | — | — | — | — | — | |
| 39 | C55 | Alistair Emson | 90.00 | Std. Cirrus | 14:58:25 | — | — | — | 85.98 | 186 | — | — | — | — | — | — | ||
| HC | 620 | Team 620 | BGA Two-Seat Training | 101.00 | Duo Discus T | 14:08:05 | — | — | — | 61.47 | 133 | — | — | — | — | — | — | |
| 40 | DNW | Lucy Wootton | Shennington Gliding Club | 76.00 | Ka 6 CR | 14:21:02 | — | — | — | 34.11 | 74 | — | — | — | — | — | — | |
| 41 | N51 | Jake Matthews | Seahawk Gliding Club | 95.00 | Pegase | 13:52:08 | 16:37:56 | 2:45:48 | 70.34 | 194.39 | 49 | — | — | — | — | — | — | |
| HC | EW | Team EW | BGA Two-Seat Training | 107.00 | Arcus M | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 42 | 6E | Lewis Merry-Taylor | 81.00 | Ka 6 E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 42 | 152 | Ben Hudson | Lasham Gliding Society | 91.00 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 42 | MY | Amy-Jo Randalls | Scottish Gliding Centre | 95.00 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | LT | Steve Eyles | 100.00 | LS8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | 496 | Team 496 | Imperial College Gliding Club | 90.00 | G 103 Twin III | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 45 | ECS | Keith McIntyre | Northumbria Gliding Club | 98.00 | Mosquito B | 13:51:18 | — | — | — | 6.64 | -36 | — | — | — | — | — | — |
N51 — Admin Penalty — 500 pts
ECS — Admin Penalty — 50 pts