Uk Junior Nationals 2017 — Juniors
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | 352 | Richard HOOD | Booker Gliding Club, UK | 100.00 | LS8 | 15:00:17 | 16:14:19 | 1:14:02 | 103.30 | 127.45 | 532 | — | — | — | — | — | — | |
| 1 | L9 | Mike Gatfield | Lasham Gliding Society | 100.00 | LS 8 | 15:02:55 | 16:19:27 | 1:16:32 | 99.92 | 127.45 | 510 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | BGA Two-Seat Training | 101.00 | Duo Discus T | 14:49:50 | 16:07:23 | 1:17:33 | 97.62 | 126.17 | 496 | — | — | — | — | — | — | |
| 2 | C74 | Freddie Turner | Cotswold Gliding Club | 90.00 | Std. Cirrus | 14:54:32 | 16:22:37 | 1:28:05 | 96.65 | 141.89 | 490 | — | — | — | — | — | — | |
| 3 | EKP | Jake Brattle | Bristol & Gloucester Gliding Club | 90.00 | DG101G Elan 3caxj | 15:07:39 | 16:35:48 | 1:28:09 | 96.58 | 141.89 | 489 | — | — | — | — | — | — | |
| 4 | 822 | Guy Dutton | Lasham Gliding Society | 90.00 | Std. Cirrus | 14:55:41 | 16:23:58 | 1:28:17 | 96.43 | 141.89 | 488 | — | — | — | — | — | — | |
| 5 | 96 | Jon Pring | Lasham Gliding Society | 97.50 | ASW 24 | 14:57:23 | 16:18:35 | 1:21:12 | 96.63 | 130.78 | 482 | — | — | — | — | — | — | |
| 6 | HCQ | Rhoan Birch | London Gliding Club | 89.00 | Std. Libelle | 14:56:14 | 16:25:37 | 1:29:23 | 96.34 | 143.51 | 479 | — | — | — | — | — | — | |
| 7 | 0 | Jack Tonkin | Lasham Gliding Society | 98.00 | ASW 20 | 14:54:18 | 16:20:08 | 1:25:50 | 90.94 | 130.10 | 453 | — | — | — | — | — | — | |
| 8 | T93 | Tom Hogarth | Mendip Gliding Club | 98.50 | ASW 20 | 14:54:03 | 16:19:57 | 1:25:54 | 90.40 | 129.43 | 450 | — | — | — | — | — | — | |
| 9 | S1 | Finn Sleigh | Cambridge Gliding Centre | 100.00 | ASW 28 | 14:54:39 | 16:19:30 | 1:24:51 | 90.13 | 127.45 | 448 | — | — | — | — | — | — | |
| 9 | 219 | Bradley Soanes | 89.00 | ASW 15b | 14:50:40 | 16:26:17 | 1:35:37 | 90.06 | 143.51 | 448 | — | — | — | — | — | — | ||
| HC | 3 | Team 3 | BGA Two-Seat Training | 101.00 | Duo Discus | 14:53:38 | 16:18:35 | 1:24:57 | 89.12 | 126.17 | 442 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | BGA Two-Seat Training | 101.50 | Duo Discus | 14:49:35 | 16:14:25 | 1:24:50 | 88.79 | 125.54 | 440 | — | — | — | — | — | — | |
| 11 | 950 | Henry Inigo-Jones | Lasham Gliding Society | 95.00 | DG 300 Club Elan | 14:50:53 | 16:22:08 | 1:31:15 | 88.29 | 134.28 | 437 | — | — | — | — | — | — | |
| 12 | 968 | Christopher Bowden | 98.00 | ASW 20 | 14:50:59 | 16:19:18 | 1:28:19 | 88.39 | 130.10 | 435 | — | — | — | — | — | — | ||
| 12 | L18 | Jordan Richards | Seahawk Gliding Club | 89.00 | Std. Libelle | 14:59:46 | 16:37:38 | 1:37:52 | 87.99 | 143.51 | 435 | — | — | — | — | — | — | |
| 14 | GW | Tom Arscott | Lasham Gliding Society | 90.00 | Std. Cirrus | 15:13:24 | 16:50:18 | 1:36:54 | 87.86 | 141.89 | 434 | — | — | — | — | — | — | |
| HC | 970 | Team 970 | BGA Two-Seat Training | 115.00 | Nimbus 3DT | 15:00:40 | 16:16:35 | 1:15:55 | 87.42 | 110.61 | 429 | — | — | — | — | — | — | |
| 15 | 952 | Miles Porteous | 97.00 | LS 7 | 14:54:48 | 16:20:41 | 1:25:53 | 91.84 | 131.46 | 423 | — | — | — | — | — | — | ||
| 16 | FA | Daniel Brown | Stratford-on-Avon Gliding Club | 100.00 | LAK 19/15m | 14:50:27 | 16:20:55 | 1:30:28 | 84.53 | 127.45 | 413 | — | — | — | — | — | — | |
| HC | EW | Team EW | BGA Two-Seat Training | 107.00 | Arcus M | 14:53:07 | 16:17:55 | 1:24:48 | 84.19 | 118.99 | 411 | — | — | — | — | — | — | |
| 17 | HCV | Clement Allen | London Gliding Club | 93.00 | ASW 19b | 14:56:02 | 16:22:59 | 1:26:57 | 94.69 | 137.22 | 410 | — | — | — | — | — | — | |
| 18 | JJ | Jonathan Jones | 90.00 | Std. Cirrus | 14:47:35 | 16:29:43 | 1:42:08 | 83.35 | 141.89 | 405 | — | — | — | — | — | — | ||
| 19 | SOR | Chris Gill | Denbigh Gliding Club | 102.00 | DG 1001M | 14:49:37 | 16:18:53 | 1:29:16 | 83.96 | 124.92 | 400 | — | — | — | — | — | — | |
| 20 | ECS | Keith McIntyre | Northumbria Gliding Club | 98.00 | Mosquito B | 14:46:19 | 16:22:58 | 1:36:39 | 80.77 | 130.10 | 388 | — | — | — | — | — | — | |
| 21 | N51 | Jake Matthews | Seahawk Gliding Club | 95.00 | Pegase | 14:45:35 | 16:25:53 | 1:40:18 | 80.33 | 134.28 | 386 | — | — | — | — | — | — | |
| 22 | MY | Amy-Jo Randalls | Scottish Gliding Centre | 95.00 | LS 4 | 14:46:12 | 16:28:06 | 1:41:54 | 79.07 | 134.28 | 378 | — | — | — | — | — | — | |
| HC | 802 | Team 802 | BGA Two-Seat Training | 101.00 | Duo Discus | 14:44:57 | 16:21:05 | 1:36:08 | 78.75 | 126.17 | 376 | — | — | — | — | — | — | |
| 23 | 177 | Olly Metcalfe | Lasham Gliding Society | 90.00 | DG 101G | 14:50:35 | 16:41:05 | 1:50:30 | 77.04 | 141.89 | 366 | — | — | — | — | — | — | |
| 24 | Z12 | George Hunter | Booker Gliding Club | 96.00 | LS 4 | 15:05:48 | 16:51:26 | 1:45:38 | 75.46 | 132.86 | 348 | — | — | — | — | — | — | |
| 25 | 566 | Ben Hughes | Lasham Gliding Society | 90.00 | Std. Cirrus | 14:56:46 | 16:52:39 | 1:55:53 | 73.46 | 141.89 | 343 | — | — | — | — | — | — | |
| 26 | 187 | Saz Reed | Usk Gliding Centre | 98.00 | Mini Nimbus | 14:43:39 | 16:32:40 | 1:49:01 | 71.60 | 130.10 | 331 | — | — | — | — | — | — | |
| 27 | ERR | James Dutton | Scottish Gliding Centre | 93.00 | ASW 19b | 15:01:07 | 17:07:10 | 2:06:03 | 65.32 | 137.22 | 300 | — | — | — | — | — | — | |
| 27 | T | Charlie Taylor | 89.00 | Std. Libelle | 15:04:55 | 17:17:26 | 2:12:31 | 64.98 | 143.51 | 300 | — | — | — | — | — | — | ||
| HC | 16 | Team 16 | Bannerdown Gliding Club | 102.00 | Duo Discus XLT | 14:54:16 | 16:50:20 | 1:56:04 | 64.57 | 124.92 | 300 | — | — | — | — | — | — | |
| 27 | J3 | Kristoff Ahlner | Essex & Suffolk Gliding Club | 98.00 | Discus | 15:15:42 | 17:36:57 | 2:21:15 | 55.26 | 130.10 | 300 | — | — | — | — | — | — | |
| 27 | AA | Ollie Sleigh | Cambridge Gliding Centre | 95.00 | Pegase 101 AP | 14:51:19 | 17:17:13 | 2:25:54 | 55.22 | 134.28 | 300 | — | — | — | — | — | — | |
| 31 | XY | Simon Brown | Darlton Gliding Club | 89.00 | Volvo V70 | 15:17:00 | — | — | — | 141.60 | 296 | — | — | — | — | — | — | |
| 32 | DPJ | Toby Freeland | 89.00 | Astir CS77 | 14:55:38 | — | — | — | 137.29 | 287 | — | — | — | — | — | — | ||
| 33 | JRD | Niall Watkins | Bicester Gliding Centre | 89.00 | Astir CS | 14:47:03 | — | — | — | 136.53 | 285 | — | — | — | — | — | — | |
| 34 | GEF | Zoe Mallam | Portsmouth Naval Gliding Club | 76.00 | Ka 6 CR | 14:50:20 | — | — | — | 130.97 | 273 | — | — | — | — | — | — | |
| 35 | SH8 | Chris Bennett | Lasham Gliding Society | 86.00 | G 102 Club Astir | 15:09:00 | — | — | — | 125.34 | 262 | — | — | — | — | — | — | |
| 36 | SH2 | Jordan Bridge | Lasham Gliding Society | 98.00 | Discus | 14:59:51 | — | — | — | 123.01 | 257 | — | — | — | — | — | — | |
| 37 | 6E | Lewis Merry-Taylor | 81.00 | Ka 6 E | 14:54:20 | — | — | — | 119.59 | 250 | — | — | — | — | — | — | ||
| 38 | 296 | Sophie Curio | Lasham Gliding Society | 98.50 | Discus | 14:50:21 | — | — | — | 118.05 | 246 | — | — | — | — | — | — | |
| 39 | FVL | Martyn Cobham | 83.00 | Zugvogel 3B | 14:47:43 | — | — | — | 116.32 | 243 | — | — | — | — | — | — | ||
| 40 | WB | William Blackburn | Wolds Giding Club | 90.00 | Std. Cirrus | 14:50:36 | — | — | — | 99.18 | 207 | — | — | — | — | — | — | |
| 41 | GEB | Matt Dews | Bannerdown Gliding Club | 89.00 | Astir | 15:12:33 | — | — | — | 70.74 | 148 | — | — | — | — | — | — | |
| 42 | DNW | Lucy Wootton | Shennington Gliding Club | 76.00 | Ka 6 CR | 14:54:16 | — | — | — | 31.60 | 66 | — | — | — | — | — | — | |
| 43 | 152 | Ben Hudson | Lasham Gliding Society | 91.00 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 496 | Team 496 | Imperial College Gliding Club | 90.00 | G 103 Twin III | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 43 | FGP | Peter Carter | Norfolk Gliding Club | 93.00 | ASW 19a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 43 | C55 | Alistair Emson | 90.00 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | LT | Steve Eyles | 100.00 | LS8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
96 — Crossing finish ring below specified altitude - 21ft — 7 pts
HCQ — Crossing finish ring below specified altitude - 28ft — 9 pts
968 — Crossing finish ring below specified altitude - 8ft — 2 pts
970 — Crossing finish ring below specified altitude - 7ft — 2 pts
952 — Crossing finish ring below specified altitude - 109ft — 36 pts
HCV — Crossing finish ring below specified altitude - 202ft — 67 pts
SOR — Crossing finish ring below specified altitude - 29ft — 9 pts
ECS — Crossing finish ring below specified altitude - 4ft — 1 pts
Z12 — Crossing finish ring below specified altitude - 25ft — 8 pts