Uk Junior Nationals 2019 Bristol And Gloucestershire 2019 — Junior Nationals
← Uk Junior Nationals 2019 Bristol And Gloucestershire 2019 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jake Brattle | Lasham Gliding Society | 98.00 | ASWeapon | 13:07:53 | 15:16:13 | 2:08:20 | 122.13 | 261.22 | 856 | — | — | — | — | — | — | |
| HC | 80 | Matthew Davis | Bristol and Gloucestershire | 111.00 | JS MD 1C | 13:10:36 | 15:06:02 | 1:55:26 | 118.56 | 228.10 | 828 | — | — | — | — | — | — | |
| HC | AR | Team AR | UK Junior Gliding | 107.00 | Arcus M | 13:11:04 | 15:19:35 | 2:08:31 | 110.81 | 237.34 | 767 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | UK Junior Gliding | 101.50 | Duo Discus w | 12:55:11 | 15:12:06 | 2:16:55 | 110.15 | 251.37 | 762 | — | — | — | — | — | — | |
| 2 | Z1 | George Hunter | Booker Gliding Club | 100.00 | ASW 28 | 12:54:13 | 15:14:04 | 2:19:51 | 109.62 | 255.49 | 758 | — | — | — | — | — | — | |
| 3 | 157 | Ollie Sleigh | Cambridge Gliding Centre | 98.00 | LS 3a | 12:54:57 | 15:19:30 | 2:24:33 | 108.43 | 261.22 | 749 | — | — | — | — | — | — | |
| 4 | 85 | Peter Carter | Lasham Gliding Society | 98.00 | Mini Nimbus | 12:52:07 | 15:20:36 | 2:28:29 | 105.55 | 261.22 | 727 | — | — | — | — | — | — | |
| 5 | S6 | Tom Pavis | York Gliding Centre | 101.50 | LS 6 WL | 12:52:13 | 15:15:55 | 2:23:42 | 104.96 | 251.37 | 722 | — | — | — | — | — | — | |
| 6 | 952 | Miles Porteous | London Gliding Club | 97.00 | LS 7 | 12:46:40 | 15:18:44 | 2:32:04 | 104.24 | 264.18 | 716 | — | — | — | — | — | — | |
| 7 | C74 | Freddie Turner | Shenington Gliding Club | 90.00 | Std. Cirrus | 13:03:39 | 15:53:05 | 2:49:26 | 101.64 | 287.03 | 696 | — | — | — | — | — | — | |
| 8 | 822 | Clement Allen | Lasham Gliding Society | 90.00 | Std. Cirrus | 13:11:21 | 16:02:29 | 2:51:08 | 100.64 | 287.03 | 688 | — | — | — | — | — | — | |
| 9 | 5 | Finn Sleigh | Lasham Gliding Society | 98.00 | ASW 20 | 12:57:14 | 15:38:56 | 2:41:42 | 96.93 | 261.22 | 659 | — | — | — | — | — | — | |
| 10 | 131 | Alistair Emson | Bicester Gliding Centre | 90.00 | Std. Cirrus | 12:55:03 | 15:53:42 | 2:58:39 | 96.40 | 287.03 | 655 | — | — | — | — | — | — | |
| HC | SOR | Team SOR | UK Junior Gliding | 102.00 | DG 1000 M | 12:43:35 | 15:19:39 | 2:36:04 | 96.12 | 250.02 | 653 | — | — | — | — | — | — | |
| 11 | 296 | Jon Pring | Lasham Gliding Society | 98.50 | Discus | 13:01:22 | 15:42:22 | 2:41:00 | 96.81 | 259.76 | 649 | — | — | — | — | — | — | |
| 11 | 950 | Henry Inigo-Jones | Lasham Gliding Society | 95.00 | Borris Bike | 13:11:19 | 16:01:05 | 2:49:46 | 95.54 | 270.32 | 649 | — | — | — | — | — | — | |
| 13 | 968 | Christopher Bowden | Lasham Gliding Society | 98.00 | ASW 20 | 12:52:12 | 15:18:31 | 2:26:19 | 107.12 | 261.22 | 639 | — | — | — | — | — | — | |
| 13 | LX | Ollie Wheeler | Bicester Gliding Centre | 89.00 | Astir CS | 12:53:23 | 15:58:19 | 3:04:56 | 94.29 | 290.64 | 639 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | UK Junior Gliding | 101.00 | Duo Discus T | 13:02:54 | 15:44:02 | 2:41:08 | 94.11 | 252.73 | 637 | — | — | — | — | — | — | |
| HC | 3 | Team 3 | UK Junior Gliding | 101.00 | Duo Discus | 12:54:16 | 15:17:30 | 2:23:14 | 105.87 | 252.73 | 629 | — | — | — | — | — | — | |
| 15 | 177 | Olly Metcalfe | Lasham Gliding Society | 90.00 | DG 101 | 13:02:10 | 16:15:58 | 3:13:48 | 88.86 | 287.03 | 597 | — | — | — | — | — | — | |
| 16 | DFR | Oskar Niessen | Bicester Gliding Centre | 89.00 | Astir CS | 12:45:53 | 16:08:38 | 3:22:45 | 86.01 | 290.64 | 574 | — | — | — | — | — | — | |
| 17 | 662 | Oliver Summerell | Bristol & Gloucestershire Gliding Club | 100.00 | ASW 20 C | 12:40:18 | 15:39:21 | 2:59:03 | 85.62 | 255.49 | 571 | — | — | — | — | — | — | |
| 18 | 273 | Martyn Cobham | Darlton Gliding Club | 90.00 | Std. Cirrus | 12:40:00 | 16:05:25 | 3:25:25 | 83.84 | 287.03 | 557 | — | — | — | — | — | — | |
| 19 | L94 | Lloyd Finlay | Wolds Gliding Club | 98.50 | Discus | 12:35:20 | 15:43:43 | 3:08:23 | 82.73 | 259.76 | 549 | — | — | — | — | — | — | |
| 20 | ERR | Andrew Barr | Scottish Gliding Centre | 93.00 | ASW 19b | 12:31:03 | 15:56:27 | 3:25:24 | 80.84 | 276.76 | 539 | — | — | — | — | — | — | |
| 20 | 528 | Bradley Soanes | Essex & Suffolk Gliding Club | 89.50 | Std. Libelle | 12:55:22 | 16:31:11 | 3:35:49 | 80.30 | 288.82 | 539 | — | — | — | — | — | — | |
| 20 | FMU | Timothy Williamson | Nene Valley Gliding Club | 90.00 | Std. Cirrus | 12:30:49 | 16:08:45 | 3:37:56 | 79.02 | 287.03 | 539 | — | — | — | — | — | — | |
| 20 | DPJ | Ben Hudson | Lasham Gliding Society | 89.00 | Astir CS 77 | 12:24:48 | 16:20:19 | 3:55:31 | 74.04 | 290.64 | 539 | — | — | — | — | — | — | |
| 20 | HXH | Kieren MacGregor | Deeside Gliding Club | 98.00 | Discus b | 12:25:37 | 15:58:53 | 3:33:16 | 73.49 | 261.22 | 539 | — | — | — | — | — | — | |
| 20 | 82 | Fliss Jones | Lasham Gliding Society | 98.00 | Fliscus b | 12:26:03 | 15:59:35 | 3:33:32 | 73.40 | 261.22 | 539 | — | — | — | — | — | — | |
| 20 | MY | Benjamin Payne | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 12:24:33 | 16:27:06 | 4:02:33 | 66.10 | 267.21 | 539 | — | — | — | — | — | — | |
| 27 | CSR | Jonathan Bradford | Scottish Gliding Centre | 89.00 | Std. Libelle | 12:32:24 | — | — | — | 278.87 | 517 | — | — | — | — | — | — | |
| 28 | 914 | Jake Gazzard | Essex & Suffolk Gliding Club | 89.00 | ASW 15 | 12:23:10 | — | — | — | 278.60 | 516 | — | — | — | — | — | — | |
| 29 | SH9 | Peter Freeland | Channel Gliding Club | 85.00 | Grob 102 | 12:34:18 | — | — | — | 277.74 | 515 | — | — | — | — | — | — | |
| 30 | KBD | Ryan Millen | Peterborough & Spalding Gliding Club | 89.00 | Astir CS | 12:24:46 | — | — | — | 267.07 | 495 | — | — | — | — | — | — | |
| 31 | HOT | Joshua Setford | Southdown Gliding Club | 89.00 | Astir CS 77 | 12:39:04 | — | — | — | 257.84 | 478 | — | — | — | — | — | — | |
| 32 | 96 | Toby Freeland | Lasham Gliding Society | 97.50 | ASW 24 W | 12:39:39 | — | — | — | 252.34 | 468 | — | — | — | — | — | — | |
| 33 | FRZ | George White | Essex & Suffolk Gliding Club | 90.50 | Std. Cirrus WL | 12:54:04 | — | — | — | 229.88 | 426 | — | — | — | — | — | — | |
| 34 | 873 | Lucy Wootton | Shenington Gliding Club | 90.00 | Std. Cirrus | 12:40:24 | — | — | — | 185.31 | 343 | — | — | — | — | — | — | |
| 35 | JJ | Jonathan Jones | Army Gliding Club Wyvern | 98.00 | ASW 20 | 12:41:33 | 15:41:26 | 2:59:53 | 87.13 | 261.22 | 83 | — | — | — | — | — | — | |
| 36 | NU | Michal Cenzartowicz | Cranwell Gliding Club | 89.00 | Astir CS 77 | 12:40:13 | — | — | — | 271.45 | 3 | — | — | — | — | — | — | |
| HC | 913 | Team 913 | 98.00 | DG 505 20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | JYR | Team JYR | UK Junior Gliding | 101.00 | Duo Discus T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
296 — Finish Alt — 9 pts
968 — Finish or approach to finish - hazardous or prohibited manouver. — 100 pts
3 — — 100 pts
JJ — Admin Penalty — 500 pts
NU — Admin Penalty — 500 pts