Uk Junior Nationals 2019 Bristol And Gloucestershire 2019 — Junior Nationals
← Uk Junior Nationals 2019 Bristol And Gloucestershire 2019 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | 80 | Matthew Davis | Bristol and Gloucestershire | 111.00 | JS MD 1C | 12:44:33 | 14:23:50 | 1:39:17 | 94.52 | 156.40 | 889 | — | — | — | — | — | — | |
| 1 | 5 | Finn Sleigh | Lasham Gliding Society | 98.00 | ASW 20 | 13:02:26 | 15:03:45 | 2:01:19 | 87.98 | 177.88 | 809 | — | — | — | — | — | — | |
| 2 | 822 | Clement Allen | Lasham Gliding Society | 90.00 | Std. Cirrus | 12:43:44 | 14:58:23 | 2:14:39 | 86.60 | 194.35 | 792 | — | — | — | — | — | — | |
| 3 | 25 | Jake Brattle | Lasham Gliding Society | 98.00 | ASWeapon | 12:51:51 | 14:57:32 | 2:05:41 | 84.92 | 177.88 | 771 | — | — | — | — | — | — | |
| 4 | 85 | Peter Carter | Lasham Gliding Society | 98.00 | Mini Nimbus | 12:55:05 | 15:04:19 | 2:09:14 | 82.59 | 177.88 | 743 | — | — | — | — | — | — | |
| 5 | C74 | Freddie Turner | Shenington Gliding Club | 90.00 | Std. Cirrus | 12:56:00 | 15:17:46 | 2:21:46 | 82.26 | 194.35 | 739 | — | — | — | — | — | — | |
| HC | 3 | Team 3 | UK Junior Gliding | 101.00 | Duo Discus | 12:41:36 | 14:47:56 | 2:06:20 | 81.89 | 172.41 | 734 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | UK Junior Gliding | 101.50 | Duo Discus w | 12:50:25 | 14:57:54 | 2:07:29 | 80.73 | 171.54 | 720 | — | — | — | — | — | — | |
| 6 | S6 | Tom Pavis | York Gliding Centre | 101.50 | LS 6 WL | 12:56:38 | 15:05:08 | 2:08:30 | 80.09 | 171.54 | 712 | — | — | — | — | — | — | |
| HC | AR | Team AR | UK Junior Gliding | 107.00 | Arcus M | 12:55:39 | 14:57:27 | 2:01:48 | 80.02 | 162.43 | 711 | — | — | — | — | — | — | |
| 7 | Z1 | George Hunter | Booker Gliding Club | 100.00 | ASW 28 | 12:46:07 | 14:57:05 | 2:10:58 | 79.81 | 174.20 | 709 | — | — | — | — | — | — | |
| HC | SOR | Team SOR | UK Junior Gliding | 102.00 | DG 1000 M | 12:50:33 | 14:58:06 | 2:07:33 | 80.28 | 170.67 | 705 | — | — | — | — | — | — | |
| 8 | JJ | Jonathan Jones | Army Gliding Club Wyvern | 98.00 | ASW 20 | 12:39:37 | 14:55:06 | 2:15:29 | 78.78 | 177.88 | 696 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | UK Junior Gliding | 101.00 | Duo Discus T | 12:37:26 | 14:49:56 | 2:12:30 | 78.07 | 172.41 | 687 | — | — | — | — | — | — | |
| 9 | 662 | Oliver Summerell | Bristol & Gloucestershire Gliding Club | 100.00 | ASW 20 C | 12:42:43 | 14:56:39 | 2:13:56 | 78.04 | 174.20 | 687 | — | — | — | — | — | — | |
| 9 | 968 | Christopher Bowden | Lasham Gliding Society | 98.00 | ASW 20 | 12:50:37 | 15:07:26 | 2:16:49 | 78.01 | 177.88 | 687 | — | — | — | — | — | — | |
| 11 | 131 | Alistair Emson | Bicester Gliding Centre | 90.00 | Std. Cirrus | 12:32:47 | 15:03:43 | 2:30:56 | 77.26 | 194.35 | 677 | — | — | — | — | — | — | |
| 12 | 296 | Jon Pring | Lasham Gliding Society | 98.50 | Discus | 12:38:31 | 14:56:14 | 2:17:43 | 77.09 | 176.95 | 675 | — | — | — | — | — | — | |
| 13 | 177 | Olly Metcalfe | Lasham Gliding Society | 90.00 | DG 101 | 12:55:30 | 15:28:36 | 2:33:06 | 76.17 | 194.35 | 664 | — | — | — | — | — | — | |
| 14 | 950 | Henry Inigo-Jones | Lasham Gliding Society | 95.00 | Borris Bike | 12:43:44 | 15:08:47 | 2:25:03 | 76.00 | 183.72 | 662 | — | — | — | — | — | — | |
| 15 | 157 | Ollie Sleigh | Cambridge Gliding Centre | 98.00 | LS 3a | 12:35:35 | 14:56:34 | 2:20:59 | 75.70 | 177.88 | 658 | — | — | — | — | — | — | |
| 16 | LX | Ollie Wheeler | Bicester Gliding Centre | 89.00 | Astir CS | 12:40:14 | 15:17:49 | 2:37:35 | 74.87 | 196.63 | 648 | — | — | — | — | — | — | |
| 17 | 528 | Bradley Soanes | Essex & Suffolk Gliding Club | 89.50 | Std. Libelle | 12:56:45 | 15:35:13 | 2:38:28 | 74.02 | 195.48 | 638 | — | — | — | — | — | — | |
| 18 | 96 | Toby Freeland | Lasham Gliding Society | 97.50 | ASW 24 W | 12:52:15 | 15:18:35 | 2:26:20 | 73.32 | 178.83 | 629 | — | — | — | — | — | — | |
| 19 | FRZ | George White | Essex & Suffolk Gliding Club | 90.50 | Std. Cirrus WL | 12:43:42 | 15:30:49 | 2:47:07 | 69.38 | 193.23 | 581 | — | — | — | — | — | — | |
| HC | JYR | Team JYR | UK Junior Gliding | 101.00 | Duo Discus T | 12:48:42 | 15:18:29 | 2:29:47 | 69.07 | 172.41 | 577 | — | — | — | — | — | — | |
| 20 | 952 | Miles Porteous | London Gliding Club | 97.00 | LS 7 | 12:45:09 | 15:25:03 | 2:39:54 | 67.46 | 179.79 | 557 | — | — | — | — | — | — | |
| 21 | FMU | Timothy Williamson | Nene Valley Gliding Club | 90.00 | Std. Cirrus | 12:47:55 | 15:43:02 | 2:55:07 | 66.59 | 194.35 | 547 | — | — | — | — | — | — | |
| 22 | MY | Benjamin Payne | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 12:46:08 | 15:29:58 | 2:43:50 | 66.55 | 181.73 | 546 | — | — | — | — | — | — | |
| 23 | ERR | Andrew Barr | Scottish Gliding Centre | 93.00 | ASW 19b | 12:42:40 | 15:34:53 | 2:52:13 | 65.44 | 187.83 | 532 | — | — | — | — | — | — | |
| 24 | 273 | Martyn Cobham | Darlton Gliding Club | 90.00 | Std. Cirrus | 12:56:40 | 16:00:22 | 3:03:42 | 63.48 | 194.35 | 508 | — | — | — | — | — | — | |
| 25 | L94 | Lloyd Finlay | Wolds Gliding Club | 98.50 | Discus | 13:12:29 | 16:26:34 | 3:14:05 | 54.70 | 176.95 | 449 | — | — | — | — | — | — | |
| 25 | CSR | Jonathan Bradford | Scottish Gliding Centre | 89.00 | Std. Libelle | 12:43:37 | 16:25:12 | 3:41:35 | 53.24 | 196.63 | 449 | — | — | — | — | — | — | |
| 25 | 914 | Jake Gazzard | Essex & Suffolk Gliding Club | 89.00 | ASW 15 | 12:43:18 | 16:38:04 | 3:54:46 | 50.25 | 196.63 | 449 | — | — | — | — | — | — | |
| 25 | DPJ | Ben Hudson | Lasham Gliding Society | 89.00 | Astir CS 77 | 12:39:43 | 16:41:02 | 4:01:19 | 48.89 | 196.63 | 449 | — | — | — | — | — | — | |
| 25 | NU | Michal Cenzartowicz | Cranwell Gliding Club | 89.00 | Astir CS 77 | 12:43:59 | 16:48:47 | 4:04:48 | 48.19 | 196.63 | 449 | — | — | — | — | — | — | |
| 30 | DFR | Oskar Niessen | Bicester Gliding Centre | 89.00 | Astir CS | 12:34:53 | — | — | — | 65.30 | 149 | — | — | — | — | — | — | |
| 31 | HOT | Joshua Setford | Southdown Gliding Club | 89.00 | Astir CS 77 | 12:39:42 | — | — | — | 45.92 | 105 | — | — | — | — | — | — | |
| 31 | HXH | Kieren MacGregor | Deeside Gliding Club | 98.00 | Discus b | 12:43:15 | — | — | — | 45.77 | 105 | — | — | — | — | — | — | |
| 33 | KBD | Ryan Millen | Peterborough & Spalding Gliding Club | 89.00 | Astir CS | 12:53:44 | — | — | — | 43.91 | 100 | — | — | — | — | — | — | |
| 34 | SH9 | Peter Freeland | Channel Gliding Club | 85.00 | Grob 102 | 13:07:30 | — | — | — | 38.58 | 88 | — | — | — | — | — | — | |
| 35 | 873 | Lucy Wootton | Shenington Gliding Club | 90.00 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 913 | Team 913 | 98.00 | DG 505 20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 35 | 82 | Fliss Jones | Lasham Gliding Society | 98.00 | Fliscus b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
SOR — Finish Alt - 27ft — 9 pts