Uk Junior Nationals 2022 — Juniors
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Finn Sleigh | Lasham Gliding Society | 98.00 | ASW 20 | 15:53:24 | 16:58:05 | 1:04:41 | 87.72 | 94.57 | 165 | — | — | — | — | — | — | |
| 2 | 27 | Theo Nellis | Bannerdown Gliding Club | 98.50 | Discus | 16:02:08 | 17:38:54 | 1:36:46 | 58.31 | 94.04 | 161 | — | — | — | — | — | — | |
| 2 | CSR | Jonathan Bradford | Scottish Gliding Centre | 89.00 | Std. Libelle | 16:00:07 | 17:52:28 | 1:52:21 | 56.31 | 105.44 | 161 | — | — | — | — | — | — | |
| 2 | 268 | Oli Summerell | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 16:03:56 | 17:45:19 | 1:41:23 | 55.97 | 94.57 | 161 | — | — | — | — | — | — | |
| 2 | 131 | Alistair Emson | The Gliding Centre | 90.00 | Std. Cirrus | 15:59:20 | 17:52:19 | 1:52:59 | 55.28 | 104.10 | 161 | — | — | — | — | — | — | |
| HC | KNK | Team KNK | 92.00 | DG500 | 16:05:19 | 17:55:51 | 1:50:32 | 55.11 | 101.53 | 161 | — | — | — | — | — | — | ||
| 2 | 212 | Toby Freeland | Lasham Gliding Society | 98.00 | ASW 20 | 15:55:52 | 17:53:04 | 1:57:12 | 48.42 | 94.57 | 161 | — | — | — | — | — | — | |
| 2 | MY | Anne Soltow | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 15:49:06 | 18:03:29 | 2:14:23 | 43.21 | 96.78 | 161 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | 101.00 | Duo Discus T | 15:49:36 | — | — | — | 79.84 | 122 | — | — | — | — | — | — | ||
| HC | RC | Team RC | 113.00 | ASH 25 | 15:53:33 | 18:01:55 | 2:08:22 | 37.80 | 80.87 | 111 | — | — | — | — | — | — | ||
| 8 | CMO | Joshua Setford | Lasham Gliding Society | 89.50 | Std. Libelle | 15:58:54 | — | — | — | 72.48 | 111 | — | — | — | — | — | — | |
| 9 | EEE | Ben Payne | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 15:44:07 | — | — | — | 65.56 | 100 | — | — | — | — | — | — | |
| 10 | OW | Ollie Wheeler | The Gliding Centre | 98.00 | ASW 20 | 17:22:57 | — | — | — | 64.32 | 99 | — | — | — | — | — | — | |
| 11 | DPJ | George Downing | Lasham Gliding Society | 89.00 | Grob Astir CS-77 | 16:05:25 | — | — | — | 62.52 | 96 | — | — | — | — | — | — | |
| 12 | SU | Aliaksei Pilko | Shalbourne | 90.00 | DG 101 | 15:51:30 | — | — | — | 50.05 | 77 | — | — | — | — | — | — | |
| 13 | 766 | Peter Freeland | Lasham Gliding Society | 98.50 | Mosquito bw | 15:55:58 | — | — | — | 49.37 | 76 | — | — | — | — | — | — | |
| 14 | 302 | Ben Edkins | Stratford Gliding Club | 100.00 | LS 8 | 15:53:43 | — | — | — | 47.57 | 73 | — | — | — | — | — | — | |
| HC | 496 | Team 496 | 89.00 | Acro Twin 3 | 16:03:41 | — | — | — | 46.88 | 72 | — | — | — | — | — | — | ||
| 15 | HLV | Oliver Ramsay | Oxford Gliding Club | 93.00 | ASW 19 | 15:58:30 | — | — | — | 45.90 | 70 | — | — | — | — | — | — | |
| 16 | R3 | Max Gould | Bannerdown Gliding Club | 100.00 | LS 8 | 15:45:20 | — | — | — | 45.33 | 69 | — | — | — | — | — | — | |
| HC | EW | Team EW | 107.00 | Arcus M | 16:06:41 | — | — | — | 41.08 | 63 | — | — | — | — | — | — | ||
| HC | BU | Team BU | 102.00 | DG1000 | 16:09:05 | — | — | — | 41.08 | 63 | — | — | — | — | — | — | ||
| HC | 16 | Team 16 | Bannerdown Gliding Club | 102.00 | Duo Discus XLT | 16:01:54 | — | — | — | 40.46 | 62 | — | — | — | — | — | — | |
| 17 | K7 | Freddie Turner | Bicester Soaring Group | 104.00 | ASG 29es | 16:04:40 | — | — | — | 40.17 | 62 | — | — | — | — | — | — | |
| 18 | SH4 | Jordan Bridge | Lasham Gliding Society | 98.00 | Discus | 16:01:00 | — | — | — | 39.82 | 61 | — | — | — | — | — | — | |
| HC | R20 | Team R20 | Bannerdown Gliding Club | 85.00 | ASK 21 | 15:58:04 | — | — | — | 37.99 | 58 | — | — | — | — | — | — | |
| 19 | KDX | Dan Hayday | Cotswold Gliding Club | 97.00 | DG 200 | 15:53:39 | — | — | — | 37.68 | 58 | — | — | — | — | — | — | |
| 20 | JGU | Martyn Cobham | Darlton Gliding Club | 98.00 | Mini Nimbus | 15:59:44 | — | — | — | 37.22 | 57 | — | — | — | — | — | — | |
| 21 | 4Q | Ben Hilton | Lasham Gliding Society | 95.00 | Pegase 101A | 15:50:58 | — | — | — | 35.99 | 55 | — | — | — | — | — | — | |
| 21 | LTP | Nik Smirnov | Lasham Gliding Society | 98.00 | LS 3a | 15:53:49 | — | — | — | 35.60 | 55 | — | — | — | — | — | — | |
| 23 | C74 | Tom Chapman | Portsmouth Naval Gliding Centre | 90.00 | Std. Cirrus | 15:58:45 | — | — | — | 32.07 | 49 | — | — | — | — | — | — | |
| 23 | FRZ | Henry Indigo-Jones | Lasham Gliding Society | 90.50 | Std. Cirrus | 15:56:34 | — | — | — | 31.84 | 49 | — | — | — | — | — | — | |
| 25 | 1F | George White | Lasham Gliding Society | 91.00 | LS 1f | 15:58:24 | — | — | — | 31.60 | 48 | — | — | — | — | — | — | |
| 26 | E | Ollie Sleigh | Essex & Suffolk Gliding Club | 98.00 | ASW 20 | 15:58:46 | — | — | — | 28.56 | 44 | — | — | — | — | — | — | |
| 26 | 88 | Emma Burns | Cotswold Gliding Club | 98.00 | ASW 20B | 15:57:40 | — | — | — | 28.54 | 44 | — | — | — | — | — | — | |
| 28 | 510 | Jack Vincent | Cotswold Gliding Club | 104.00 | Ventus BT | 15:59:11 | — | — | — | 26.40 | 40 | — | — | — | — | — | — | |
| 29 | WA2 | Evan Skelhorn | Scottish Gliding Centre | 97.50 | LS 7 wl | 16:09:26 | — | — | — | 20.40 | 31 | — | — | — | — | — | — | |
| 29 | KHV | Henry Morris | Oxford Gliding Club | 90.00 | DG 100 | 16:07:01 | — | — | — | 20.37 | 31 | — | — | — | — | — | — | |
| HC | R12 | Team R12 | Bannerdown Gliding Club | 85.00 | ASK 21 | 16:00:03 | — | — | — | 18.38 | 28 | — | — | — | — | — | — | |
| 31 | FBC | David Noble | Shalbourne Gliding Club | 89.00 | ASW 15b | 15:48:23 | — | — | — | 16.35 | 25 | — | — | — | — | — | — | |
| 32 | L | Luca MacGregor | Buckminster Gliding Club | 86.00 | Club Libelle | 16:08:28 | — | — | — | 13.98 | 21 | — | — | — | — | — | — | |
| 32 | 401 | Luke Pike | Buckminster Gliding Club | 106.00 | ASW 17 | 16:03:10 | — | — | — | 13.90 | 21 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | 102.00 | Duo Discus XLT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 34 | KRR | Oskar Niessen | The Gliding Centre | 89.00 | ASW 15b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 34 | 211 | Lewis Smith | Nene Valley Gliding Club | 90.00 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 34 | DTX | Ryan Millen | Peterborough & Spalding Gliding Club | 98.00 | Mosquito b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | I10 | Team I10 | 107.00 | Arcus M | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | 13 | Team 13 | 116.00 | EB 28 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
RC — Crossing the finishing ring in excess of 50ft below specified altitude (120ft) — 50 pts