Uk Junior Nationals 2022 — Juniors
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Finn Sleigh | Lasham Gliding Society | 98.00 | ASW 20 | 13:20:36 | 14:42:26 | 1:21:50 | 100.25 | 136.73 | 546 | — | — | — | — | — | — | |
| 2 | FRZ | Henry Indigo-Jones | Lasham Gliding Society | 90.50 | Std. Cirrus | 13:17:25 | 14:47:23 | 1:29:58 | 98.84 | 148.20 | 533 | — | — | — | — | — | — | |
| 3 | 131 | Alistair Emson | The Gliding Centre | 90.00 | Std. Cirrus | 13:14:31 | 14:45:04 | 1:30:33 | 98.75 | 149.03 | 532 | — | — | — | — | — | — | |
| 4 | 212 | Toby Freeland | Lasham Gliding Society | 98.00 | ASW 20 | 13:16:54 | 14:40:19 | 1:23:25 | 98.35 | 136.73 | 528 | — | — | — | — | — | — | |
| HC | 496 | Team 496 | 89.00 | Acro Twin 3 | 13:19:00 | 14:52:03 | 1:33:03 | 97.19 | 150.73 | 518 | — | — | — | — | — | — | ||
| 5 | WA2 | Evan Skelhorn | Scottish Gliding Centre | 97.50 | LS 7 wl | 13:19:52 | 14:45:37 | 1:25:45 | 96.17 | 137.44 | 509 | — | — | — | — | — | — | |
| 6 | 766 | Peter Freeland | Lasham Gliding Society | 98.50 | Mosquito bw | 13:21:14 | 14:46:15 | 1:25:01 | 96.00 | 136.03 | 507 | — | — | — | — | — | — | |
| 7 | EEE | Ben Payne | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 13:21:51 | 14:48:09 | 1:26:18 | 95.06 | 136.73 | 499 | — | — | — | — | — | — | |
| 8 | K7 | Freddie Turner | Bicester Soaring Group | 104.00 | ASG 29es | 13:21:40 | 14:43:03 | 1:21:23 | 94.94 | 128.77 | 498 | — | — | — | — | — | — | |
| 9 | JGU | Martyn Cobham | Darlton Gliding Club | 98.00 | Mini Nimbus | 13:24:58 | 14:51:29 | 1:26:31 | 94.83 | 136.73 | 497 | — | — | — | — | — | — | |
| HC | EW | Team EW | 107.00 | Arcus M | 13:21:49 | 14:41:56 | 1:20:07 | 93.71 | 125.13 | 487 | — | — | — | — | — | — | ||
| 10 | KDX | Dan Hayday | Cotswold Gliding Club | 97.00 | DG 200 | 13:22:22 | 14:51:09 | 1:28:47 | 93.37 | 138.16 | 483 | — | — | — | — | — | — | |
| 11 | 302 | Ben Edkins | Stratford Gliding Club | 100.00 | LS 8 | 13:17:59 | 14:44:22 | 1:26:23 | 93.05 | 133.97 | 481 | — | — | — | — | — | — | |
| 12 | E | Ollie Sleigh | Essex & Suffolk Gliding Club | 98.00 | ASW 20 | 13:15:43 | 14:44:04 | 1:28:21 | 92.86 | 136.73 | 479 | — | — | — | — | — | — | |
| HC | KNK | Team KNK | 92.00 | DG500 | 13:21:50 | 14:56:17 | 1:34:27 | 92.59 | 145.75 | 476 | — | — | — | — | — | — | ||
| HC | 620 | Team 620 | 101.00 | Duo Discus T | 13:06:07 | 14:32:36 | 1:26:29 | 92.02 | 132.63 | 471 | — | — | — | — | — | — | ||
| 13 | HLV | Oliver Ramsay | Oxford Gliding Club | 93.00 | ASW 19 | 13:17:41 | 14:51:57 | 1:34:16 | 91.76 | 144.17 | 469 | — | — | — | — | — | — | |
| HC | I10 | Team I10 | 107.00 | Arcus M | 13:17:38 | 14:39:38 | 1:22:00 | 91.56 | 125.13 | 467 | — | — | — | — | — | — | ||
| 14 | C74 | Tom Chapman | Portsmouth Naval Gliding Centre | 90.00 | Std. Cirrus | 13:07:48 | 14:45:50 | 1:38:02 | 91.21 | 149.03 | 464 | — | — | — | — | — | — | |
| 15 | 268 | Oli Summerell | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 13:12:07 | 14:42:24 | 1:30:17 | 90.87 | 136.73 | 461 | — | — | — | — | — | — | |
| 16 | CSR | Jonathan Bradford | Scottish Gliding Centre | 89.00 | Std. Libelle | 13:08:10 | 14:48:03 | 1:39:53 | 90.54 | 150.73 | 458 | — | — | — | — | — | — | |
| HC | RC | Team RC | 113.00 | ASH 25 | 13:13:04 | 14:32:44 | 1:19:40 | 89.20 | 118.43 | 446 | — | — | — | — | — | — | ||
| 17 | LTP | Nik Smirnov | Lasham Gliding Society | 98.00 | LS 3a | 13:18:14 | 14:50:17 | 1:32:03 | 89.13 | 136.73 | 445 | — | — | — | — | — | — | |
| 18 | R3 | Max Gould | Bannerdown Gliding Club | 100.00 | LS 8 | 13:17:14 | 14:44:21 | 1:27:07 | 92.27 | 133.97 | 435 | — | — | — | — | — | — | |
| HC | 13 | Team 13 | 116.00 | EB 28 | 13:14:35 | 14:33:21 | 1:18:46 | 87.87 | 115.35 | 434 | — | — | — | — | — | — | ||
| 19 | SH4 | Jordan Bridge | Lasham Gliding Society | 98.00 | Discus | 13:11:54 | 14:45:57 | 1:34:03 | 87.23 | 136.73 | 428 | — | — | — | — | — | — | |
| 20 | KHV | Henry Morris | Oxford Gliding Club | 90.00 | DG 100 | 13:10:43 | 14:53:42 | 1:42:59 | 86.83 | 149.03 | 424 | — | — | — | — | — | — | |
| 21 | 401 | Luke Pike | Buckminster Gliding Club | 106.00 | ASW 17 | 13:10:19 | 14:37:43 | 1:27:24 | 86.72 | 126.32 | 419 | — | — | — | — | — | — | |
| 22 | L | Luca MacGregor | Buckminster Gliding Club | 86.00 | Club Libelle | 13:11:46 | 15:00:40 | 1:48:54 | 85.98 | 156.06 | 417 | — | — | — | — | — | — | |
| 23 | CMO | Joshua Setford | Lasham Gliding Society | 89.50 | Std. Libelle | 13:18:48 | 15:05:59 | 1:47:11 | 83.90 | 149.88 | 398 | — | — | — | — | — | — | |
| 24 | KRR | Oskar Niessen | The Gliding Centre | 89.00 | ASW 15b | 13:08:22 | 14:57:07 | 1:48:45 | 83.16 | 150.73 | 391 | — | — | — | — | — | — | |
| HC | BU | Team BU | 102.00 | DG1000 | 13:10:49 | 14:45:35 | 1:34:46 | 83.14 | 131.32 | 391 | — | — | — | — | — | — | ||
| 25 | 1F | George White | Lasham Gliding Society | 91.00 | LS 1f | 13:17:29 | 15:05:10 | 1:47:41 | 82.12 | 147.38 | 382 | — | — | — | — | — | — | |
| 26 | MY | Anne Soltow | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 13:17:48 | 15:00:22 | 1:42:34 | 81.67 | 139.61 | 378 | — | — | — | — | — | — | |
| 27 | SU | Aliaksei Pilko | Shalbourne | 90.00 | DG 101 | 13:03:12 | 14:53:21 | 1:50:09 | 81.18 | 149.03 | 374 | — | — | — | — | — | — | |
| HC | R12 | Team R12 | Bannerdown Gliding Club | 85.00 | ASK 21 | 13:08:06 | 15:07:05 | 1:58:59 | 79.63 | 157.92 | 360 | — | — | — | — | — | — | |
| HC | R20 | Team R20 | Bannerdown Gliding Club | 85.00 | ASK 21 | 13:07:40 | 15:06:46 | 1:59:06 | 79.56 | 157.92 | 359 | — | — | — | — | — | — | |
| HC | 16 | Team 16 | Bannerdown Gliding Club | 102.00 | Duo Discus XLT | 13:12:43 | 14:55:48 | 1:43:05 | 76.44 | 131.32 | 331 | — | — | — | — | — | — | |
| 28 | 510 | Jack Vincent | Cotswold Gliding Club | 104.00 | Ventus BT | 13:22:11 | 15:11:14 | 1:49:03 | 70.85 | 128.77 | 280 | — | — | — | — | — | — | |
| 29 | DPJ | George Downing | Lasham Gliding Society | 89.00 | Grob Astir CS-77 | 13:22:00 | 15:15:56 | 1:53:56 | 79.38 | 150.73 | 245 | — | — | — | — | — | — | |
| 30 | 88 | Emma Burns | Cotswold Gliding Club | 98.00 | ASW 20B | 13:21:53 | 15:29:47 | 2:07:54 | 64.14 | 136.73 | 244 | — | — | — | — | — | — | |
| 30 | 4Q | Ben Hilton | Lasham Gliding Society | 95.00 | Pegase 101A | 13:01:04 | 15:29:39 | 2:28:35 | 56.98 | 141.10 | 244 | — | — | — | — | — | — | |
| 32 | FBC | David Noble | Shalbourne Gliding Club | 89.00 | ASW 15b | 12:58:40 | — | — | — | 138.54 | 217 | — | — | — | — | — | — | |
| 33 | 27 | Theo Nellis | Bannerdown Gliding Club | 98.50 | Discus | 13:14:45 | — | — | — | 49.48 | 77 | — | — | — | — | — | — | |
| 34 | DTX | Ryan Millen | Peterborough & Spalding Gliding Club | 98.00 | Mosquito b | 12:58:04 | — | — | — | 46.89 | 73 | — | — | — | — | — | — | |
| 35 | 211 | Lewis Smith | Nene Valley Gliding Club | 90.00 | Std. Cirrus | 13:00:59 | — | — | — | 29.68 | 46 | — | — | — | — | — | — | |
| 36 | OW | Ollie Wheeler | The Gliding Centre | 98.00 | ASW 20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | 102.00 | Duo Discus XLT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
R3 — Crossing finish ring up to 50ft below specified minimum altitude — 39 pts
401 — Crossing finish ring up to 50ft below specified minimum altitude — 4 pts
DPJ — Crossing finish ring more than 50ft below specified minimum altitude — 112 pts