Uk Junior Nationals 2022 — Juniors
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Finn Sleigh | Lasham Gliding Society | 98.00 | ASW 20 | 13:52:44 | 15:49:07 | 1:56:23 | 105.77 | 205.16 | 776 | — | — | — | — | — | — | |
| HC | 13 | Team 13 | 116.00 | EB 28 | 13:42:56 | 15:21:08 | 1:38:12 | 105.73 | 173.04 | 775 | — | — | — | — | — | — | ||
| 2 | K7 | Freddie Turner | Bicester Soaring Group | 104.00 | ASG 29es | 13:56:23 | 15:46:44 | 1:50:21 | 105.05 | 193.20 | 766 | — | — | — | — | — | — | |
| 3 | FRZ | Henry Indigo-Jones | Lasham Gliding Society | 90.50 | Std. Cirrus | 13:41:57 | 15:49:54 | 2:07:57 | 104.29 | 222.39 | 757 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | 102.00 | Duo Discus XLT | 13:36:48 | 15:30:24 | 1:53:36 | 104.06 | 197.03 | 754 | — | — | — | — | — | — | ||
| 4 | EEE | Ben Payne | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 13:32:55 | 15:31:48 | 1:58:53 | 103.54 | 205.16 | 747 | — | — | — | — | — | — | |
| 5 | 131 | Alistair Emson | The Gliding Centre | 90.00 | Std. Cirrus | 13:39:16 | 15:51:09 | 2:11:53 | 101.75 | 223.64 | 724 | — | — | — | — | — | — | |
| HC | I10 | Team I10 | 107.00 | Arcus M | 13:55:35 | 15:47:24 | 1:51:49 | 100.73 | 187.73 | 710 | — | — | — | — | — | — | ||
| HC | EW | Team EW | 107.00 | Arcus M | 13:35:34 | 15:29:16 | 1:53:42 | 99.06 | 187.73 | 689 | — | — | — | — | — | — | ||
| 6 | 212 | Toby Freeland | Lasham Gliding Society | 98.00 | ASW 20 | 13:52:42 | 15:58:24 | 2:05:42 | 97.93 | 205.16 | 674 | — | — | — | — | — | — | |
| 7 | R3 | Max Gould | Bannerdown Gliding Club | 100.00 | LS 8 | 13:47:55 | 15:51:23 | 2:03:28 | 97.68 | 201.01 | 671 | — | — | — | — | — | — | |
| 8 | KDX | Dan Hayday | Cotswold Gliding Club | 97.00 | DG 200 | 13:23:11 | 15:30:43 | 2:07:32 | 97.53 | 207.30 | 669 | — | — | — | — | — | — | |
| 9 | CMO | Joshua Setford | Lasham Gliding Society | 89.50 | Std. Libelle | 13:22:58 | 15:41:51 | 2:18:53 | 97.17 | 224.91 | 664 | — | — | — | — | — | — | |
| 10 | 1F | George White | Lasham Gliding Society | 91.00 | LS 1f | 13:50:17 | 16:07:06 | 2:16:49 | 96.98 | 221.15 | 662 | — | — | — | — | — | — | |
| 11 | SH4 | Jordan Bridge | Lasham Gliding Society | 98.00 | Discus | 13:27:32 | 15:33:59 | 2:06:27 | 97.35 | 205.16 | 660 | — | — | — | — | — | — | |
| 12 | 401 | Luke Pike | Buckminster Gliding Club | 106.00 | ASW 17 | 13:34:38 | 15:33:37 | 1:58:59 | 95.57 | 189.52 | 643 | — | — | — | — | — | — | |
| 13 | C74 | Tom Chapman | Portsmouth Naval Gliding Centre | 90.00 | Std. Cirrus | 13:20:53 | 15:41:43 | 2:20:50 | 95.28 | 223.64 | 640 | — | — | — | — | — | — | |
| 14 | E | Ollie Sleigh | Essex & Suffolk Gliding Club | 98.00 | ASW 20 | 13:39:20 | 15:49:11 | 2:09:51 | 94.80 | 205.16 | 633 | — | — | — | — | — | — | |
| 15 | 302 | Ben Edkins | Stratford Gliding Club | 100.00 | LS 8 | 13:47:51 | 15:56:16 | 2:08:25 | 93.92 | 201.01 | 622 | — | — | — | — | — | — | |
| 16 | KHV | Henry Morris | Oxford Gliding Club | 90.00 | DG 100 | 13:36:38 | 15:59:58 | 2:23:20 | 93.62 | 223.64 | 618 | — | — | — | — | — | — | |
| 17 | CSR | Jonathan Bradford | Scottish Gliding Centre | 89.00 | Std. Libelle | 13:26:53 | 15:52:26 | 2:25:33 | 93.24 | 226.19 | 613 | — | — | — | — | — | — | |
| 18 | HLV | Oliver Ramsay | Oxford Gliding Club | 93.00 | ASW 19 | 13:31:35 | 15:50:54 | 2:19:19 | 93.17 | 216.33 | 612 | — | — | — | — | — | — | |
| 18 | 766 | Peter Freeland | Lasham Gliding Society | 98.50 | Mosquito bw | 13:38:43 | 15:50:12 | 2:11:29 | 93.14 | 204.11 | 612 | — | — | — | — | — | — | |
| 20 | DPJ | George Downing | Lasham Gliding Society | 89.00 | Grob Astir CS-77 | 13:36:02 | 16:02:40 | 2:26:38 | 92.55 | 226.19 | 604 | — | — | — | — | — | — | |
| 21 | LTP | Nik Smirnov | Lasham Gliding Society | 98.00 | LS 3a | 13:37:21 | 15:50:29 | 2:13:08 | 92.46 | 205.16 | 603 | — | — | — | — | — | — | |
| HC | RC | Team RC | 113.00 | ASH 25 | 13:35:39 | 15:31:49 | 1:56:10 | 91.77 | 177.67 | 594 | — | — | — | — | — | — | ||
| HC | 496 | Team 496 | 89.00 | Acro Twin 3 | 13:41:25 | 16:00:49 | 2:19:24 | 97.36 | 226.19 | 590 | — | — | — | — | — | — | ||
| 22 | 27 | Theo Nellis | Bannerdown Gliding Club | 98.50 | Discus | 13:37:40 | 15:52:14 | 2:14:34 | 91.01 | 204.11 | 584 | — | — | — | — | — | — | |
| 23 | KRR | Oskar Niessen | The Gliding Centre | 89.00 | ASW 15b | 13:30:09 | 16:01:14 | 2:31:05 | 89.83 | 226.19 | 559 | — | — | — | — | — | — | |
| HC | 16 | Team 16 | Bannerdown Gliding Club | 102.00 | Duo Discus XLT | 13:27:56 | 15:41:47 | 2:13:51 | 88.32 | 197.03 | 549 | — | — | — | — | — | — | |
| 24 | L | Luca MacGregor | Buckminster Gliding Club | 86.00 | Club Libelle | 13:23:42 | 16:06:51 | 2:43:09 | 86.13 | 234.21 | 521 | — | — | — | — | — | — | |
| 25 | MY | Anne Soltow | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 13:31:59 | 16:00:44 | 2:28:45 | 84.50 | 209.49 | 499 | — | — | — | — | — | — | |
| 26 | 88 | Emma Burns | Cotswold Gliding Club | 98.00 | ASW 20B | 13:31:35 | 16:01:57 | 2:30:22 | 81.86 | 205.16 | 465 | — | — | — | — | — | — | |
| 27 | DTX | Ryan Millen | Peterborough & Spalding Gliding Club | 98.00 | Mosquito b | 13:24:14 | 16:00:13 | 2:35:59 | 78.92 | 205.16 | 427 | — | — | — | — | — | — | |
| 28 | SU | Aliaksei Pilko | Shalbourne | 90.00 | DG 101 | 13:35:33 | 16:25:52 | 2:50:19 | 78.79 | 223.64 | 425 | — | — | — | — | — | — | |
| HC | KNK | Team KNK | 92.00 | DG500 | 13:38:57 | 16:26:37 | 2:47:40 | 78.27 | 218.71 | 418 | — | — | — | — | — | — | ||
| 29 | FBC | David Noble | Shalbourne Gliding Club | 89.00 | ASW 15b | 13:27:56 | 16:24:26 | 2:56:30 | 76.89 | 226.19 | 401 | — | — | — | — | — | — | |
| 30 | 4Q | Ben Hilton | Lasham Gliding Society | 95.00 | Pegase 101A | 13:37:09 | 16:23:50 | 2:46:41 | 76.21 | 211.72 | 392 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | 101.00 | Duo Discus T | 13:34:51 | 15:35:06 | 2:00:15 | 99.29 | 199.00 | 318 | — | — | — | — | — | — | ||
| HC | BU | Team BU | 102.00 | DG1000 | 13:31:53 | 15:40:32 | 2:08:39 | 91.89 | 197.03 | 318 | — | — | — | — | — | — | ||
| 31 | WA2 | Evan Skelhorn | Scottish Gliding Centre | 97.50 | LS 7 wl | 13:31:30 | 15:48:05 | 2:16:35 | 90.59 | 206.22 | 318 | — | — | — | — | — | — | |
| HC | R12 | Team R12 | Bannerdown Gliding Club | 85.00 | ASK 21 | 13:37:04 | — | — | — | 176.85 | 240 | — | — | — | — | — | — | |
| HC | R20 | Team R20 | Bannerdown Gliding Club | 85.00 | ASK 21 | 13:38:17 | — | — | — | 162.05 | 220 | — | — | — | — | — | — | |
| 32 | 510 | Jack Vincent | Cotswold Gliding Club | 104.00 | Ventus BT | 13:37:00 | — | — | — | 151.24 | 205 | — | — | — | — | — | — | |
| 33 | JGU | Martyn Cobham | Darlton Gliding Club | 98.00 | Mini Nimbus | 13:42:49 | — | — | — | 148.45 | 201 | — | — | — | — | — | — | |
| 34 | 211 | Lewis Smith | Nene Valley Gliding Club | 90.00 | Std. Cirrus | 13:20:43 | — | — | — | 139.67 | 189 | — | — | — | — | — | — | |
| 35 | 268 | Oli Summerell | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 13:41:14 | — | — | — | 111.24 | 151 | — | — | — | — | — | — | |
| 36 | OW | Ollie Wheeler | The Gliding Centre | 98.00 | ASW 20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
SH4 — Crossing finish ring up to 50ft below specified minimum altitude — 6 pts
496 — Tiverton East controlled only within a turnpoint penalty area; Crossing finish ring up to 50ft below specified minimum altitude — 77 pts
KRR — FR interval > 2 seconds — 10 pts
620 — Crossing finish ring more than 50ft below specified minimum altitude — 374 pts
BU — Crossing finish ring more than 50ft below specified minimum altitude — 277 pts
WA2 — Crossing finish ring more than 50ft below specified minimum altitude — 261 pts