Uk Junior Nationals 2022 — Juniors
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Finn Sleigh | Lasham Gliding Society | 98.00 | ASW 20 | 13:56:00 | 16:13:38 | 2:17:38 | 114.27 | 262.12 | 918 | — | — | — | — | — | — | |
| 2 | 212 | Toby Freeland | Lasham Gliding Society | 98.00 | ASW 20 | 13:56:06 | 16:21:56 | 2:25:50 | 107.84 | 262.12 | 838 | — | — | — | — | — | — | |
| 3 | 131 | Alistair Emson | The Gliding Centre | 90.00 | Std. Cirrus | 13:41:01 | 16:23:24 | 2:42:23 | 105.77 | 286.26 | 812 | — | — | — | — | — | — | |
| HC | I10 | Team I10 | 107.00 | Arcus M | 13:45:42 | 16:07:11 | 2:21:29 | 101.54 | 239.44 | 760 | — | — | — | — | — | — | ||
| 4 | 302 | Ben Edkins | Stratford Gliding Club | 100.00 | LS 8 | 13:42:16 | 16:14:01 | 2:31:45 | 101.50 | 256.71 | 759 | — | — | — | — | — | — | |
| HC | 496 | Team 496 | 89.00 | Acro Twin 3 | 13:37:55 | 16:29:43 | 2:51:48 | 101.14 | 289.60 | 755 | — | — | — | — | — | — | ||
| 5 | 268 | Oli Summerell | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 13:56:13 | 16:32:53 | 2:36:40 | 100.39 | 262.12 | 746 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | 101.00 | Duo Discus T | 13:41:12 | 16:14:30 | 2:33:18 | 99.45 | 254.09 | 734 | — | — | — | — | — | — | ||
| HC | EW | Team EW | 107.00 | Arcus M | 13:31:59 | 15:56:30 | 2:24:31 | 99.41 | 239.44 | 733 | — | — | — | — | — | — | ||
| 6 | FRZ | Henry Indigo-Jones | Lasham Gliding Society | 90.50 | Std. Cirrus | 13:49:13 | 16:43:37 | 2:54:24 | 97.92 | 284.62 | 715 | — | — | — | — | — | — | |
| 7 | 401 | Luke Pike | Buckminster Gliding Club | 106.00 | ASW 17 | 13:45:17 | 16:17:40 | 2:32:23 | 95.19 | 241.77 | 680 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | 102.00 | Duo Discus XLT | 13:41:04 | 16:24:40 | 2:43:36 | 92.25 | 251.53 | 645 | — | — | — | — | — | — | ||
| 8 | 1F | George White | Lasham Gliding Society | 91.00 | LS 1f | 13:49:41 | 16:54:42 | 3:05:01 | 91.77 | 283.00 | 639 | — | — | — | — | — | — | |
| 9 | K7 | Freddie Turner | Bicester Soaring Group | 104.00 | ASG 29es | 14:02:53 | 16:44:44 | 2:41:51 | 91.40 | 246.55 | 634 | — | — | — | — | — | — | |
| 10 | CSR | Jonathan Bradford | Scottish Gliding Centre | 89.00 | Std. Libelle | 13:35:10 | 16:48:58 | 3:13:48 | 89.66 | 289.60 | 613 | — | — | — | — | — | — | |
| 11 | LTP | Nik Smirnov | Lasham Gliding Society | 98.00 | LS 3a | 13:56:43 | 16:52:23 | 2:55:40 | 89.53 | 262.12 | 611 | — | — | — | — | — | — | |
| 12 | C74 | Tom Chapman | Portsmouth Naval Gliding Centre | 90.00 | Std. Cirrus | 13:25:53 | 16:30:14 | 3:04:21 | 93.17 | 286.26 | 606 | — | — | — | — | — | — | |
| 13 | 510 | Jack Vincent | Cotswold Gliding Club | 104.00 | Ventus BT | 13:33:59 | 16:20:06 | 2:46:07 | 89.05 | 246.55 | 605 | — | — | — | — | — | — | |
| 14 | E | Ollie Sleigh | Essex & Suffolk Gliding Club | 98.00 | ASW 20 | 13:56:59 | 16:54:31 | 2:57:32 | 88.59 | 262.12 | 599 | — | — | — | — | — | — | |
| 15 | WA2 | Evan Skelhorn | Scottish Gliding Centre | 97.50 | LS 7 wl | 13:35:37 | 16:27:58 | 2:52:21 | 91.73 | 263.51 | 588 | — | — | — | — | — | — | |
| 16 | FBC | David Noble | Shalbourne Gliding Club | 89.00 | ASW 15b | 13:15:40 | 16:33:24 | 3:17:44 | 87.88 | 289.60 | 584 | — | — | — | — | — | — | |
| 17 | SH4 | Jordan Bridge | Lasham Gliding Society | 98.00 | Discus | 14:00:07 | 17:01:05 | 3:00:58 | 86.91 | 262.12 | 579 | — | — | — | — | — | — | |
| 18 | 88 | Emma Burns | Cotswold Gliding Club | 98.00 | ASW 20B | 13:42:56 | 16:45:52 | 3:02:56 | 85.97 | 262.12 | 567 | — | — | — | — | — | — | |
| HC | 13 | Team 13 | 116.00 | EB 28 | 13:46:44 | 16:21:02 | 2:34:18 | 85.71 | 220.41 | 564 | — | — | — | — | — | — | ||
| 19 | SU | Aliaksei Pilko | Shalbourne | 90.00 | DG 101 | 13:46:25 | 17:07:18 | 3:20:53 | 85.50 | 286.26 | 561 | — | — | — | — | — | — | |
| 20 | HLV | Oliver Ramsay | Oxford Gliding Club | 93.00 | ASW 19 | 13:46:59 | 17:01:35 | 3:14:36 | 85.31 | 276.70 | 559 | — | — | — | — | — | — | |
| HC | BU | Team BU | 102.00 | DG1000 | 13:48:22 | 16:45:25 | 2:57:03 | 85.24 | 251.53 | 558 | — | — | — | — | — | — | ||
| 21 | 27 | Theo Nellis | Bannerdown Gliding Club | 98.50 | Discus | 14:01:44 | 17:05:30 | 3:03:46 | 85.13 | 260.74 | 557 | — | — | — | — | — | — | |
| 22 | EEE | Ben Payne | Bristol & Gloucestershire Gliding Club | 98.00 | ASW 20 | 13:54:03 | 16:59:43 | 3:05:40 | 84.71 | 262.12 | 551 | — | — | — | — | — | — | |
| HC | 16 | Team 16 | Bannerdown Gliding Club | 102.00 | Duo Discus XLT | 13:30:16 | 16:29:36 | 2:59:20 | 84.15 | 251.53 | 544 | — | — | — | — | — | — | |
| 23 | L | Luca MacGregor | Buckminster Gliding Club | 86.00 | Club Libelle | 13:37:43 | 17:12:41 | 3:34:58 | 83.76 | 300.10 | 540 | — | — | — | — | — | — | |
| HC | RC | Team RC | 113.00 | ASH 25 | 13:35:44 | 16:22:04 | 2:46:20 | 81.67 | 226.41 | 514 | — | — | — | — | — | — | ||
| 24 | CMO | Joshua Setford | Lasham Gliding Society | 89.50 | Std. Libelle | 13:43:19 | 17:17:16 | 3:33:57 | 80.74 | 287.92 | 502 | — | — | — | — | — | — | |
| HC | KNK | Team KNK | 92.00 | DG500 | 13:24:21 | 17:00:59 | 3:36:38 | 77.50 | 279.81 | 462 | — | — | — | — | — | — | ||
| HC | R12 | Team R12 | Bannerdown Gliding Club | 85.00 | ASK 21 | 13:29:48 | 17:25:34 | 3:55:46 | 77.31 | 303.78 | 460 | — | — | — | — | — | — | |
| 25 | 766 | Peter Freeland | Lasham Gliding Society | 98.50 | Mosquito bw | 13:56:29 | 16:21:47 | 2:25:18 | 107.67 | 260.74 | 446 | — | — | — | — | — | — | |
| 25 | R3 | Max Gould | Bannerdown Gliding Club | 100.00 | LS 8 | 14:00:01 | 17:27:53 | 3:27:52 | 74.10 | 256.71 | 446 | — | — | — | — | — | — | |
| 25 | MY | Anne Soltow | Bristol & Gloucestershire Gliding Club | 96.00 | LS 4 | 13:35:42 | 17:16:24 | 3:40:42 | 72.79 | 267.76 | 446 | — | — | — | — | — | — | |
| 28 | KRR | Oskar Niessen | The Gliding Centre | 89.00 | ASW 15b | 13:35:22 | 17:17:10 | 3:41:48 | 78.34 | 289.60 | 422 | — | — | — | — | — | — | |
| 29 | DPJ | George Downing | Lasham Gliding Society | 89.00 | Grob Astir CS-77 | 13:56:35 | — | — | — | 254.75 | 378 | — | — | — | — | — | — | |
| 30 | JGU | Martyn Cobham | Darlton Gliding Club | 98.00 | Mini Nimbus | 13:41:15 | 17:01:47 | 3:20:32 | 78.43 | 262.12 | 373 | — | — | — | — | — | — | |
| 31 | DTX | Ryan Millen | Peterborough & Spalding Gliding Club | 98.00 | Mosquito b | 13:47:50 | — | — | — | 202.78 | 301 | — | — | — | — | — | — | |
| 32 | KHV | Henry Morris | Oxford Gliding Club | 90.00 | DG 100 | 13:55:36 | — | — | — | 194.55 | 289 | — | — | — | — | — | — | |
| 33 | KDX | Dan Hayday | Cotswold Gliding Club | 97.00 | DG 200 | 13:41:55 | — | — | — | 188.29 | 280 | — | — | — | — | — | — | |
| 34 | 4Q | Ben Hilton | Lasham Gliding Society | 95.00 | Pegase 101A | 13:16:00 | — | — | — | 169.55 | 252 | — | — | — | — | — | — | |
| HC | R20 | Team R20 | Bannerdown Gliding Club | 85.00 | ASK 21 | 13:36:17 | — | — | — | 73.55 | 109 | — | — | — | — | — | — | |
| 35 | 211 | Lewis Smith | Nene Valley Gliding Club | 90.00 | Std. Cirrus | 13:57:15 | — | — | — | 14.63 | 22 | — | — | — | — | — | — | |
| 36 | OW | Ollie Wheeler | The Gliding Centre | 98.00 | ASW 20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
401 — Crossing finish ring up to 50ft below specified minimum altitude — 1 pts
C74 — Admin Penalty — 50 pts
WA2 — Diddly Squat Farm Shop controlled only within a Turnpoint Penalty Area — 50 pts
FBC — Crossing finish ring up to 50ft below specified minimum altitude — 7 pts
766 — Crossing finish ring more than 50ft below specified minimum altitude — 390 pts
KRR — Crossing finish ring more than 50ft below specified minimum altitude — 50 pts
JGU — Approach to landing after crossing finish ring — 100 pts