Uk Junior Nationals 2023 Gransden Lodge 2023 — Junior Nationals
← Uk Junior Nationals 2023 Gransden Lodge 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Henry Inigo-Jones | Lasham Gliding Society | 100.00 | LS 8 | 14:28:26 | 16:37:32 | 2:09:06 | 92.24 | 198.46 | 861 | — | — | — | — | — | — | |
| 2 | 196 | Jordan Johnson | Bidford Gliding & Flying Club | 98.00 | ASW 20 | 14:09:43 | 16:39:09 | 2:29:26 | 81.71 | 203.50 | 814 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | Lasham Gliding Society | 102.00 | Duo Discus XLT | 14:30:09 | 16:57:29 | 2:27:20 | 78.88 | 193.68 | 801 | — | — | — | — | — | — | |
| 3 | 302 | Ben Edkins | Stratford-on-Avon Gliding Club | 100.00 | LS 8 | 14:14:19 | 16:50:59 | 2:36:40 | 76.01 | 198.46 | 789 | — | — | — | — | — | — | |
| 4 | 212 | Toby Freeland | Lasham Gliding Society | 98.00 | ASW 20 | 14:28:19 | 17:15:23 | 2:47:04 | 73.09 | 203.50 | 776 | — | — | — | — | — | — | |
| 5 | E2 | Jonathan Bradford | Scottish Gliding Centre | 98.00 | ASW 20 | 14:11:07 | 17:02:25 | 2:51:18 | 71.28 | 203.50 | 768 | — | — | — | — | — | — | |
| 6 | 27 | Theodore Nellis | Bannerdown Gliding Club | 98.50 | Discus (w) | 14:11:05 | 17:02:16 | 2:51:11 | 70.88 | 202.22 | 766 | — | — | — | — | — | — | |
| 7 | FUU | James Alexander | Cambridge Gliding Centre | 95.00 | DG 300 Club | 14:02:21 | 17:03:13 | 3:00:52 | 70.20 | 211.60 | 763 | — | — | — | — | — | — | |
| 8 | R3 | Max Gould | Bannerdown Gliding Club | 100.00 | LS 8 | 14:19:44 | 17:12:01 | 2:52:17 | 69.12 | 198.46 | 758 | — | — | — | — | — | — | |
| 9 | 805 | Thomas Chapman | Portsmouth Naval Gliding Club | 98.50 | Discus (w) | 14:04:08 | 17:02:32 | 2:58:24 | 68.01 | 202.22 | 753 | — | — | — | — | — | — | |
| HC | BU | Team BU | BGGC | 102.00 | DG 1000 | 14:11:57 | 17:12:37 | 3:00:40 | 64.32 | 193.68 | 737 | — | — | — | — | — | — | |
| 10 | KDX | Dan Hayday | Cotswold Gliding Club | 97.00 | DG 200 | 13:58:29 | 17:28:03 | 3:29:34 | 59.02 | 206.13 | 724 | — | — | — | — | — | — | |
| 10 | BL | James Cox | Buckminster Gliding Club | 104.00 | ASW 27b | 14:11:38 | 17:28:19 | 3:16:41 | 57.70 | 189.14 | 724 | — | — | — | — | — | — | |
| 12 | JNG | Lewis Bricknell | The Gliding Centre | 89.00 | Std. Libelle | 14:22:26 | 17:45:22 | 3:22:56 | 68.03 | 230.08 | 703 | — | — | — | — | — | — | |
| 13 | HCV | Oscar Butlin | London Gliding Club | 93.00 | ASW 19 | 14:37:01 | — | — | — | 203.23 | 640 | — | — | — | — | — | — | |
| 14 | UW3 | Matt Waite | Cotswold Gliding Club | 90.00 | Std. Cirrus | 14:13:22 | — | — | — | 203.04 | 639 | — | — | — | — | — | — | |
| 15 | 296 | Aidan Clark | 98.50 | Discus b (w) | 14:20:39 | — | — | — | 194.02 | 611 | — | — | — | — | — | — | ||
| 16 | EEE | Benjamin Payne | Bristol and Gloucestershire Gliding Club | 98.00 | ASW 20 | 14:03:03 | — | — | — | 185.47 | 584 | — | — | — | — | — | — | |
| 17 | LTP | Nik Smirnov | Lasham Gliding Society | 98.00 | LS 3a | 14:12:39 | — | — | — | 184.59 | 581 | — | — | — | — | — | — | |
| 18 | 869 | Erik Pretorius | Cambridge Gliding Centre | 96.00 | Pik-20D | 14:10:01 | — | — | — | 182.04 | 573 | — | — | — | — | — | — | |
| HC | 496 | Team 496 | ICGC | 89.00 | Grob Twin 3 | 14:03:54 | — | — | — | 174.89 | 550 | — | — | — | — | — | — | |
| HC | LGC | Team LGC | London Gliding Club | 101.00 | Duo Discus | 14:13:59 | — | — | — | 164.61 | 518 | — | — | — | — | — | — | |
| 19 | HLV | Oliver Ramsay | Oxford Gliding Club | 93.00 | ASW 19 | 14:21:10 | — | — | — | 157.45 | 495 | — | — | — | — | — | — | |
| 20 | OW | Ollie Wheeler | The Gliding Centre | 98.00 | ASW 20 | 14:10:02 | — | — | — | 137.30 | 432 | — | — | — | — | — | — | |
| 21 | SH2 | Sam Coole | Lasham Gliding Society | 98.00 | Discus | 14:01:59 | — | — | — | 132.31 | 416 | — | — | — | — | — | — | |
| 22 | LD | George Downing | Lasham Gliding Society | 98.00 | ASW 20 | 14:12:48 | — | — | — | 130.54 | 411 | — | — | — | — | — | — | |
| 23 | HBF | Edward Smith | Essex and Suffolk Gliding Club | 106.00 | Nimbus 2C | 14:03:44 | — | — | — | 127.88 | 402 | — | — | — | — | — | — | |
| 24 | JDP | Daniel Hender | Devon and Somerset Gliding Club | 101.00 | DG 202 (17m) | 13:55:37 | — | — | — | 127.25 | 400 | — | — | — | — | — | — | |
| 25 | NW | George White | Lasham Gliding Society | 98.00 | ASW 20 | 14:13:47 | — | — | — | 125.30 | 394 | — | — | — | — | — | — | |
| 26 | 766 | Peter Freeland | Lasham Gliding Society | 98.50 | Mosquito b (w) | 14:15:27 | — | — | — | 120.30 | 379 | — | — | — | — | — | — | |
| 27 | 96 | Matt Homa | Imperial College Gliding Club | 97.50 | ASW 24 (w) | 14:31:07 | — | — | — | 120.06 | 378 | — | — | — | — | — | — | |
| 28 | DTX | Ryan Millen | Peterborough and Spalding Gliding Club | 98.00 | Mosquito b | 13:41:39 | — | — | — | 119.50 | 376 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | 101.00 | Duo Discus T | 15:53:28 | — | — | — | 115.04 | 362 | — | — | — | — | — | — | ||
| 29 | FVV | Charles Brooker | Cambridge Gliding Centre | 95.00 | Pegase | 13:53:28 | — | — | — | 111.15 | 350 | — | — | — | — | — | — | |
| 30 | HKM | Tom Benson | Essex and Suffolk Gliding Club | 86.00 | Astir Jeans | 14:41:47 | — | — | — | 109.38 | 344 | — | — | — | — | — | — | |
| 31 | LL | Sarah Bellamy | Buckminster Gliding Club | 89.00 | Std. Libelle | 13:47:49 | — | — | — | 105.37 | 332 | — | — | — | — | — | — | |
| 32 | JGU | Martyn Cobham | Darlton Gliding Club | 98.00 | Mini Nimbus | 13:51:58 | — | — | — | 101.44 | 319 | — | — | — | — | — | — | |
| 33 | 211 | Lewis Smith | Nene Valley Gliding Club | 90.00 | Std. Cirrus | 13:49:49 | — | — | — | 105.46 | 282 | — | — | — | — | — | — | |
| HC | CU | Charles Harris | Lasham Gliding Society | 93.00 | ASW 19 | 13:35:00 | — | — | — | 84.92 | 267 | — | — | — | — | — | — | |
| 34 | FRZ | Merlin Ohta | Southdown Gliding Club | 90.50 | Std. Cirrus (w) | 13:51:52 | — | — | — | 83.08 | 261 | — | — | — | — | — | — | |
| HC | R1 | Team R1 | 101.00 | Duo Discus | 14:07:02 | — | — | — | 75.89 | 239 | — | — | — | — | — | — | ||
| HC | 220 | Team 220 | 101.00 | Duo Discus | 14:03:27 | — | — | — | 71.60 | 225 | — | — | — | — | — | — | ||
| 35 | 579 | Alexander Atkinson | Oxford Gliding Club | 90.00 | Std. Cirrus | 13:57:10 | — | — | — | 67.91 | 214 | — | — | — | — | — | — | |
| 36 | 727 | Thomas Docherty | Lasham Gliding Society | 89.00 | Astir CS | 13:44:57 | — | — | — | 17.62 | 55 | — | — | — | — | — | — | |
| 37 | HNC | Jack Jenner-Hall | Norfolk Gliding Club | 93.00 | ASW 19 | 15:02:27 | — | — | — | 9.43 | 30 | — | — | — | — | — | — | |
| 38 | LO | Edward Oliver | Buckminster Gliding Club | 89.00 | Astir CS77 | 14:03:47 | — | — | — | 4.13 | 13 | — | — | — | — | — | — | |
| 39 | SU | Aliaksei Pilko | Shalborne Gliding Club | 90.00 | DG 101 G | 14:27:02 | — | — | — | 2.27 | 7 | — | — | — | — | — | — | |
| 39 | DN | David Noble | Lasham Gliding Society | 98.00 | LS 3a | 13:37:14 | — | — | — | 2.23 | 7 | — | — | — | — | — | — | |
| 41 | L18 | Lachlan Sloan | Scottish Gliding Union | 89.00 | Std. Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | EW | Team EW | 107.00 | Arcus M | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 41 | HOT | Sebastien Stichele | Southdown Gliding Club | 89.00 | Astir CS77 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | PNGC | 101.50 | Duo Discus (w) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
JNG — Points HDW-Hardwick not rounded ok. — 50 pts
211 — Admin Penalty — 50 pts