Uk Junior Nationals 2023 Gransden Lodge 2023 — Junior Nationals
← Uk Junior Nationals 2023 Gransden Lodge 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | EW | Team EW | 107.00 | Arcus M | 14:10:53 | 15:26:52 | 1:15:59 | 111.61 | 141.34 | 917 | — | — | — | — | — | — | ||
| 1 | SH2 | Sam Coole | Lasham Gliding Society | 98.00 | Discus | 14:16:42 | 15:59:33 | 1:42:51 | 90.52 | 155.17 | 686 | — | — | — | — | — | — | |
| 2 | HCV | Oscar Butlin | London Gliding Club | 93.00 | ASW 19 | 14:11:45 | 16:01:55 | 1:50:10 | 89.39 | 164.13 | 673 | — | — | — | — | — | — | |
| 3 | 95 | Henry Inigo-Jones | Lasham Gliding Society | 100.00 | LS 8 | 14:12:32 | 15:53:35 | 1:41:03 | 90.17 | 151.87 | 657 | — | — | — | — | — | — | |
| 4 | LD | George Downing | Lasham Gliding Society | 98.00 | ASW 20 | 14:26:49 | 16:13:32 | 1:46:43 | 87.24 | 155.17 | 650 | — | — | — | — | — | — | |
| 5 | OW | Ollie Wheeler | The Gliding Centre | 98.00 | ASW 20 | 14:15:56 | 16:03:02 | 1:47:06 | 86.93 | 155.17 | 646 | — | — | — | — | — | — | |
| 6 | 96 | Matt Homa | Imperial College Gliding Club | 97.50 | ASW 24 (w) | 14:12:52 | 16:00:40 | 1:47:48 | 86.84 | 156.02 | 645 | — | — | — | — | — | — | |
| 7 | FUU | James Alexander | Cambridge Gliding Centre | 95.00 | DG 300 Club | 14:10:00 | 16:00:58 | 1:50:58 | 86.74 | 160.43 | 644 | — | — | — | — | — | — | |
| HC | LGC | Team LGC | London Gliding Club | 101.00 | Duo Discus | 14:11:22 | 15:55:42 | 1:44:20 | 86.41 | 150.26 | 640 | — | — | — | — | — | — | |
| 8 | JNG | Lewis Bricknell | The Gliding Centre | 89.00 | Std. Libelle | 14:08:21 | 16:08:34 | 2:00:13 | 85.90 | 172.10 | 635 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | 101.00 | Duo Discus T | 14:18:31 | 16:04:22 | 1:45:51 | 85.18 | 150.26 | 627 | — | — | — | — | — | — | ||
| 9 | 27 | Theodore Nellis | Bannerdown Gliding Club | 98.50 | Discus (w) | 14:17:43 | 16:07:01 | 1:49:18 | 84.72 | 154.33 | 622 | — | — | — | — | — | — | |
| 10 | LTP | Nik Smirnov | Lasham Gliding Society | 98.00 | LS 3a | 14:16:35 | 16:07:18 | 1:50:43 | 84.09 | 155.17 | 615 | — | — | — | — | — | — | |
| 11 | 302 | Ben Edkins | Stratford-on-Avon Gliding Club | 100.00 | LS 8 | 14:16:02 | 16:04:42 | 1:48:40 | 83.85 | 151.87 | 612 | — | — | — | — | — | — | |
| 12 | JDP | Daniel Hender | Devon and Somerset Gliding Club | 101.00 | DG 202 (17m) | 14:12:10 | 15:59:54 | 1:47:44 | 83.69 | 150.26 | 611 | — | — | — | — | — | — | |
| 13 | KDX | Dan Hayday | Cotswold Gliding Club | 97.00 | DG 200 | 14:07:21 | 16:00:49 | 1:53:28 | 82.96 | 156.88 | 603 | — | — | — | — | — | — | |
| 14 | HBF | Edward Smith | Essex and Suffolk Gliding Club | 106.00 | Nimbus 2C | 14:19:37 | 16:03:05 | 1:43:28 | 82.78 | 142.75 | 601 | — | — | — | — | — | — | |
| 15 | E2 | Jonathan Bradford | Scottish Gliding Centre | 98.00 | ASW 20 | 14:13:12 | 16:07:20 | 1:54:08 | 81.58 | 155.17 | 587 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | PNGC | 101.50 | Duo Discus (w) | 14:10:35 | 16:01:39 | 1:51:04 | 80.75 | 149.48 | 578 | — | — | — | — | — | — | |
| 16 | BL | James Cox | Buckminster Gliding Club | 104.00 | ASW 27b | 14:16:10 | 16:04:41 | 1:48:31 | 80.54 | 145.66 | 576 | — | — | — | — | — | — | |
| 17 | HLV | Oliver Ramsay | Oxford Gliding Club | 93.00 | ASW 19 | 14:11:04 | 16:14:25 | 2:03:21 | 79.84 | 164.13 | 568 | — | — | — | — | — | — | |
| HC | R1 | Team R1 | 101.00 | Duo Discus | 14:10:44 | 16:03:42 | 1:52:58 | 79.81 | 150.26 | 568 | — | — | — | — | — | — | ||
| 18 | HOT | Sebastien Stichele | Southdown Gliding Club | 89.00 | Astir CS77 | 14:07:25 | 16:17:39 | 2:10:14 | 79.29 | 172.10 | 562 | — | — | — | — | — | — | |
| 18 | 212 | Toby Freeland | Lasham Gliding Society | 98.00 | ASW 20 | 14:07:15 | 16:04:43 | 1:57:28 | 79.26 | 155.17 | 562 | — | — | — | — | — | — | |
| 20 | 766 | Peter Freeland | Lasham Gliding Society | 98.50 | Mosquito b (w) | 14:08:58 | 16:07:05 | 1:58:07 | 78.40 | 154.33 | 552 | — | — | — | — | — | — | |
| 21 | 805 | Thomas Chapman | Portsmouth Naval Gliding Club | 98.50 | Discus (w) | 14:23:25 | 16:22:53 | 1:59:28 | 77.51 | 154.33 | 543 | — | — | — | — | — | — | |
| 22 | EEE | Benjamin Payne | Bristol and Gloucestershire Gliding Club | 98.00 | ASW 20 | 14:16:54 | 16:17:09 | 2:00:15 | 77.43 | 155.17 | 542 | — | — | — | — | — | — | |
| 23 | NW | George White | Lasham Gliding Society | 98.00 | ASW 20 | 14:26:45 | 16:27:50 | 2:01:05 | 76.89 | 155.17 | 536 | — | — | — | — | — | — | |
| 24 | R3 | Max Gould | Bannerdown Gliding Club | 100.00 | LS 8 | 14:27:26 | 16:26:11 | 1:58:45 | 76.73 | 151.87 | 534 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | Lasham Gliding Society | 102.00 | Duo Discus XLT | 14:18:44 | 16:18:49 | 2:00:05 | 74.30 | 148.70 | 507 | — | — | — | — | — | — | |
| 25 | 296 | Aidan Clark | 98.50 | Discus b (w) | 14:09:53 | 16:15:16 | 2:05:23 | 73.85 | 154.33 | 503 | — | — | — | — | — | — | ||
| 26 | SU | Aliaksei Pilko | Shalborne Gliding Club | 90.00 | DG 101 G | 14:07:27 | 16:26:29 | 2:19:02 | 73.38 | 170.04 | 497 | — | — | — | — | — | — | |
| HC | 496 | Team 496 | ICGC | 89.00 | Grob Twin 3 | 14:11:59 | 16:33:47 | 2:21:48 | 72.82 | 172.10 | 491 | — | — | — | — | — | — | |
| 27 | 579 | Alexander Atkinson | Oxford Gliding Club | 90.00 | Std. Cirrus | 14:11:19 | 16:31:30 | 2:20:11 | 72.78 | 170.04 | 491 | — | — | — | — | — | — | |
| 28 | LL | Sarah Bellamy | Buckminster Gliding Club | 89.00 | Std. Libelle | 14:09:10 | 16:33:31 | 2:24:21 | 71.54 | 172.10 | 477 | — | — | — | — | — | — | |
| HC | BU | Team BU | BGGC | 102.00 | DG 1000 | 14:26:24 | 16:31:31 | 2:05:07 | 71.31 | 148.70 | 475 | — | — | — | — | — | — | |
| 29 | LO | Edward Oliver | Buckminster Gliding Club | 89.00 | Astir CS77 | 14:08:07 | 16:43:22 | 2:35:15 | 66.51 | 172.10 | 422 | — | — | — | — | — | — | |
| 30 | FVV | Charles Brooker | Cambridge Gliding Centre | 95.00 | Pegase | 14:22:34 | — | — | — | 136.19 | 280 | — | — | — | — | — | — | |
| 31 | L18 | Lachlan Sloan | Scottish Gliding Union | 89.00 | Std. Libelle | 14:12:01 | — | — | — | 115.52 | 238 | — | — | — | — | — | — | |
| 32 | 869 | Erik Pretorius | Cambridge Gliding Centre | 96.00 | Pik-20D | 14:18:16 | — | — | — | 103.38 | 213 | — | — | — | — | — | — | |
| 32 | HKM | Tom Benson | Essex and Suffolk Gliding Club | 86.00 | Astir Jeans | 14:12:29 | — | — | — | 103.37 | 213 | — | — | — | — | — | — | |
| HC | CU | Charles Harris | Lasham Gliding Society | 93.00 | ASW 19 | 14:09:50 | — | — | — | 98.33 | 202 | — | — | — | — | — | — | |
| 34 | JGU | Martyn Cobham | Darlton Gliding Club | 98.00 | Mini Nimbus | 14:10:16 | — | — | — | 92.01 | 189 | — | — | — | — | — | — | |
| 35 | DTX | Ryan Millen | Peterborough and Spalding Gliding Club | 98.00 | Mosquito b | 14:12:52 | — | — | — | 84.80 | 175 | — | — | — | — | — | — | |
| 36 | UW3 | Matt Waite | Cotswold Gliding Club | 90.00 | Std. Cirrus | 14:15:58 | — | — | — | 80.12 | 165 | — | — | — | — | — | — | |
| 37 | FRZ | Merlin Ohta | Southdown Gliding Club | 90.50 | Std. Cirrus (w) | 14:11:38 | — | — | — | 72.52 | 149 | — | — | — | — | — | — | |
| 38 | DN | David Noble | Lasham Gliding Society | 98.00 | LS 3a | 14:07:22 | — | — | — | 52.51 | 108 | — | — | — | — | — | — | |
| 39 | 727 | Thomas Docherty | Lasham Gliding Society | 89.00 | Astir CS | 14:09:52 | — | — | — | 10.27 | 21 | — | — | — | — | — | — | |
| 40 | HNC | Jack Jenner-Hall | Norfolk Gliding Club | 93.00 | ASW 19 | 14:13:27 | — | — | — | 28.93 | 10 | — | — | — | — | — | — | |
| 41 | 211 | Lewis Smith | Nene Valley Gliding Club | 90.00 | Std. Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 41 | 196 | Jordan Johnson | Bidford Gliding & Flying Club | 98.00 | ASW 20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 220 | Team 220 | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
95 — Finishing below the minimum specified finish altitude - 25ft — 25 pts
HNC — Admin Penalty — 50 pts