Uk Junior Nationals 2023 Gransden Lodge 2023 — Junior Nationals
← Uk Junior Nationals 2023 Gransden Lodge 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Theodore Nellis | Bannerdown Gliding Club | 98.50 | Discus (w) | 12:55:31 | 14:15:25 | 1:19:54 | 125.57 | 167.22 | 533 | — | — | — | — | — | — | |
| HC | EW | Team EW | 107.00 | Arcus M | 12:43:36 | 13:59:21 | 1:15:45 | 121.09 | 152.88 | 503 | — | — | — | — | — | — | ||
| 2 | OW | Ollie Wheeler | The Gliding Centre | 98.00 | ASW 20 | 12:52:18 | 14:18:25 | 1:26:07 | 117.16 | 168.16 | 477 | — | — | — | — | — | — | |
| 3 | 302 | Ben Edkins | Stratford-on-Avon Gliding Club | 100.00 | LS 8 | 12:51:48 | 14:16:29 | 1:24:41 | 116.55 | 164.49 | 473 | — | — | — | — | — | — | |
| 4 | NW | George White | Lasham Gliding Society | 98.00 | ASW 20 | 12:49:23 | 14:16:54 | 1:27:31 | 115.28 | 168.16 | 464 | — | — | — | — | — | — | |
| 5 | 296 | Aidan Clark | 98.50 | Discus b (w) | 12:51:54 | 14:19:21 | 1:27:27 | 114.73 | 167.22 | 461 | — | — | — | — | — | — | ||
| 5 | LTP | Nik Smirnov | Lasham Gliding Society | 98.00 | LS 3a | 12:50:56 | 14:18:53 | 1:27:57 | 114.72 | 168.16 | 461 | — | — | — | — | — | — | |
| 7 | LD | George Downing | Lasham Gliding Society | 98.00 | ASW 20 | 12:59:38 | 14:28:22 | 1:28:44 | 113.70 | 168.16 | 454 | — | — | — | — | — | — | |
| 8 | BL | James Cox | Buckminster Gliding Club | 104.00 | ASW 27b | 12:51:52 | 14:15:39 | 1:23:47 | 112.89 | 157.64 | 449 | — | — | — | — | — | — | |
| 9 | 212 | Toby Freeland | Lasham Gliding Society | 98.00 | ASW 20 | 12:46:43 | 14:16:31 | 1:29:48 | 112.35 | 168.16 | 445 | — | — | — | — | — | — | |
| 10 | SH2 | Sam Coole | Lasham Gliding Society | 98.00 | Discus | 13:20:26 | 14:52:59 | 1:32:33 | 109.01 | 168.16 | 423 | — | — | — | — | — | — | |
| 11 | 805 | Thomas Chapman | Portsmouth Naval Gliding Club | 98.50 | Discus (w) | 12:47:05 | 14:19:16 | 1:32:11 | 108.84 | 167.22 | 422 | — | — | — | — | — | — | |
| 12 | HBF | Edward Smith | Essex and Suffolk Gliding Club | 106.00 | Nimbus 2C | 13:00:04 | 14:25:34 | 1:25:30 | 108.38 | 154.43 | 419 | — | — | — | — | — | — | |
| 13 | 95 | Henry Inigo-Jones | Lasham Gliding Society | 100.00 | LS 8 | 12:43:47 | 14:14:54 | 1:31:07 | 108.32 | 164.49 | 418 | — | — | — | — | — | — | |
| 14 | R3 | Max Gould | Bannerdown Gliding Club | 100.00 | LS 8 | 12:43:26 | 14:14:58 | 1:31:32 | 107.83 | 164.49 | 415 | — | — | — | — | — | — | |
| HC | 496 | Team 496 | ICGC | 89.00 | Grob Twin 3 | 12:52:58 | 14:39:31 | 1:46:33 | 105.29 | 186.97 | 398 | — | — | — | — | — | — | |
| 15 | 766 | Peter Freeland | Lasham Gliding Society | 98.50 | Mosquito b (w) | 12:28:35 | 14:04:05 | 1:35:30 | 105.06 | 167.22 | 397 | — | — | — | — | — | — | |
| HC | BU | Team BU | BGGC | 102.00 | DG 1000 | 13:01:31 | 14:33:55 | 1:32:24 | 104.54 | 160.99 | 393 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | PNGC | 101.50 | Duo Discus (w) | 12:39:40 | 14:14:16 | 1:34:36 | 102.66 | 161.85 | 381 | — | — | — | — | — | — | |
| 16 | HCV | Oscar Butlin | London Gliding Club | 93.00 | ASW 19 | 12:37:22 | 14:21:29 | 1:44:07 | 102.63 | 178.09 | 381 | — | — | — | — | — | — | |
| HC | 220 | Team 220 | 101.00 | Duo Discus | 12:40:14 | 14:15:41 | 1:35:27 | 102.29 | 162.72 | 378 | — | — | — | — | — | — | ||
| 17 | JDP | Daniel Hender | Devon and Somerset Gliding Club | 101.00 | DG 202 (17m) | 12:29:33 | 14:06:29 | 1:36:56 | 100.72 | 162.72 | 368 | — | — | — | — | — | — | |
| 18 | KDX | Dan Hayday | Cotswold Gliding Club | 97.00 | DG 200 | 12:37:21 | 14:18:55 | 1:41:34 | 100.46 | 170.05 | 366 | — | — | — | — | — | — | |
| 19 | HOT | Sebastien Stichele | Southdown Gliding Club | 89.00 | Astir CS77 | 12:28:49 | 14:22:36 | 1:53:47 | 98.59 | 186.97 | 354 | — | — | — | — | — | — | |
| 20 | SU | Aliaksei Pilko | Shalborne Gliding Club | 90.00 | DG 101 G | 12:28:20 | 14:21:14 | 1:52:54 | 98.14 | 184.67 | 351 | — | — | — | — | — | — | |
| 21 | JGU | Martyn Cobham | Darlton Gliding Club | 98.00 | Mini Nimbus | 12:46:55 | 14:30:10 | 1:43:15 | 97.72 | 168.16 | 348 | — | — | — | — | — | — | |
| 22 | HKM | Tom Benson | Essex and Suffolk Gliding Club | 86.00 | Astir Jeans | 12:52:58 | 14:53:23 | 2:00:25 | 96.80 | 194.26 | 342 | — | — | — | — | — | — | |
| HC | R1 | Team R1 | 101.00 | Duo Discus | 12:40:04 | 14:22:18 | 1:42:14 | 95.50 | 162.72 | 334 | — | — | — | — | — | — | ||
| 23 | 96 | Matt Homa | Imperial College Gliding Club | 97.50 | ASW 24 (w) | 12:32:58 | 14:19:24 | 1:46:26 | 95.33 | 169.10 | 332 | — | — | — | — | — | — | |
| 23 | EEE | Benjamin Payne | Bristol and Gloucestershire Gliding Club | 98.00 | ASW 20 | 12:54:16 | 14:40:09 | 1:45:53 | 95.29 | 168.16 | 332 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | 101.00 | Duo Discus T | 12:29:38 | 14:13:45 | 1:44:07 | 93.77 | 162.72 | 322 | — | — | — | — | — | — | ||
| HC | 4 | Team 4 | Lasham Gliding Society | 102.00 | Duo Discus XLT | 12:53:14 | 14:30:11 | 1:36:57 | 99.63 | 160.99 | 321 | — | — | — | — | — | — | |
| 25 | 869 | Erik Pretorius | Cambridge Gliding Centre | 96.00 | Pik-20D | 12:40:15 | 14:34:07 | 1:53:52 | 90.63 | 171.99 | 301 | — | — | — | — | — | — | |
| 26 | FUU | James Alexander | Cambridge Gliding Centre | 95.00 | DG 300 Club | 12:40:03 | 14:35:50 | 1:55:47 | 90.16 | 173.98 | 298 | — | — | — | — | — | — | |
| 26 | E2 | Jonathan Bradford | Scottish Gliding Centre | 98.00 | ASW 20 | 12:40:47 | 14:32:41 | 1:51:54 | 90.16 | 168.16 | 298 | — | — | — | — | — | — | |
| 28 | JNG | Lewis Bricknell | The Gliding Centre | 89.00 | Std. Libelle | 12:35:29 | 14:41:51 | 2:06:22 | 88.78 | 186.97 | 289 | — | — | — | — | — | — | |
| HC | CU | Charles Harris | Lasham Gliding Society | 93.00 | ASW 19 | 12:30:55 | 14:36:11 | 2:05:16 | 85.30 | 178.09 | 266 | — | — | — | — | — | — | |
| 29 | 579 | Alexander Atkinson | Oxford Gliding Club | 90.00 | Std. Cirrus | 12:29:46 | 14:39:51 | 2:10:05 | 85.18 | 184.67 | 265 | — | — | — | — | — | — | |
| 30 | HLV | Oliver Ramsay | Oxford Gliding Club | 93.00 | ASW 19 | 12:32:58 | 14:39:48 | 2:06:50 | 84.25 | 178.09 | 259 | — | — | — | — | — | — | |
| 31 | DTX | Ryan Millen | Peterborough and Spalding Gliding Club | 98.00 | Mosquito b | 12:35:22 | 14:35:24 | 2:00:02 | 84.05 | 168.16 | 258 | — | — | — | — | — | — | |
| 32 | LL | Sarah Bellamy | Buckminster Gliding Club | 89.00 | Std. Libelle | 12:30:04 | 14:44:47 | 2:14:43 | 83.27 | 186.97 | 255 | — | — | — | — | — | — | |
| 32 | FRZ | Merlin Ohta | Southdown Gliding Club | 90.50 | Std. Cirrus (w) | 12:57:34 | 15:10:14 | 2:12:40 | 83.01 | 183.54 | 255 | — | — | — | — | — | — | |
| HC | LGC | Team LGC | London Gliding Club | 101.00 | Duo Discus | 12:35:57 | 14:34:09 | 1:58:12 | 82.60 | 162.72 | 255 | — | — | — | — | — | — | |
| 32 | FVV | Charles Brooker | Cambridge Gliding Centre | 95.00 | Pegase | 12:29:47 | 14:39:14 | 2:09:27 | 80.64 | 173.98 | 255 | — | — | — | — | — | — | |
| 32 | HNC | Jack Jenner-Hall | Norfolk Gliding Club | 93.00 | ASW 19 | 13:24:18 | 15:41:01 | 2:16:43 | 78.16 | 178.09 | 255 | — | — | — | — | — | — | |
| 32 | UW3 | Matt Waite | Cotswold Gliding Club | 90.00 | Std. Cirrus | 12:33:01 | 14:57:08 | 2:24:07 | 76.88 | 184.67 | 255 | — | — | — | — | — | — | |
| 37 | DN | David Noble | Lasham Gliding Society | 98.00 | LS 3a | 12:29:29 | 14:24:46 | 1:55:17 | 87.52 | 168.16 | 231 | — | — | — | — | — | — | |
| 38 | 211 | Lewis Smith | Nene Valley Gliding Club | 90.00 | Std. Cirrus | 12:33:26 | — | — | — | 58.40 | 77 | — | — | — | — | — | — | |
| 39 | LO | Edward Oliver | Buckminster Gliding Club | 89.00 | Astir CS77 | 12:35:33 | — | — | — | 15.14 | 20 | — | — | — | — | — | — | |
| 40 | 727 | Thomas Docherty | Lasham Gliding Society | 89.00 | Astir CS | 12:30:16 | — | — | — | 11.54 | 15 | — | — | — | — | — | — | |
| 41 | L18 | Lachlan Sloan | Scottish Gliding Union | 89.00 | Std. Libelle | 12:38:29 | — | — | — | 7.98 | 10 | — | — | — | — | — | — | |
| 42 | 196 | Jordan Johnson | Bidford Gliding & Flying Club | 98.00 | ASW 20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
4 — Finishing below the minimum specified altitude — 40 pts
DN — Finishing below the minimum specified altitude - 66ft — 50 pts