Uk Junior Nationals 2024 Husbands Bosworth 2024 — Unknown
← Uk Junior Nationals 2024 Husbands Bosworth 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IT | Henry Inigo-Jones | Lasham Gliding Society | 100.00 | LS 8 | 15:01:36 | 17:24:01 | 2:22:25 | 136.84 | 324.80 | 800 | — | — | — | — | — | — | |
| 2 | 133 | Seb Stichele | Southdown GC | 90.00 | Std Cirrus | 15:01:41 | 17:12:56 | 2:11:15 | 127.48 | 278.85 | 736 | — | — | — | — | — | — | |
| 3 | 196 | Jordan Johnson | Bidford GC | 98.00 | ASW 20 | 15:13:44 | 17:21:00 | 2:07:16 | 124.71 | 264.51 | 717 | — | — | — | — | — | — | |
| 4 | D7 | Oscar Butlin | London GC | 100.00 | LS 8 | 15:08:32 | 17:20:02 | 2:11:30 | 123.47 | 270.60 | 709 | — | — | — | — | — | — | |
| HC | LEW | Team LEW | 107.00 | Arcus | 14:57:13 | 17:09:14 | 2:12:01 | 122.90 | 270.41 | 705 | — | — | — | — | — | — | ||
| 5 | B | Oliver Ramsay | Oxford Gliding Club | 100.00 | LS 8 | 15:08:27 | 17:19:58 | 2:11:31 | 121.63 | 266.61 | 696 | — | — | — | — | — | — | |
| 6 | R3 | Theo Nellis | Bannerdown | 100.00 | LS8 | 15:11:20 | 17:32:44 | 2:21:24 | 117.01 | 275.74 | 665 | — | — | — | — | — | — | |
| 7 | EEE | Benjamin Payne | Bristol and Gloucestershire GC | 98.00 | ASW 20 | 15:10:02 | 17:09:10 | 1:59:08 | 115.86 | 231.72 | 657 | — | — | — | — | — | — | |
| 8 | KDX | Dan Hayday | Cotswolds GC | 97.00 | DG-200 | 14:57:08 | 16:59:44 | 2:02:36 | 114.13 | 233.20 | 642 | — | — | — | — | — | — | |
| 9 | 96 | Matt Homa | Imperial College Gliding Club | 97.50 | ASW 24 (W) | 15:14:07 | 17:32:38 | 2:18:31 | 112.86 | 260.55 | 636 | — | — | — | — | — | — | |
| 10 | NW | George White | Lasham | 98.00 | ASW 20 | 15:13:16 | 17:30:37 | 2:17:21 | 111.76 | 255.83 | 629 | — | — | — | — | — | — | |
| 11 | TE | Tom Chapman | Portsmouth Naval | 98.00 | ASW 20 | 15:13:36 | 17:31:17 | 2:17:41 | 111.29 | 255.39 | 626 | — | — | — | — | — | — | |
| 12 | 4X | James Alexander | Cambridge | 95.00 | DG-300 CLUB ELAN (RETR) | 14:57:30 | 17:01:00 | 2:03:30 | 118.67 | 244.25 | 622 | — | — | — | — | — | — | |
| 13 | OW | George Downing | Lasham/Cranwell | 98.00 | ASW20 | 15:13:24 | 17:32:47 | 2:19:23 | 110.53 | 256.77 | 621 | — | — | — | — | — | — | |
| 14 | HLV | Alexander Atkinson | Oxford Gliding Club | 93.00 | ASW 19 | 15:05:35 | 17:32:09 | 2:26:34 | 109.62 | 267.78 | 614 | — | — | — | — | — | — | |
| 15 | J50 | Luca MacGregor | Buckminster | 100.00 | Janus C | 15:09:45 | 17:22:16 | 2:12:31 | 107.82 | 238.13 | 602 | — | — | — | — | — | — | |
| 16 | 211 | Matt Waite | Cotswolds GC | 90.00 | Std. Cirrus | 14:57:45 | 17:08:39 | 2:10:54 | 107.66 | 234.87 | 601 | — | — | — | — | — | — | |
| 17 | JNG | Sonny Rising | 89.00 | Std Libelle | 14:59:59 | 17:15:10 | 2:15:11 | 107.33 | 241.82 | 599 | — | — | — | — | — | — | ||
| 18 | T5 | Edward Smith | London GC | 98.00 | Discus | 15:04:56 | 17:19:10 | 2:14:14 | 105.07 | 235.06 | 583 | — | — | — | — | — | — | |
| 19 | SH2 | Sam Coole | Lasham | 98.00 | Discus CS | 14:59:33 | 17:17:25 | 2:17:52 | 104.77 | 240.75 | 581 | — | — | — | — | — | — | |
| HC | 16 | Team 16 | 102.00 | Duo Discus | 15:06:14 | 17:17:23 | 2:11:09 | 103.34 | 225.89 | 571 | — | — | — | — | — | — | ||
| 20 | 131 | Jonathan Bradford | SGU | 98.00 | LS3 | 14:57:04 | 17:01:17 | 2:04:13 | 110.76 | 229.31 | 570 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | 101.50 | Duo Discus | 15:06:04 | 17:30:36 | 2:24:32 | 101.02 | 243.36 | 556 | — | — | — | — | — | — | ||
| 21 | HVZ | Matthew Brown | 90.00 | Std Cirrus | 14:58:19 | 17:22:07 | 2:23:48 | 89.29 | 213.99 | 483 | — | — | — | — | — | — | ||
| 22 | LL | Sarah Bellamy | Buckminster CG | 89.00 | Std Libelle | 15:01:08 | 17:25:55 | 2:24:47 | 87.47 | 211.08 | 477 | — | — | — | — | — | — | |
| HC | BU | Team BU | 102.00 | DG1000S | 15:02:02 | 17:05:33 | 2:03:31 | 94.77 | 195.09 | 465 | — | — | — | — | — | — | ||
| 23 | C29 | James Farr | Bath & Wilts | 90.00 | Std. Cirrus | 15:02:26 | 17:35:42 | 2:33:16 | 89.21 | 227.89 | 454 | — | — | — | — | — | — | |
| 24 | FRX | Joseph Benson | Essex & Suffolk | 95.00 | Pegase 101a | 14:55:13 | 17:31:27 | 2:36:14 | 75.67 | 197.03 | 445 | — | — | — | — | — | — | |
| HC | X97 | Team X97 | 104.00 | DG 500 22m | 15:08:21 | 17:20:08 | 2:11:47 | 88.83 | 195.10 | 440 | — | — | — | — | — | — | ||
| 25 | KAE | Tom Benson | Essex & Suffolk GC | 95.00 | Pegase | 14:58:31 | — | — | — | 283.28 | 426 | — | — | — | — | — | — | |
| 26 | FRV | Luise Grosche | Cambridge | 95.00 | Pegase | 15:06:48 | 17:55:06 | 2:48:18 | 59.62 | 167.23 | 378 | — | — | — | — | — | — | |
| 27 | 554 | Robbie Pennink | 89.00 | Astir CS | 14:59:30 | — | — | — | 250.02 | 376 | — | — | — | — | — | — | ||
| 28 | T | Ed Oliver | Buckminster GC | 89.00 | Std. Libelle | 15:00:31 | — | — | — | 199.93 | 301 | — | — | — | — | — | — | |
| 29 | JGU | Martyn Cobham | Darlton | 98.00 | Mini nimbus | 15:05:43 | — | — | — | 182.34 | 274 | — | — | — | — | — | — | |
| 30 | X96 | Sam Manyak | Lasham | 93.00 | ASW 19 | 14:58:29 | — | — | — | 169.75 | 255 | — | — | — | — | — | — | |
| 31 | JDP | Dan Hender | North Hill | 97.00 | Dg202 15m | 15:02:19 | — | — | — | 138.39 | 208 | — | — | — | — | — | — | |
| 32 | DM | Charles Brooker | Cambridge | 98.50 | Discus | 14:58:43 | — | — | — | 128.09 | 193 | — | — | — | — | — | — | |
| 33 | 356 | Elliot Apperley | Cotswolds GC | 96.00 | DG 300 | 15:02:20 | — | — | — | 119.34 | 180 | — | — | — | — | — | — | |
| HC | MK2 | Dorian Bury | 89.00 | Libelle | 15:01:21 | — | — | — | 109.35 | 165 | — | — | — | — | — | — | ||
| 34 | 869 | Erik Pretorius | 96.00 | Pik-20D | 15:02:37 | — | — | — | 93.07 | 140 | — | — | — | — | — | — | ||
| 35 | BB | Team BB | 113.00 | ASH 25 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | HB1 | Team HB1 | Shalbourne | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 35 | SU | Nikolay Ulybin | Shalbourne | 90.00 | DG- 101G Elan | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | W4 | Team W4 | 98.00 | DG 505 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | JYR | Team JYR | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 35 | DV | Thomas Docherty | Lasham | 98.00 | ASW 20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 38 | 212 | Peter Freeland | Lasham | 98.00 | ASW 20 | 15:14:03 | 17:32:40 | 2:18:37 | 92.20 | 213.00 | -13 | — | — | — | — | — | — |
KDX — Exceeding maximum start height in 2 mins prior to starting- 3pt — 3 pts
4X — Admin Penalty - 50pt; Exceeding maximum start height in 2 mins prior to starting- 4pt — 54 pts
131 — Admin penalty - 50pt, Exceeding maximum start height in 2 mins prior to starting - 2pt — 52 pts
C29 — Crossing finish ring below specified minimum altitude — 35 pts
212 — Admin penalty — 500 pts