Uk Junior Nationals 2024 Husbands Bosworth 2024 — Unknown
← Uk Junior Nationals 2024 Husbands Bosworth 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | LEW | Team LEW | 107.00 | Arcus | 13:26:17 | 14:18:32 | 0:52:15 | 113.99 | 99.27 | 470 | — | — | — | — | — | — | ||
| 1 | 196 | Jordan Johnson | Bidford GC | 98.00 | ASW 20 | 13:29:38 | 14:35:22 | 1:05:44 | 101.20 | 110.87 | 429 | — | — | — | — | — | — | |
| 2 | IT | Henry Inigo-Jones | Lasham Gliding Society | 100.00 | LS 8 | 13:20:44 | 14:26:39 | 1:05:55 | 98.35 | 108.04 | 420 | — | — | — | — | — | — | |
| 3 | R3 | Theo Nellis | Bannerdown | 100.00 | LS8 | 13:32:25 | 14:42:23 | 1:09:58 | 92.65 | 108.04 | 402 | — | — | — | — | — | — | |
| 4 | 212 | Peter Freeland | Lasham | 98.00 | ASW 20 | 13:29:36 | 14:42:31 | 1:12:55 | 91.23 | 110.87 | 398 | — | — | — | — | — | — | |
| 4 | TE | Tom Chapman | Portsmouth Naval | 98.00 | ASW 20 | 13:29:30 | 14:42:29 | 1:12:59 | 91.15 | 110.87 | 398 | — | — | — | — | — | — | |
| HC | 16 | Team 16 | 102.00 | Duo Discus | 13:26:21 | 14:39:50 | 1:13:29 | 86.03 | 105.37 | 382 | — | — | — | — | — | — | ||
| 6 | FRX | Joseph Benson | Essex & Suffolk | 95.00 | Pegase 101a | 13:26:52 | 14:49:22 | 1:22:30 | 83.94 | 115.42 | 375 | — | — | — | — | — | — | |
| 7 | T5 | Edward Smith | London GC | 98.00 | Discus | 13:30:12 | 14:41:28 | 1:11:16 | 93.34 | 110.87 | 369 | — | — | — | — | — | — | |
| 8 | 554 | Robbie Pennink | 89.00 | Astir CS | 13:45:07 | 15:21:14 | 1:36:07 | 78.58 | 125.88 | 358 | — | — | — | — | — | — | ||
| 9 | EEE | Benjamin Payne | Bristol and Gloucestershire GC | 98.00 | ASW 20 | 13:20:51 | 14:48:33 | 1:27:42 | 75.85 | 110.87 | 349 | — | — | — | — | — | — | |
| 10 | OW | George Downing | Lasham/Cranwell | 98.00 | ASW20 | 13:48:00 | 15:18:48 | 1:30:48 | 73.26 | 110.87 | 341 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | 101.50 | Duo Discus | 13:44:51 | 15:12:13 | 1:27:22 | 72.81 | 106.02 | 340 | — | — | — | — | — | — | ||
| 11 | KAE | Tom Benson | Essex & Suffolk GC | 95.00 | Pegase | 13:39:18 | 15:18:32 | 1:39:14 | 69.79 | 115.42 | 330 | — | — | — | — | — | — | |
| 12 | 356 | Elliot Apperley | Cotswolds GC | 96.00 | DG 300 | 13:45:11 | 15:24:42 | 1:39:31 | 68.65 | 113.86 | 327 | — | — | — | — | — | — | |
| 13 | LL | Sarah Bellamy | Buckminster CG | 89.00 | Std Libelle | 13:39:30 | 15:30:16 | 1:50:46 | 68.19 | 125.88 | 325 | — | — | — | — | — | — | |
| 14 | JNG | Sonny Rising | 89.00 | Std Libelle | 13:31:06 | 15:31:28 | 2:00:22 | 62.75 | 125.88 | 323 | — | — | — | — | — | — | ||
| 14 | C29 | James Farr | Bath & Wilts | 90.00 | Std. Cirrus | 13:31:05 | 15:31:17 | 2:00:12 | 61.89 | 123.99 | 323 | — | — | — | — | — | — | |
| 14 | 131 | Jonathan Bradford | SGU | 98.00 | LS3 | 13:26:45 | 15:17:46 | 1:51:01 | 59.92 | 110.87 | 323 | — | — | — | — | — | — | |
| 14 | 96 | Matt Homa | Imperial College Gliding Club | 97.50 | ASW 24 (W) | 13:33:07 | 15:26:28 | 1:53:21 | 59.07 | 111.60 | 323 | — | — | — | — | — | — | |
| 14 | B | Oliver Ramsay | Oxford Gliding Club | 100.00 | LS 8 | 13:30:41 | 15:20:50 | 1:50:09 | 58.85 | 108.04 | 323 | — | — | — | — | — | — | |
| HC | X97 | Team X97 | 104.00 | DG 500 22m | 13:26:27 | 15:20:34 | 1:54:07 | 54.07 | 102.83 | 323 | — | — | — | — | — | — | ||
| 14 | D7 | Oscar Butlin | London GC | 100.00 | LS 8 | 13:33:41 | 15:38:25 | 2:04:44 | 51.97 | 108.04 | 323 | — | — | — | — | — | — | |
| HC | BU | Team BU | 102.00 | DG1000S | 13:43:43 | 15:55:45 | 2:12:02 | 47.88 | 105.37 | 323 | — | — | — | — | — | — | ||
| 20 | 133 | Seb Stichele | Southdown GC | 90.00 | Std Cirrus | 13:29:31 | — | — | — | 117.24 | 301 | — | — | — | — | — | — | |
| 21 | 4X | James Alexander | Cambridge | 95.00 | DG-300 CLUB ELAN (RETR) | 13:26:53 | — | — | — | 107.64 | 276 | — | — | — | — | — | — | |
| 22 | JDP | Dan Hender | North Hill | 97.00 | Dg202 15m | 13:24:11 | — | — | — | 105.64 | 271 | — | — | — | — | — | — | |
| 23 | NW | George White | Lasham | 98.00 | ASW 20 | 13:29:23 | — | — | — | 103.67 | 266 | — | — | — | — | — | — | |
| HC | MK2 | Dorian Bury | 89.00 | Libelle | 13:45:39 | — | — | — | 89.26 | 229 | — | — | — | — | — | — | ||
| 24 | JGU | Martyn Cobham | Darlton | 98.00 | Mini nimbus | 13:30:23 | — | — | — | 84.84 | 218 | — | — | — | — | — | — | |
| 25 | SH2 | Sam Coole | Lasham | 98.00 | Discus CS | 13:33:03 | — | — | — | 82.89 | 213 | — | — | — | — | — | — | |
| 26 | HVZ | Matthew Brown | 90.00 | Std Cirrus | 13:24:17 | — | — | — | 78.99 | 203 | — | — | — | — | — | — | ||
| 27 | J50 | Luca MacGregor | Buckminster | 100.00 | Janus C | 13:49:20 | — | — | — | 77.85 | 200 | — | — | — | — | — | — | |
| 28 | FRV | Luise Grosche | Cambridge | 95.00 | Pegase | 13:39:01 | — | — | — | 74.91 | 192 | — | — | — | — | — | — | |
| 29 | HLV | Alexander Atkinson | Oxford Gliding Club | 93.00 | ASW 19 | 13:21:05 | — | — | — | 61.93 | 159 | — | — | — | — | — | — | |
| 30 | KDX | Dan Hayday | Cotswolds GC | 97.00 | DG-200 | 13:39:48 | — | — | — | 29.53 | 76 | — | — | — | — | — | — | |
| 31 | 869 | Erik Pretorius | 96.00 | Pik-20D | 13:44:56 | — | — | — | 24.65 | 63 | — | — | — | — | — | — | ||
| 32 | T | Ed Oliver | Buckminster GC | 89.00 | Std. Libelle | 13:31:40 | — | — | — | 11.41 | 29 | — | — | — | — | — | — | |
| HC | HB1 | Team HB1 | Shalbourne | 101.00 | Duo Discus | 13:49:29 | — | — | — | 5.10 | 13 | — | — | — | — | — | — | |
| 33 | DM | Charles Brooker | Cambridge | 98.50 | Discus | 13:34:11 | — | — | — | 4.70 | 12 | — | — | — | — | — | — | |
| 34 | 211 | Matt Waite | Cotswolds GC | 90.00 | Std. Cirrus | 13:48:47 | — | — | — | 4.41 | 11 | — | — | — | — | — | — | |
| 35 | BB | Team BB | 113.00 | ASH 25 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | JYR | Team JYR | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 35 | SU | Nikolay Ulybin | Shalbourne | 90.00 | DG- 101G Elan | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 35 | DV | Thomas Docherty | Lasham | 98.00 | ASW 20 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 35 | X96 | Sam Manyak | Lasham | 93.00 | ASW 19 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | W4 | Team W4 | 98.00 | DG 505 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
T5 — Crossing finish ring below specified minimum altitude — 36 pts