Uk Junior Nationals And Cotswold Regionals Aston Down 2015 — Uk Junior Nationals
← Uk Junior Nationals And Cotswold Regionals Aston Down 2015 | Task | Overall Standings | Cotswold Regionals Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | XL | Steve Jones | 111.00 | Duo Discus XL | 16:24:49 | 17:53:54 | 1:29:05 | 68.43 | 101.61 | 662 | — | — | — | — | — | — | ||
| 1 | GW | Tom Arscott | Lasham Gliding Society/Imperial College | 90.00 | Std. Cirrus | 15:56:09 | 17:54:27 | 1:58:18 | 66.58 | 131.27 | 653 | — | — | — | — | — | — | |
| 2 | 296 | Guy Dutton | Lasham Gliding Society/Imperial College | 98.50 | Discus W | 16:14:03 | 17:59:50 | 1:45:47 | 66.51 | 117.26 | 652 | — | — | — | — | — | — | |
| 3 | C74 | Freddie Turner | Windrushers Gliding Club | 90.00 | Std. Cirrus | 16:18:10 | 18:19:10 | 2:01:00 | 65.09 | 131.27 | 645 | — | — | — | — | — | — | |
| 3 | 0 | Dylan Lampard | Kingaroy Soaring Club | 98.00 | ASW 20 | 16:32:52 | 18:21:52 | 1:49:00 | 64.95 | 117.99 | 645 | — | — | — | — | — | — | |
| 5 | R10 | Callum Harkness | RAFGSA Bannerdown | 98.00 | Discus | 16:17:15 | 18:12:26 | 1:55:11 | 61.46 | 117.99 | 628 | — | — | — | — | — | — | |
| 6 | 96 | Johannes Hoenigl | Lasham Gliding Society/Imperial College | 97.50 | ASW 24 W | 16:02:35 | 17:59:07 | 1:56:32 | 61.13 | 118.74 | 626 | — | — | — | — | — | — | |
| HC | 6 | Howard Jones | 100.00 | Discus 2a | 16:24:45 | 18:18:50 | 1:54:05 | 60.54 | 115.11 | 623 | — | — | — | — | — | — | ||
| HC | S1 | Finn Sleigh | Cambridge Gliding Club | 100.00 | ASW 28 | 16:15:25 | 18:11:04 | 1:55:39 | 59.72 | 115.11 | 619 | — | — | — | — | — | — | |
| 7 | 430 | Stefan Astley | London Gliding Club | 106.00 | Nimbus 2 b | 16:20:28 | 18:08:17 | 1:47:49 | 59.71 | 107.30 | 619 | — | — | — | — | — | — | |
| HC | R2 | Team 802/R2 | BGA 2 Seat Coaching | 101.00 | Duo Discus | 16:06:04 | 18:00:53 | 1:54:49 | 59.43 | 113.72 | 618 | — | — | — | — | — | — | |
| 8 | DDA | Sam Roddie | Wolds Gliding Club | 90.00 | Std. Cirrus | 15:56:05 | 18:13:28 | 2:17:23 | 57.33 | 131.27 | 607 | — | — | — | — | — | — | |
| 9 | 894 | Lewis Bricknell | The Gliding Centre | 98.00 | Discus | 15:56:33 | 18:01:45 | 2:05:12 | 56.54 | 117.99 | 603 | — | — | — | — | — | — | |
| 10 | BZX | Jake Brattle | Bristol and Glos Gliding Club | 76.00 | Ka 6 CR | 15:51:02 | 18:59:26 | 3:08:24 | 52.43 | 164.63 | 583 | — | — | — | — | — | — | |
| HC | LE | Leigh Wells | 104.00 | Ventus 2 ax | 16:24:39 | 18:40:19 | 2:15:40 | 48.55 | 109.77 | 564 | — | — | — | — | — | — | ||
| HC | EW | Team EW | BGA 2 Seat Coaching | 107.00 | Arcus M | 16:17:23 | 18:29:08 | 2:11:45 | 48.32 | 106.11 | 563 | — | — | — | — | — | — | |
| 11 | N51 | Jordan Richards | Seahawk Gliding Club | 95.00 | Pegase 101A | 16:20:25 | 18:57:00 | 2:36:35 | 46.98 | 122.62 | 557 | — | — | — | — | — | — | |
| 12 | HXX | Alex Harris | London Gliding Club | 90.00 | Std. Cirrus | 15:52:46 | — | — | — | 119.75 | 396 | — | — | — | — | — | — | |
| 13 | FYJ | William Blackburn | Wolds Gliding Club | 90.00 | Std. Cirrus | 16:08:28 | — | — | — | 116.13 | 384 | — | — | — | — | — | — | |
| 14 | 968 | Christopher Bowden | Darlton Gliding Club | 98.00 | ASW 20 F | 15:58:02 | — | — | — | 113.55 | 375 | — | — | — | — | — | — | |
| 15 | HCV | Clement Allen | London Gliding Club | 93.00 | ASW 19 | 15:54:20 | — | — | — | 111.87 | 370 | — | — | — | — | — | — | |
| 16 | SH2 | Ollie Metcalfe | Lasham Gliding Society | 98.00 | Discus | 16:02:58 | — | — | — | 111.60 | 369 | — | — | — | — | — | — | |
| 17 | 177 | Jordan Bridge | Lasham Gliding Society | 90.00 | DG 101G | 16:04:06 | — | — | — | 105.35 | 348 | — | — | — | — | — | — | |
| 17 | L9 | Mike Gatfield | Lasham Gliding Society | 100.00 | LS 8 | 16:32:33 | — | — | — | 105.22 | 348 | — | — | — | — | — | — | |
| HC | N57 | Team N57 | BGA 2 Seat Coaching | 98.00 | DG 505 20m | 16:05:11 | — | — | — | 104.31 | 345 | — | — | — | — | — | — | |
| HC | 16 | Team Bannerdown | RAFGSA Bannerdown | 101.50 | Duo Discus XL | 16:01:48 | — | — | — | 103.23 | 341 | — | — | — | — | — | — | |
| 19 | XY | Simon Brown | Darlton Gliding Club | 89.00 | ASW 15 | 16:32:12 | — | — | — | 102.16 | 337 | — | — | — | — | — | — | |
| 20 | DTE | Alistair Emson | Windrushers Gliding Club | 93.00 | ASW 19 | 16:18:04 | — | — | — | 100.63 | 332 | — | — | — | — | — | — | |
| 21 | DLM | Tom Hogarth | Mendip Gliding Club | 89.00 | Astir CS | 16:16:03 | — | — | — | 99.56 | 329 | — | — | — | — | — | — | |
| 22 | 219 | Bradley Soanes | Essex & Suffolk Gliding Club | 89.00 | ASW 15 | 15:52:03 | — | — | — | 95.88 | 317 | — | — | — | — | — | — | |
| 23 | 187 | Sarah Reed | South Wales Gliding Club | 98.00 | Mini Nimbus | 16:00:35 | — | — | — | 91.06 | 301 | — | — | — | — | — | — | |
| 23 | FGP | Peter Carter | Norfolk Gliding Club | 93.00 | ASW 19 | 15:56:46 | — | — | — | 91.03 | 301 | — | — | — | — | — | — | |
| 25 | 4F | Jack Tonkin | Mendip Gliding Club | 100.00 | LS 8 | 16:27:41 | — | — | — | 104.77 | 296 | — | — | — | — | — | — | |
| 25 | 566 | Tom Russell | London Gliding Club | 90.50 | Std. Cirrus W | 15:53:07 | — | — | — | 89.56 | 296 | — | — | — | — | — | — | |
| 27 | 152 | Charlie Jessop | Yorkshire Gliding Club | 90.50 | Std. Cirrus W | 16:03:15 | — | — | — | 85.14 | 281 | — | — | — | — | — | — | |
| 28 | GB2 | Tim Moore | Buckminster Gliding Club | 98.00 | ASW 20 F | 15:49:54 | — | — | — | 81.62 | 270 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | BGA 2 Seat Coaching | 101.00 | Duo Discus T | 16:06:07 | — | — | — | 81.43 | 269 | — | — | — | — | — | — | |
| 29 | KMF | Daniel McCormack | London Gliding Club | 95.00 | Pegase | 16:06:46 | — | — | — | 81.03 | 268 | — | — | — | — | — | — | |
| 30 | 408 | Olly Giles | Shropshire Soaring Group | 98.00 | ASW 20 L | 15:52:02 | — | — | — | 77.56 | 256 | — | — | — | — | — | — | |
| 31 | 638 | Susie Edwards | Bath Wilts and North Dorset Gliding Club | 81.00 | Ka 6 E | 16:08:41 | — | — | — | 73.80 | 244 | — | — | — | — | — | — | |
| 32 | GEB | Ben Dews | RAFGSA Bannerdown | 89.00 | Astir CS 77 | 15:58:33 | — | — | — | 72.87 | 241 | — | — | — | — | — | — | |
| 33 | C34 | Charlie Taylor | Windrushers Gliding Club | 90.00 | Std. Cirrus | 16:19:23 | — | — | — | 71.51 | 236 | — | — | — | — | — | — | |
| 34 | 73 | Ryan Berry | London Gliding Club | 100.00 | ASW 28 | 16:47:17 | — | — | — | 64.54 | 213 | — | — | — | — | — | — | |
| 35 | 319 | George Hunter | Booker Gliding Club | 93.00 | ASW 19 | 16:06:05 | — | — | — | 64.17 | 212 | — | — | — | — | — | — | |
| 36 | GR8 | Lawrence Rizk | Buckminster Gliding Club | 104.00 | ASG 29 | 15:53:11 | — | — | — | 52.82 | 174 | — | — | — | — | — | — | |
| 37 | R39 | Will Amor | RAFGSA Cranwell | 98.00 | Discus | 15:56:14 | — | — | — | 40.18 | 133 | — | — | — | — | — | — | |
| 38 | X96 | Michael Harrison | Lasham Gliding Society | 93.00 | ASW 19 | 16:13:55 | — | — | — | 18.21 | 60 | — | — | — | — | — | — | |
| 39 | HCQ | Rhoan Birch | London Gliding Club | 89.00 | Std. Libelle | 16:23:03 | — | — | — | 15.91 | 53 | — | — | — | — | — | — | |
| HC | 496 | Team College | Lasham Gliding Society/Imperial College | 89.00 | Twin III | 16:16:21 | — | — | — | 14.32 | 47 | — | — | — | — | — | — | |
| 40 | 88 | Matt Page | Cotswold Gliding Club | 100.00 | ASW 20 B | 16:42:48 | — | — | — | 14.12 | 47 | — | — | — | — | — | — | |
| HC | 3 | Team 3 | BGA 2 Seat Coaching | 101.00 | Duo Discus | 17:34:56 | — | — | — | 5.04 | 17 | — | — | — | — | — | — | |
| 41 | ZN | Ben Hughes | Lasham Gliding Society | 100.00 | LS 8 | 15:55:27 | — | — | — | 1.48 | 5 | — | — | — | — | — | — | |
| 42 | 294 | Alex Pepler | Cotswold Gliding Club | 98.00 | LS 3 | 15:58:12 | — | — | — | 1.33 | 4 | — | — | — | — | — | — | |
| 43 | T9 | Christine Davies | RAFGSA Cranwell | 98.50 | ASW 20 W | 15:57:38 | — | — | — | 0.73 | 2 | — | — | — | — | — | — | |
| 44 | DOF | Amy-Jo Randalls | Scottish Gliding Centre | 76.00 | Ka 6 CR | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 44 | EC | Ellie Youle | RAFGSA Chilterns Gliding Centre | 89.00 | ASW 15 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 44 | 913 | Team Nympsfield | Bristol and Glos Gliding Club | 98.00 | DG 505 20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 44 | FA | Daniel Brown | Stratford on Avon Gliding Club | 100.00 | LAK 19/15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 44 | C12 | Charlie Mills | Southdown Gliding Club | 96.00 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 55 | Matt Davis | Bristol and Glos Gliding Club | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 44 | HXT | Piers-Rex Murray | Southdown Gliding Club | 96.00 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | BGA 2 Seat Coaching | 101.50 | Duo Discus W | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
4F — Cherington not rounded, within penalty zone — 50 pts