Uk Junior Nationals And Cotswold Regionals Aston Down 2015 — Uk Junior Nationals
← Uk Junior Nationals And Cotswold Regionals Aston Down 2015 | Task | Overall Standings | Cotswold Regionals Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | S1 | Finn Sleigh | Cambridge Gliding Club | 100.00 | ASW 28 | 12:35:37 | 16:17:42 | 3:42:05 | 95.36 | 352.98 | 1035 | — | — | — | — | — | — | |
| HC | 6 | Howard Jones | 100.00 | Discus 2a | 12:30:04 | 16:20:17 | 3:50:13 | 91.99 | 352.98 | 1008 | — | — | — | — | — | — | ||
| 1 | 430 | Stefan Astley | London Gliding Club | 106.00 | Nimbus 2 b | 12:29:01 | 16:05:35 | 3:36:34 | 90.94 | 328.23 | 1000 | — | — | — | — | — | — | |
| 2 | GW | Tom Arscott | Lasham Gliding Society/Imperial College | 90.00 | Std. Cirrus | 12:34:36 | 17:03:13 | 4:28:37 | 90.41 | 404.75 | 996 | — | — | — | — | — | — | |
| 3 | HCQ | Rhoan Birch | London Gliding Club | 89.00 | Std. Libelle | 12:34:45 | 17:07:35 | 4:32:50 | 90.36 | 410.87 | 995 | — | — | — | — | — | — | |
| 4 | DDA | Sam Roddie | Wolds Gliding Club | 90.00 | Std. Cirrus | 12:34:37 | 17:06:19 | 4:31:42 | 89.38 | 404.75 | 988 | — | — | — | — | — | — | |
| 5 | 296 | Guy Dutton | Lasham Gliding Society/Imperial College | 98.50 | Discus W | 12:30:27 | 16:41:54 | 4:11:27 | 85.86 | 359.81 | 959 | — | — | — | — | — | — | |
| 6 | 0 | Dylan Lampard | Kingaroy Soaring Club | 98.00 | ASW 20 | 12:24:56 | 16:38:37 | 4:13:41 | 85.65 | 362.15 | 958 | — | — | — | — | — | — | |
| 7 | L9 | Mike Gatfield | Lasham Gliding Society | 100.00 | LS 8 | 12:29:17 | 16:43:07 | 4:13:50 | 83.44 | 352.98 | 940 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | BGA 2 Seat Coaching | 101.00 | Duo Discus T | 12:25:23 | 16:36:20 | 4:10:57 | 83.34 | 348.58 | 939 | — | — | — | — | — | — | |
| HC | N57 | Team N57 | BGA 2 Seat Coaching | 98.00 | DG 505 20m | 12:35:25 | 16:58:58 | 4:23:33 | 82.45 | 362.15 | 932 | — | — | — | — | — | — | |
| HC | 16 | Team Bannerdown | RAFGSA Bannerdown | 101.50 | Duo Discus XL | 12:44:38 | 16:59:02 | 4:14:24 | 81.70 | 346.42 | 926 | — | — | — | — | — | — | |
| 8 | 73 | Ryan Berry | London Gliding Club | 100.00 | ASW 28 | 12:30:04 | 16:55:06 | 4:25:02 | 79.91 | 352.98 | 912 | — | — | — | — | — | — | |
| HC | EW | Team EW | BGA 2 Seat Coaching | 107.00 | Arcus M | 12:30:00 | 16:36:52 | 4:06:52 | 78.86 | 324.46 | 903 | — | — | — | — | — | — | |
| 9 | FGP | Peter Carter | Norfolk Gliding Club | 93.00 | ASW 19 | 12:27:05 | 17:25:59 | 4:58:54 | 77.79 | 387.55 | 895 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | BGA 2 Seat Coaching | 101.50 | Duo Discus W | 12:25:01 | 16:52:33 | 4:27:32 | 77.69 | 346.42 | 894 | — | — | — | — | — | — | |
| 10 | 408 | Olly Giles | Shropshire Soaring Group | 98.00 | ASW 20 L | 12:24:18 | 17:07:02 | 4:42:44 | 76.85 | 362.15 | 887 | — | — | — | — | — | — | |
| 11 | 4F | Jack Tonkin | Mendip Gliding Club | 100.00 | LS 8 | 12:25:00 | 17:02:59 | 4:37:59 | 76.19 | 352.98 | 882 | — | — | — | — | — | — | |
| HC | R2 | Team 802/R2 | BGA 2 Seat Coaching | 101.00 | Duo Discus | 12:25:56 | 17:01:29 | 4:35:33 | 75.90 | 348.58 | 880 | — | — | — | — | — | — | |
| 12 | SH2 | Ollie Metcalfe | Lasham Gliding Society | 98.00 | Discus | 12:24:20 | 17:22:31 | 4:58:11 | 72.87 | 362.15 | 855 | — | — | — | — | — | — | |
| 13 | N51 | Jordan Richards | Seahawk Gliding Club | 95.00 | Pegase 101A | 12:24:28 | 17:57:18 | 5:32:50 | 67.95 | 376.94 | 816 | — | — | — | — | — | — | |
| 14 | 319 | George Hunter | Booker Gliding Club | 93.00 | ASW 19 | 12:25:37 | 18:23:41 | 5:58:04 | 64.94 | 387.55 | 792 | — | — | — | — | — | — | |
| 15 | C74 | Freddie Turner | Windrushers Gliding Club | 90.00 | Std. Cirrus | 12:43:10 | 19:03:24 | 6:20:14 | 63.87 | 404.75 | 783 | — | — | — | — | — | — | |
| 16 | X96 | Michael Harrison | Lasham Gliding Society | 93.00 | ASW 19 | 12:23:03 | 18:45:07 | 6:22:04 | 60.86 | 387.55 | 759 | — | — | — | — | — | — | |
| HC | 3 | Team 3 | BGA 2 Seat Coaching | 101.00 | Duo Discus | 12:30:25 | 18:21:41 | 5:51:16 | 59.54 | 348.58 | 758 | — | — | — | — | — | — | |
| 17 | FYJ | William Blackburn | Wolds Gliding Club | 90.00 | Std. Cirrus | 12:25:19 | — | — | — | 404.36 | 746 | — | — | — | — | — | — | |
| 18 | 566 | Tom Russell | London Gliding Club | 90.50 | Std. Cirrus W | 12:24:10 | — | — | — | 401.28 | 740 | — | — | — | — | — | — | |
| 19 | HCV | Clement Allen | London Gliding Club | 93.00 | ASW 19 | 12:24:08 | — | — | — | 363.14 | 670 | — | — | — | — | — | — | |
| 20 | KMF | Daniel McCormack | London Gliding Club | 95.00 | Pegase | 12:28:47 | — | — | — | 361.11 | 666 | — | — | — | — | — | — | |
| 21 | R39 | Will Amor | RAFGSA Cranwell | 98.00 | Discus | 12:29:47 | — | — | — | 346.91 | 640 | — | — | — | — | — | — | |
| 22 | R10 | Callum Harkness | RAFGSA Bannerdown | 98.00 | Discus | 12:25:54 | — | — | — | 342.36 | 631 | — | — | — | — | — | — | |
| 23 | ZN | Ben Hughes | Lasham Gliding Society | 100.00 | LS 8 | 12:30:20 | — | — | — | 331.56 | 611 | — | — | — | — | — | — | |
| HC | 496 | Team College | Lasham Gliding Society/Imperial College | 89.00 | Twin III | 12:26:00 | — | — | — | 331.03 | 610 | — | — | — | — | — | — | |
| 24 | 187 | Sarah Reed | South Wales Gliding Club | 98.00 | Mini Nimbus | 12:24:20 | — | — | — | 317.86 | 586 | — | — | — | — | — | — | |
| 25 | 96 | Johannes Hoenigl | Lasham Gliding Society/Imperial College | 97.50 | ASW 24 W | 12:26:00 | — | — | — | 295.74 | 545 | — | — | — | — | — | — | |
| 26 | DTE | Alistair Emson | Windrushers Gliding Club | 93.00 | ASW 19 | 12:24:33 | — | — | — | 249.33 | 460 | — | — | — | — | — | — | |
| 27 | 968 | Christopher Bowden | Darlton Gliding Club | 98.00 | ASW 20 F | 12:29:57 | — | — | — | 246.89 | 455 | — | — | — | — | — | — | |
| 28 | BZX | Jake Brattle | Bristol and Glos Gliding Club | 76.00 | Ka 6 CR | 12:22:55 | — | — | — | 237.60 | 438 | — | — | — | — | — | — | |
| 29 | DLM | Tom Hogarth | Mendip Gliding Club | 89.00 | Astir CS | 12:24:16 | — | — | — | 234.56 | 432 | — | — | — | — | — | — | |
| 30 | 152 | Charlie Jessop | Yorkshire Gliding Club | 90.50 | Std. Cirrus W | 12:30:14 | — | — | — | 233.15 | 430 | — | — | — | — | — | — | |
| 31 | 177 | Jordan Bridge | Lasham Gliding Society | 90.00 | DG 101G | 12:23:48 | — | — | — | 231.84 | 427 | — | — | — | — | — | — | |
| 32 | HXX | Alex Harris | London Gliding Club | 90.00 | Std. Cirrus | 12:23:46 | — | — | — | 219.19 | 404 | — | — | — | — | — | — | |
| 33 | T9 | Christine Davies | RAFGSA Cranwell | 98.50 | ASW 20 W | 12:28:18 | — | — | — | 210.88 | 389 | — | — | — | — | — | — | |
| 34 | 219 | Bradley Soanes | Essex & Suffolk Gliding Club | 89.00 | ASW 15 | 12:26:43 | — | — | — | 209.00 | 385 | — | — | — | — | — | — | |
| 35 | XY | Simon Brown | Darlton Gliding Club | 89.00 | ASW 15 | 12:33:06 | — | — | — | 200.78 | 370 | — | — | — | — | — | — | |
| 36 | 638 | Susie Edwards | Bath Wilts and North Dorset Gliding Club | 81.00 | Ka 6 E | 12:30:26 | — | — | — | 183.57 | 338 | — | — | — | — | — | — | |
| 37 | GEB | Ben Dews | RAFGSA Bannerdown | 89.00 | Astir CS 77 | 12:23:04 | — | — | — | 117.58 | 217 | — | — | — | — | — | — | |
| 38 | 88 | Matt Page | Cotswold Gliding Club | 100.00 | ASW 20 B | 12:24:45 | — | — | — | 52.52 | 97 | — | — | — | — | — | — | |
| 39 | 294 | Alex Pepler | Cotswold Gliding Club | 98.00 | LS 3 | 12:29:25 | — | — | — | 49.58 | 91 | — | — | — | — | — | — | |
| 40 | DOF | Amy-Jo Randalls | Scottish Gliding Centre | 76.00 | Ka 6 CR | 12:23:41 | — | — | — | 47.18 | 87 | — | — | — | — | — | — | |
| 41 | C34 | Charlie Taylor | Windrushers Gliding Club | 90.00 | Std. Cirrus | 12:45:19 | — | — | — | 43.37 | 80 | — | — | — | — | — | — | |
| 42 | GR8 | Lawrence Rizk | Buckminster Gliding Club | 104.00 | ASG 29 | 12:23:34 | — | — | — | 35.85 | 66 | — | — | — | — | — | — | |
| 43 | EC | Ellie Youle | RAFGSA Chilterns Gliding Centre | 89.00 | ASW 15 | 12:29:41 | — | — | — | 30.01 | 55 | — | — | — | — | — | — | |
| 44 | GB2 | Tim Moore | Buckminster Gliding Club | 98.00 | ASW 20 F | 12:24:28 | — | — | — | 55.46 | 52 | — | — | — | — | — | — | |
| HC | LE | Leigh Wells | 104.00 | Ventus 2 ax | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 45 | FA | Daniel Brown | Stratford on Avon Gliding Club | 100.00 | LAK 19/15m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 45 | C12 | Charlie Mills | Southdown Gliding Club | 96.00 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 45 | 913 | Team Nympsfield | Bristol and Glos Gliding Club | 98.00 | DG 505 20m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | XL | Steve Jones | 111.00 | Duo Discus XL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 45 | HXT | Piers-Rex Murray | Southdown Gliding Club | 96.00 | LS 4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | 55 | Matt Davis | Bristol and Glos Gliding Club | 100.00 | LS 8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 45 | 894 | Lewis Bricknell | The Gliding Centre | 98.00 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
GB2 — Penalty for penetration of Redlands — 50 pts