Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 A39 Roy Wilson DEESIDE Ventus 2cxT/18m 110.00 1852
2 618 Phil King LS 8/18m 106.00 1746
3 112 John Ellis YORKSHIRE Nimbus 3T/25.5m 117.00 1680
4 S75 Charlie Jordan DEESIDE Std. Cirrus 90.00 1624
5 Z7 John Williams PORTMOAK Antares 20m 113.00 1457
6 606 Pete Gray DERBY & LANCS DG 600/18m 110.00 1415
7 R1 Stuart Naylor FULMAR Duo Discus 102.00 1388
8 KGN Mark Jerman DEESIDE ASW 28/18m 106.00 1264
9 HAT Steve Thompson DEESIDE DG 200/17 101.00 1183
10 780 Dave Latimer YORKSHIRE Discus 99.00 1076
11 3D Roy FD DEESIDE Duo Discus 102.00 1058
12 403 Pete Ryland NORFOLK DG 400/17 101.00 1027
13 P50 Robert Tait HIGHLAND Twin II 85.00 931
14 R53 Scott Napier FULMAR Discus 98.00 587
15 HXH James Addison DEESIDE Discus 99.00 580