Overall Standings — after Day 4 (04 Sep 2008)

Pos.CNPilotClubGliderHcapTotal Points
1 A39 Roy Wilson DEESIDE Ventus 2cxT/18m 110.00 1600
2 618 Phil King LS 8/18m 106.00 1561
3 KGN Mark Jerman DEESIDE ASW 28/18m 106.00 1264
4 112 John Ellis YORKSHIRE Nimbus 3T/25.5m 117.00 1257
5 S75 Charlie Jordan DEESIDE Std. Cirrus 90.00 1163
6 HAT Steve Thompson DEESIDE DG 200/17 101.00 1126
7 606 Pete Gray DERBY & LANCS DG 600/18m 110.00 1059
8 3D Roy FD DEESIDE Duo Discus 102.00 1001
9 Z7 John Williams PORTMOAK Antares 20m 113.00 996
10 403 Pete Ryland NORFOLK DG 400/17 101.00 981
11 R1 Stuart Naylor FULMAR Duo Discus 102.00 969
12 780 Dave Latimer YORKSHIRE Discus 99.00 968
13 P50 Robert Tait HIGHLAND Twin II 85.00 816
14 HXH James Addison DEESIDE Discus 99.00 530
15 R53 Scott Napier FULMAR Discus 98.00 443