Day 3 — 10 Sep 2010 • 243.0 km • Wind 250°/27 kts • Y 60.0 km • Pts: Spd 369 / Dist 431 Preliminary • Task Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Roy Wilson DGC 110.00 Ventus 2cT/18m 13:17:02 15:27:43 2:10:41 139.35 303.52 790 — — — — — —
2 Phil King HEREFORDSHIRE 106.00 LS 8/18m 13:28:49 15:46:08 2:17:19 131.14 300.13 720 — — — — — —
3 David Latimer YORKSHIRE 106.00 Ventus cT 17.6m 13:28:47 16:14:22 2:45:35 113.94 314.45 598 — — — — — —
4 Phil Penrose HIGHLAND 97.00 LS 7 13:32:13 16:12:26 2:40:13 114.49 305.72 595 — — — — — —
5 Roy Dalling DGC 101.00 Duo Discus 13:08:49 16:50:34 3:41:45 109.99 406.51 567 — — — — — —
6 Stuart Naylor HIGHLAND 101.00 Duo Discus 13:31:06 17:15:56 3:44:50 105.73 396.18 533 — — — — — —
7 Pete Gray DERBY & LANCS GC 107.00 DG 600/18m 14:22:47 17:37:19 3:14:32 104.36 338.36 522 — — — — — —
8 Richie Toon YORKSHIRE 97.00 LS 7 13:10:33 17:47:52 4:37:19 100.87 466.23 494 — — — — — —
9 Alex Maitland DGC 89.00 ASW 15 13:17:28 15:40:45 2:23:17 103.54 247.25 427 — — — — — —
10 Julian Fack MIDLAND 101.00 Duo Discus T 13:19:16 16:08:04 2:48:48 84.21 236.90 328 — — — — — —
11 Peter Ryland NORFOLK 101.00 DG 400/17 14:22:08 — — — 195.91 181 — — — — — —
12 Alasdair Lewis MIDLAND 106.00 Ventus cT 17.6m 13:22:20 — — — 166.50 154 — — — — — —
13 John Williams SGU 114.00 Antares 20m 16:16:04 — — — 49.31 46 — — — — — —
14 Robert Tait HIGHLAND 106.00 LS 8/18m — — — — — 0 — — — — — —

Download IGC file