Uk Mountain Soaring Championship 2011 — Ukmsc
← Uk Mountain Soaring Championship 2011 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JF | Julian Fack | MIDLAND | 101.00 | Duo Discus T | 11:32:40 | 14:22:37 | 2:49:57 | 88.42 | 250.44 | 977 | — | — | — | — | — | — | |
| 2 | 782 | David Latimer | YORKSHIRE | 106.00 | Ventus cT 17.6m | 11:33:40 | 14:18:12 | 2:44:32 | 86.85 | 238.15 | 956 | — | — | — | — | — | — | |
| 3 | Z7 | John Williams | SGU | 114.00 | Antares 20m | 11:30:31 | 13:58:52 | 2:28:21 | 89.32 | 220.85 | 939 | — | — | — | — | — | — | |
| 4 | R1 | Stuart Naylor | FULMAR | 101.00 | Duo Discus | 11:32:42 | 14:29:16 | 2:56:34 | 85.10 | 250.44 | 933 | — | — | — | — | — | — | |
| 5 | GZO | Tony Brown | SGU | 110.00 | DG 800c/18m | 11:34:22 | 14:16:30 | 2:42:08 | 84.81 | 229.17 | 929 | — | — | — | — | — | — | |
| 6 | A39 | Roy Wilson | DGC | 110.00 | Ventus 2cT/18m | 11:31:51 | 14:18:02 | 2:46:11 | 82.74 | 229.17 | 902 | — | — | — | — | — | — | |
| 7 | 618 | Phil King | HEREFORDSHIRE | 106.00 | LS 8/18m | 11:44:33 | 14:37:23 | 2:52:50 | 82.68 | 238.15 | 901 | — | — | — | — | — | — | |
| 8 | 606 | Pete Gray | DERBY & LANCS GC | 110.00 | DG 600/18m | 11:33:36 | 14:34:26 | 3:00:50 | 76.04 | 229.17 | 812 | — | — | — | — | — | — | |
| 9 | 112 | John Ellis | YORKSHIRE | 117.00 | Nimbus 3T/25.5m | 11:39:03 | 14:39:57 | 3:00:54 | 71.31 | 215.00 | 750 | — | — | — | — | — | — | |
| 10 | GAZ | John Drewin | 98.00 | LS 7 WL | 11:34:39 | — | — | — | 177.61 | 421 | — | — | — | — | — | — | ||
| 11 | 753 | Phil Penrose | HIGHLAND | 98.00 | LS 7 WL | 11:35:50 | — | — | — | 168.85 | 400 | — | — | — | — | — | — | |
| 12 | 154 | Alasdair Lewis | MIDLAND | 106.00 | Ventus cT 17.6m | 11:36:11 | — | — | — | 160.02 | 379 | — | — | — | — | — | — | |
| 13 | GOM | Pete Ryland | 101.00 | DG 400/17 | 12:11:27 | — | — | — | 132.14 | 313 | — | — | — | — | — | — | ||
| 14 | S75 | Charlie Jordan | DEESIDE | 90.00 | Std. Cirrus | 11:33:26 | — | — | — | 99.71 | 236 | — | — | — | — | — | — | |
| 15 | 3D | Roy Garden | DGC | 101.00 | Duo Discus | 12:05:43 | — | — | — | 20.10 | 48 | — | — | — | — | — | — |
Z7 — — 50 pts