Day 2 — 08 Sep 2011 • 129.4 km • Wind 268°/13 kts • Y 60.0 km • Pts: Spd 284 / Dist 516 Preliminary • Task Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Z7 John Williams SGU 114.00 Antares 20m 11:35:04 13:31:36 1:56:32 129.35 258.71 800 — — — — — —
2 782 David Latimer YORKSHIRE 106.00 Ventus cT 17.6m 11:17:45 13:26:52 2:09:07 118.89 255.84 731 — — — — — —
3 618 Phil King HEREFORDSHIRE 106.00 LS 8/18m 11:31:19 13:41:22 2:10:03 114.58 248.36 703 — — — — — —
4 A39 Roy Wilson DGC 110.00 Ventus 2cT/18m 11:16:53 13:19:12 2:02:19 108.99 222.18 666 — — — — — —
5 R1 Stuart Naylor FULMAR 101.00 Duo Discus 11:18:37 13:14:49 1:56:12 98.01 196.02 593 — — — — — —
6 GOM Pete Ryland 101.00 DG 400/17 11:18:40 13:37:22 2:18:42 94.16 217.66 568 — — — — — —
7 GZO Tony Brown SGU 110.00 DG 800c/18m 11:21:14 13:05:48 1:44:34 93.81 187.62 565 — — — — — —
8 753 Phil Penrose HIGHLAND 98.00 LS 7 WL 11:19:22 13:19:21 1:59:59 96.02 192.04 544 — — — — — —
9 606 Pete Gray DERBY & LANCS GC 110.00 DG 600/18m 11:17:37 13:29:12 2:11:35 81.41 178.53 516 — — — — — —
9 112 John Ellis YORKSHIRE 117.00 Nimbus 3T/25.5m 11:54:00 14:18:14 2:24:14 78.83 189.49 516 — — — — — —
11 S75 Charlie Jordan DEESIDE 90.00 Std. Cirrus 11:16:07 13:10:01 1:53:54 80.91 161.82 484 — — — — — —
12 JF Julian Fack MIDLAND 101.00 Duo Discus T 11:46:25 13:58:31 2:12:06 71.81 158.09 473 — — — — — —
13 154 Alasdair Lewis MIDLAND 106.00 Ventus cT 17.6m 11:48:33 — — — 124.06 247 — — — — — —
14 GAZ John Drewin 98.00 LS 7 WL 11:21:24 — — — 65.94 131 — — — — — —
15 3D Roy Garden DGC 101.00 Duo Discus 11:54:30 — — — 47.44 95 — — — — — —
753 — — 36 pts

Download IGC file