Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 Z7 John Williams SGU Antares 20 E 114.00 5253
2 618 Phil King HEREFORDSHIRE LS 8/18m 106.00 4791
3 782 Dave Latimer YORKSHIRE Ventus cT 17.6m 106.00 4689
4 A98 Richie Toon YORKSHIRE LS7 97.00 4576
5 A31 Roy Wilson DEESIDE ASH 31 Mi/21m 116.00 4490
6 P50 Robert Tait HIGHLAND Grob 103 Acro 85.00 3715
7 606 Pete Gray DERBY & LANCS DG 600/18m 107.00 3623
8 R1 Stuart Naylor FULMAR Duo Discus 101.00 3300
9 753 Phil Penrose HIGHLAND LS 7 WL 98.00 2850
10 JF Julian Fack Duo Discus T 101.00 2764
11 EF Mike Costin DG 1000T 102.00 2471
12 112 John Ellis YORKSHIRE Nimbus 3T/25.5m 117.00 2128
13 403 Pete Ryland NORFOLK DG 400/17m 101.00 1880
14 154 Alasdair Lewis Ventus cT 101.00 1613
15 HXH Roy Garden DEESIDE Discus 99.00 925