Overall Standings — after Day 1 (02 Sep 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 P50 Robert Tait HIGHLAND Grob 103 Acro 85.00 800
2 A31 Roy Wilson DEESIDE ASH 31 Mi/21m 116.00 729
3 154 Alasdair Lewis Ventus cT 101.00 607
4 R1 Stuart Naylor FULMAR Duo Discus 101.00 594
5 618 Phil King HEREFORDSHIRE LS 8/18m 106.00 547
6 Z7 John Williams SGU Antares 20 E 114.00 533
7 782 Dave Latimer YORKSHIRE Ventus cT 17.6m 106.00 533
8 606 Pete Gray DERBY & LANCS DG 600/18m 107.00 525
9 112 John Ellis YORKSHIRE Nimbus 3T/25.5m 117.00 518
10 A98 Richie Toon YORKSHIRE LS7 97.00 291
11 JF Julian Fack Duo Discus T 101.00 261
12 753 Phil Penrose HIGHLAND LS 7 WL 98.00 246
13 EF Mike Costin DG 1000T 102.00 15
14 HXH Roy Garden DEESIDE Discus 99.00 3
15 403 Pete Ryland NORFOLK DG 400/17m 101.00 0