Overall Standings — after Day 2 (03 Sep 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 A31 Roy Wilson DEESIDE ASH 31 Mi/21m 116.00 1549
2 Z7 John Williams SGU Antares 20 E 114.00 1439
3 782 Dave Latimer YORKSHIRE Ventus cT 17.6m 106.00 1419
4 R1 Stuart Naylor FULMAR Duo Discus 101.00 1388
5 618 Phil King HEREFORDSHIRE LS 8/18m 106.00 1373
6 A98 Richie Toon YORKSHIRE LS7 97.00 1291
7 P50 Robert Tait HIGHLAND Grob 103 Acro 85.00 1178
8 606 Pete Gray DERBY & LANCS DG 600/18m 107.00 1002
9 JF Julian Fack Duo Discus T 101.00 937
10 112 John Ellis YORKSHIRE Nimbus 3T/25.5m 117.00 894
11 154 Alasdair Lewis Ventus cT 101.00 877
12 EF Mike Costin DG 1000T 102.00 494
13 753 Phil Penrose HIGHLAND LS 7 WL 98.00 347
14 403 Pete Ryland NORFOLK DG 400/17m 101.00 319
15 HXH Roy Garden DEESIDE Discus 99.00 312