Overall Standings — after Day 4 (05 Sep 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 Z7 John Williams SGU Antares 20 E 114.00 3439
2 618 Phil King HEREFORDSHIRE LS 8/18m 106.00 3262
3 A31 Roy Wilson DEESIDE ASH 31 Mi/21m 116.00 2969
4 782 Dave Latimer YORKSHIRE Ventus cT 17.6m 106.00 2968
5 A98 Richie Toon YORKSHIRE LS7 97.00 2952
6 P50 Robert Tait HIGHLAND Grob 103 Acro 85.00 2424
7 606 Pete Gray DERBY & LANCS DG 600/18m 107.00 2401
8 R1 Stuart Naylor FULMAR Duo Discus 101.00 2277
9 JF Julian Fack Duo Discus T 101.00 1971
10 EF Mike Costin DG 1000T 102.00 1742
11 753 Phil Penrose HIGHLAND LS 7 WL 98.00 1619
12 112 John Ellis YORKSHIRE Nimbus 3T/25.5m 117.00 1457
13 154 Alasdair Lewis Ventus cT 101.00 1112
14 403 Pete Ryland NORFOLK DG 400/17m 101.00 855
15 HXH Roy Garden DEESIDE Discus 99.00 688