Uk Mountain Soaring Championship 2013 — Open
← Uk Mountain Soaring Championship 2013 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P50 | Ian Tait | HIGHLAND | 85.00 | Grob Twin Acro | 13:52:13 | 17:38:00 | 3:45:47 | 147.30 | 554.31 | 1000 | — | — | — | — | — | — | |
| 2 | 753 | Phil Penrose | HIGHLAND | 98.00 | LS 7 WL | 15:14:52 | 18:38:44 | 3:23:52 | 130.08 | 441.98 | 895 | — | — | — | — | — | — | |
| 3 | Z7 | John Willliams | SCOTTISH GLIDING UNION | 114.00 | Antares 20m | 13:36:25 | 16:32:36 | 2:56:11 | 120.75 | 354.57 | 838 | — | — | — | — | — | — | |
| 4 | 618 | Phil King | HEREFORDSHIRE | 106.00 | LS 8/18m | 13:45:43 | 17:06:46 | 3:21:03 | 117.25 | 392.87 | 816 | — | — | — | — | — | — | |
| 5 | R1 | Stuart Naylor | HIGHLAND | 101.00 | Duo Discus | 13:37:58 | 17:16:24 | 3:38:26 | 115.91 | 421.98 | 808 | — | — | — | — | — | — | |
| 6 | 5GC | Santiago Cervantes | SCOTTISH GLIDING UNION | 98.00 | DG 500 20m | 14:30:34 | 18:32:13 | 4:01:39 | 109.74 | 441.98 | 770 | — | — | — | — | — | — | |
| 7 | 977 | John Dunnington | SCOTTISH GLIDING UNION | 101.00 | Duo Discus | 13:57:47 | 17:54:59 | 3:57:12 | 106.74 | 421.98 | 752 | — | — | — | — | — | — | |
| 8 | A31 | Roy Wilson | DEESIDE | 115.00 | ASH 31 Mi/21m | 12:53:30 | 16:15:15 | 3:21:45 | 104.19 | 350.35 | 737 | — | — | — | — | — | — | |
| 9 | 94 | Bob Bromwich | BANNERDOWN | 100.00 | DG 500M 20m | 13:54:15 | 18:09:35 | 4:15:20 | 100.67 | 428.41 | 715 | — | — | — | — | — | — | |
| 10 | 606 | Pete Gray | DERBY & LANCS | 107.00 | DG 600/18m | 13:14:38 | 17:21:34 | 4:06:56 | 94.18 | 387.59 | 700 | — | — | — | — | — | — | |
| 10 | ZO | Tony Brown | SCOTTISH GLIDING UNION | 110.00 | DG 808C/18m | 14:26:18 | 18:26:43 | 4:00:25 | 93.00 | 372.63 | 700 | — | — | — | — | — | — | |
| 12 | 112 | John Ellis | YORKSHIRE | 110.00 | DG 808C/18m | 13:37:55 | 17:31:57 | 3:54:02 | 95.53 | 372.63 | 650 | — | — | — | — | — | — | |
| 13 | 888 | Colin Hamilton | SCOTTISH GLIDING UNION | 101.00 | Ventus cT 15m | 13:20:02 | — | — | — | 350.55 | 443 | — | — | — | — | — | — | |
| 14 | Y11 | David Taylor | NORFOLK | 96.00 | LS 4 | 15:28:09 | — | — | — | 245.66 | 310 | — | — | — | — | — | — | |
| 15 | HXH | Roy Garden | DEESIDE | 99.00 | Discus | 14:33:26 | — | — | — | 245.02 | 309 | — | — | — | — | — | — | |
| 16 | JF | Julian Fack | 101.00 | Duo Discus | 13:00:20 | — | — | — | 239.79 | 303 | — | — | — | — | — | — | ||
| 17 | WA2 | Steve Derwen | SCOTTISH GLIDING UNION | 98.00 | LS 7 WL | 13:39:23 | — | — | — | 187.74 | 237 | — | — | — | — | — | — | |
| 18 | 782 | Dave Latimer | YORKSHIRE | 106.00 | Ventus cT 17.6m | 14:53:23 | — | — | — | 172.69 | 218 | — | — | — | — | — | — | |
| 19 | EF | Mike Glover | 102.00 | DG 1000 T | 13:19:43 | 18:12:03 | 4:52:20 | 85.33 | 415.77 | 200 | — | — | — | — | — | — | ||
| 20 | OM | Pete Ryland | NORFOLK | 101.00 | DG 400/17 | 14:22:14 | — | — | — | 155.86 | 197 | — | — | — | — | — | — |
112 — — 50 pts
EF — — 500 pts