Uk Mountain Soaring Championship 2013 — Open
← Uk Mountain Soaring Championship 2013 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A31 | Roy Wilson | DEESIDE | 115.00 | ASH 31 Mi/21m | 12:44:48 | 15:18:07 | 2:33:19 | 109.51 | 279.83 | 1000 | — | — | — | — | — | — | |
| 2 | 782 | Dave Latimer | YORKSHIRE | 106.00 | Ventus cT 17.6m | 12:54:40 | 15:40:53 | 2:46:13 | 96.61 | 267.62 | 913 | — | — | — | — | — | — | |
| 3 | ZO | Tony Brown | SCOTTISH GLIDING UNION | 110.00 | DG 808C/18m | 13:59:15 | 16:38:06 | 2:38:51 | 89.65 | 237.35 | 866 | — | — | — | — | — | — | |
| 3 | P50 | Ian Tait | HIGHLAND | 85.00 | Grob Twin Acro | 12:49:48 | 16:25:08 | 3:35:20 | 89.61 | 321.61 | 866 | — | — | — | — | — | — | |
| 5 | 606 | Pete Gray | DERBY & LANCS | 107.00 | DG 600/18m | 12:47:08 | 15:43:57 | 2:56:49 | 86.07 | 253.65 | 842 | — | — | — | — | — | — | |
| 6 | Z7 | John Willliams | SCOTTISH GLIDING UNION | 114.00 | Antares 20m | 13:11:36 | 16:21:00 | 3:09:24 | 82.52 | 260.50 | 818 | — | — | — | — | — | — | |
| 7 | 94 | Bob Bromwich | BANNERDOWN | 100.00 | DG 500M 20m | 15:37:48 | 19:15:23 | 3:37:35 | 73.76 | 267.49 | 759 | — | — | — | — | — | — | |
| 8 | 618 | Phil King | HEREFORDSHIRE | 106.00 | LS 8/18m | 12:58:59 | 16:31:04 | 3:32:05 | 72.90 | 257.69 | 754 | — | — | — | — | — | — | |
| 8 | 753 | Phil Penrose | HIGHLAND | 98.00 | LS 7 WL | 13:18:35 | 17:43:23 | 4:24:48 | 64.66 | 285.38 | 754 | — | — | — | — | — | — | |
| 10 | R1 | Stuart Naylor | HIGHLAND | 101.00 | Duo Discus | 13:16:04 | — | — | — | 222.13 | 521 | — | — | — | — | — | — | |
| 11 | OM | Pete Ryland | NORFOLK | 101.00 | DG 400/17 | 13:26:10 | — | — | — | 160.06 | 375 | — | — | — | — | — | — | |
| 12 | 112 | John Ellis | YORKSHIRE | 110.00 | DG 808C/18m | 13:02:41 | — | — | — | 153.85 | 361 | — | — | — | — | — | — | |
| 13 | 977 | John Dunnington | SCOTTISH GLIDING UNION | 101.00 | Duo Discus | 13:16:34 | — | — | — | 148.13 | 347 | — | — | — | — | — | — | |
| 14 | HXH | Roy Garden | DEESIDE | 99.00 | Discus | 12:40:38 | — | — | — | 139.25 | 327 | — | — | — | — | — | — | |
| 15 | JF | Julian Fack | 101.00 | Duo Discus | 13:13:33 | — | — | — | 138.43 | 325 | — | — | — | — | — | — | ||
| 16 | EF | Mike Glover | 102.00 | DG 1000 T | 13:30:23 | — | — | — | 105.42 | 247 | — | — | — | — | — | — | ||
| 17 | 888 | Colin Hamilton | SCOTTISH GLIDING UNION | 101.00 | Ventus cT 15m | 15:48:55 | — | — | — | 36.03 | 85 | — | — | — | — | — | — | |
| 18 | 5GC | Santiago Cervantes | SCOTTISH GLIDING UNION | 98.00 | DG 500 20m | 17:08:01 | — | — | — | 32.55 | 76 | — | — | — | — | — | — | |
| 19 | WA2 | Steve Derwen | SCOTTISH GLIDING UNION | 98.00 | LS 7 WL | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 20 | Y11 | David Taylor | NORFOLK | 96.00 | LS 4 | 13:27:09 | — | — | — | 41.56 | -403 | — | — | — | — | — | — |
Y11 — — 500 pts