Uk Mountain Soaring Championship 2018 Aboyne 2018 — Open
← Uk Mountain Soaring Championship 2018 Aboyne 2018 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC | Santiago Cervantes | 98.00 | Discus bt | 12:06:42 | 14:19:03 | 2:12:21 | 186.10 | 410.50 | 863 | — | — | — | — | — | — | ||
| 2 | 3D | John Tanner | 101.00 | Duo Discus | 12:07:15 | 14:34:01 | 2:26:46 | 159.17 | 389.34 | 715 | — | — | — | — | — | — | ||
| 3 | 94 | Bob Bromwich | 101.00 | DG500mb | 13:16:48 | 15:51:22 | 2:34:34 | 151.13 | 389.34 | 671 | — | — | — | — | — | — | ||
| 4 | ZA | Tony Brown | 100.00 | ASW 20 | 12:03:58 | 14:42:13 | 2:38:15 | 150.19 | 396.12 | 666 | — | — | — | — | — | — | ||
| 5 | 618 | Phil King | 106.00 | LS 8 | 13:36:26 | 16:03:08 | 2:26:42 | 146.78 | 358.88 | 648 | — | — | — | — | — | — | ||
| 6 | JF | Julian Fack | 101.00 | Duo Discus | 12:06:50 | 14:47:13 | 2:40:23 | 145.65 | 389.34 | 641 | — | — | — | — | — | — | ||
| HC | Z7 | John Williams | 106.00 | Antares 20m | 12:32:50 | 15:10:29 | 2:37:39 | 136.59 | 358.88 | 592 | — | — | — | — | — | — | ||
| 7 | A31 | Roy Wilson | 115.00 | ASH 31Mi | 16:25:43 | 18:45:51 | 2:20:08 | 135.00 | 315.29 | 583 | — | — | — | — | — | — | ||
| 8 | 797 | Alastair Mutch | 106.00 | Discus 2cT 18m | 13:02:57 | 15:42:37 | 2:39:40 | 134.81 | 358.75 | 582 | — | — | — | — | — | — | ||
| HC | LVO | Jakub Hlavacek | 93.00 | Perkoz 20m | 13:29:04 | 16:55:16 | 3:26:12 | 131.54 | 452.06 | 564 | — | — | — | — | — | — | ||
| 9 | 388 | Steve Thompson | 98.00 | Discus | 12:05:37 | 15:07:08 | 3:01:31 | 135.69 | 410.50 | 560 | — | — | — | — | — | — | ||
| 10 | 782 | Dave Latimer | 106.00 | Ventus Ct/17.6 | 12:10:55 | 14:56:35 | 2:45:40 | 129.98 | 358.88 | 555 | — | — | — | — | — | — | ||
| 11 | 8Q | Graham Paul | 111.00 | JS 1 Revelation | 13:29:29 | 16:04:42 | 2:35:13 | 128.79 | 333.17 | 549 | — | — | — | — | — | — | ||
| 12 | 606 | Pete Gray | 107.00 | DG600 | 12:03:26 | 14:53:55 | 2:50:29 | 124.37 | 353.40 | 525 | — | — | — | — | — | — | ||
| 13 | RG | Roy Garden | 109.00 | LAK 17at | 12:06:42 | 15:03:28 | 2:56:46 | 116.38 | 342.86 | 523 | — | — | — | — | — | — | ||
| 13 | R1 | Stuart Naylor | 101.00 | Duo Discus | 12:09:14 | 15:34:40 | 3:25:26 | 113.68 | 389.23 | 523 | — | — | — | — | — | — | ||
| 15 | 466 | Mike Witton | 89.00 | Libelle H201B | 14:20:07 | — | — | — | 206.09 | 263 | — | — | — | — | — | — | ||
| 16 | FCB | Philimore Berriman | 95.00 | Pegase 101a | 12:11:21 | — | — | — | 155.30 | 198 | — | — | — | — | — | — | ||
| 17 | 753 | Phil Penrose | 97.00 | LS7 | 12:06:21 | — | — | — | 138.08 | 176 | — | — | — | — | — | — | ||
| 18 | TG | Matt Roberts | 89.00 | SHK-1 | 12:09:27 | — | — | — | 86.89 | 111 | — | — | — | — | — | — | ||
| 19 | EF | Guy Glover | 102.00 | DG1000T | 12:57:10 | — | — | — | 60.54 | 77 | — | — | — | — | — | — | ||
| HC | KGR | Roy/Lynne Ferguson-Dalling | 89.00 | Libelle | 14:29:50 | — | — | — | 57.50 | 73 | — | — | — | — | — | — | ||
| 20 | R10 | Mike Stephens | 100.00 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 20 | KMP | Ian Mciver | 109.00 | LAK17a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | FUJ | Douglas Wilson | 96.00 | DG300 | 13:10:18 | — | — | — | 64.74 | -418 | — | — | — | — | — | — |
388 — — 27 pts
FUJ — — 500 pts