Day 1 — 06 Sep 2021 • 130.6 km • Wind 272°/8 kts • Y 60.0 km • Pts: Spd 144 / Dist 346 Preliminary • Task Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 XX Adrian Docherty SGC 102.00 Duo Discus XT 14:18:34 15:55:44 1:37:10 81.57 132.10 478 — — — — — —
2 ZA Tony Brown Borders GC 98.50 Discus bT(w) 14:18:55 15:56:15 1:37:20 77.77 126.15 470 — — — — — —
3 115 Robert Tait Highland 87.00 Twin Astir 17:11:28 18:38:51 1:27:23 68.66 102.99 411 — — — — — —
4 R1 Stuart Naylor Fulmar 101.00 Duo Discus 16:40:37 18:09:34 1:28:57 68.40 102.60 409 — — — — — —
5 3D John Tanner Deeside 101.00 Duo Discus 14:34:43 16:22:36 1:47:53 64.30 115.61 399 — — — — — —
6 8Q Graham Paul Shennington 118.00 JS1c 14:13:31 15:34:24 1:20:53 67.16 100.74 396 — — — — — —
6 606 Pete Gray Derby & Lancs 107.00 DG600 14:02:05 16:07:56 2:05:51 63.78 133.78 396 — — — — — —
8 A31 Roy Wilson DGC 115.00 ASH31Mi/21m 13:59:03 15:34:34 1:35:31 64.54 102.75 389 — — — — — —
9 JPT Mike Stephens Derby & Lancs 104.00 ASW 27 14:12:30 15:41:20 1:28:50 70.06 105.10 374 — — — — — —
10 FCB Martin Philimore SGC 95.00 Pegase 15:43:55 18:48:49 3:04:54 51.75 159.48 347 — — — — — —
11 DTG Matt Roberts Dumfries 89.00 SHK-1 16:36:51 18:45:02 2:08:11 46.37 99.06 323 — — — — — —
12 618 Phil King Hereford 106.00 LS8-18 14:13:05 15:56:50 1:43:45 53.33 92.21 301 — — — — — —
13 LM Steve Thompson Yorkshire 104.00 Ventus bT 16.6m 14:00:44 15:58:43 1:57:59 44.18 86.87 283 — — — — — —
14 X1 Alastair Mutch SGC 110.00 Ventus 2cxM 13:59:12 15:32:44 1:33:32 77.32 120.53 261 — — — — — —
15 3M Dave Latimer Yorkshire 111.50 Ventus 3M 13:59:34 15:39:03 1:39:29 67.05 111.17 144 — — — — — —
16 JGT Chris Dawes Derby & Lancs 88.00 Apis M 15m 14:14:31 — — — 63.94 139 — — — — — —
17 LVO John Williams Trent Valley 106.00 Perkoz 18:06:51 — — — 57.16 124 — — — — — —
18 888 Colin Hamilton SGC 106.00 Ventus cT 17.6m 17:32:03 — — — 52.62 114 — — — — — —
19 FNS Michael Keeley SGC 95.00 DG300 17:28:03 — — — 36.07 78 — — — — — —
20 782 Douglas Wilson SGC 106.00 Ventus cT 17.6m 16:43:05 — — — 20.66 45 — — — — — —
21 JF Julian Fack Midland 101.00 Duo Discus T 17:24:45 — — — 19.71 43 — — — — — —
22 J5 Phil Penrose Highland 106.00 ASW28 13:29:30 — — — 5.97 13 — — — — — —
23 EF Guy Glover Hus Bos 102.00 DG1000 14:17:57 — — — 0.12 0 — — — — — —
23 KMP Iain Mciver Dumfries 109.00 Lak 17a 18:57:13 — — — 0.09 0 — — — — — —
23 790 Adrian Loening Borders 106.00 LS8-18 — — — — 0.00 0 — — — — — —
XX — — 12 pts
JPT — — 51 pts
X1 — — 207 pts
3M — — 270 pts

Download IGC file