Uk Mountain Soaring Championship 2022 Aboyne 2022 — Open
← Uk Mountain Soaring Championship 2022 Aboyne 2022 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 253 | John Williams | Trent Valley | 106.00 | LS8-18 | 15:39:01 | 17:07:59 | 1:28:58 | 71.98 | 107.97 | 484 | — | — | — | — | — | — | |
| 2 | X6 | Jordan Richards | Deeside | 101.00 | LS6b | 16:02:37 | 17:42:46 | 1:40:09 | 71.19 | 118.83 | 478 | — | — | — | — | — | — | |
| 3 | 3D | John Tanner | Deeside | 101.00 | Duo Discus | 15:46:21 | 17:18:04 | 1:31:43 | 66.69 | 101.95 | 444 | — | — | — | — | — | — | |
| 4 | 606 | Pete Gray | Derby & Lancs | 107.00 | DG600 | 16:46:01 | 17:54:37 | 1:08:36 | 58.24 | 87.36 | 379 | — | — | — | — | — | — | |
| 5 | JPT | Mike Stephens | Derby & Lancs | 104.00 | ASW 27 | 15:52:23 | 17:28:54 | 1:36:31 | 55.26 | 88.89 | 356 | — | — | — | — | — | — | |
| 6 | X1 | Alastair Mutch | SGC | 110.00 | Ventus 2cxM | 15:38:50 | 17:09:06 | 1:30:16 | 71.30 | 107.26 | 353 | — | — | — | — | — | — | |
| 7 | 115 | Robert Tait | Highland | 94.00 | Silent 2 Electro | 17:31:37 | 19:14:58 | 1:43:21 | 49.97 | 86.07 | 315 | — | — | — | — | — | — | |
| 8 | LM | Steve Thompson | Yorkshire | 104.00 | Ventus bT | 15:46:44 | 17:19:36 | 1:32:52 | 65.68 | 101.65 | 309 | — | — | — | — | — | — | |
| 9 | 782 | Douglas Wilson | SGC | 106.00 | Ventus cT 17.6m | 15:39:37 | 16:55:20 | 1:15:43 | 62.13 | 93.19 | 262 | — | — | — | — | — | — | |
| 10 | 3M | Dave Latimer | Yorkshire | 111.00 | Ventus 3M | 15:46:50 | 16:57:22 | 1:10:32 | 62.61 | 93.92 | 239 | — | — | — | — | — | — | |
| 11 | R1 | Tony Mountain | Fulmar | 101.00 | Duo Discus | 16:29:27 | — | — | — | 94.15 | 238 | — | — | — | — | — | — | |
| 12 | 94 | Bob Bromwich | Bannerdown | 100.00 | DG 505MB | 16:25:09 | — | — | — | 87.45 | 221 | — | — | — | — | — | — | |
| 13 | EVF | Stuart Naylor | Highland | 114.00 | Nimbus 3T 24.5m | 16:38:36 | 18:10:02 | 1:31:26 | 55.02 | 83.85 | 209 | — | — | — | — | — | — | |
| 14 | ZA | Tony Brown | Borders Milfield | 98.50 | Discus bT | 15:37:07 | — | — | — | 66.11 | 167 | — | — | — | — | — | — | |
| 15 | A31 | Roy Wilson | Deeside | 115.00 | ASH31Mi/21m | 15:38:52 | 17:32:04 | 1:53:12 | 53.06 | 100.11 | 105 | — | — | — | — | — | — | |
| 16 | SO | Hans-Georg Werner | Derby & Lancs | 110.00 | HPH 304 HS | 15:33:59 | — | — | — | 40.60 | 102 | — | — | — | — | — | — | |
| 17 | DTG | Matt Roberts | Dumfries | 89.00 | SHK-1 | 17:29:11 | — | — | — | 18.73 | 47 | — | — | — | — | — | — | |
| 18 | Z5 | Geddes Chalmers | Highland | 106.00 | LS8-18 | 16:07:25 | — | — | — | 16.39 | 41 | — | — | — | — | — | — | |
| 19 | 8Q | Graham Paul | Shennington | 116.00 | JS1C | 15:32:39 | — | — | — | 12.57 | 32 | — | — | — | — | — | — | |
| 20 | XX | Adrian Docherty | SGC | 102.00 | Duo Discus XTL | 15:44:33 | — | — | — | 8.24 | 21 | — | — | — | — | — | — | |
| 21 | FCB | Martin Phillimore | SGC | 95.00 | Pegase 101a | 16:57:51 | — | — | — | 1.77 | 4 | — | — | — | — | — | — | |
| 22 | 888 | Colin Hamilton | SGC | 106.00 | Ventus cT 17.6m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 22 | 2C | Chris Dawes | Derby & Lancs | 110.00 | Ventus 2cT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 22 | SC | Sant Cervantes | SGU | 98.00 | Discus bT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 22 | J5 | Phil Penrose | Highland | 106.00 | ASW 28 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 22 | EF | Guy Glover | Hus Bos | 102.00 | DG1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
X1 — Low Finish — 126 pts
LM — Low Finish — 127 pts
782 — Low Finish — 147 pts
3M — Low Finish — 173 pts
EVF — Low Finish — 145 pts
A31 — Low Finish — 234 pts