Uk Mountain Soaring Championship 2023 Aboyne 2023 — Open
← Uk Mountain Soaring Championship 2023 Aboyne 2023 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X6 | Jordan Richards | Deeside | 101.00 | LS 6b | 13:55:51 | 16:37:30 | 2:41:39 | 68.03 | 183.28 | 827 | — | — | — | — | — | — | |
| 2 | 2C | Chris Dawes | Derby & Lancs | 106.00 | Ventus 2cT 18m | 13:54:11 | 16:24:19 | 2:30:08 | 66.23 | 165.73 | 811 | — | — | — | — | — | — | |
| 3 | JPT | Mike Stephens | Derby & Lancs | 104.00 | ASW 27 | 14:04:12 | 16:27:12 | 2:23:00 | 61.70 | 154.25 | 771 | — | — | — | — | — | — | |
| 4 | 253 | John Williams | Trent Valley | 106.00 | LS 8 18m | 13:55:15 | 16:34:46 | 2:39:31 | 59.59 | 158.42 | 729 | — | — | — | — | — | — | |
| 5 | 782 | Douglas Wilson | SGC | 106.00 | Ventus cT 17.6m | 14:07:08 | 16:28:55 | 2:21:47 | 66.60 | 166.50 | 717 | — | — | — | — | — | — | |
| 6 | LM | Steve Thompson | Yorkshire | 104.00 | Ventus bT | 14:27:31 | 17:17:02 | 2:49:31 | 50.45 | 142.55 | 670 | — | — | — | — | — | — | |
| 7 | 606 | Pete Gray | Derbs & Lancs | 107.00 | DG 600 18m | 13:57:19 | 16:57:48 | 3:00:29 | 48.17 | 144.91 | 649 | — | — | — | — | — | — | |
| 8 | 3M | Dave Latimer | Yorkshire | 111.50 | Ventus 3M 18m | 13:56:14 | — | — | — | 180.23 | 614 | — | — | — | — | — | — | |
| 9 | 3D | John Tanner | Deeside | 101.00 | Duo Discus | 13:58:44 | — | — | — | 168.50 | 574 | — | — | — | — | — | — | |
| 10 | EVF | Stuart Naylor | Highland | 114.00 | Nimbus 3T 24.5m | 13:55:08 | — | — | — | 164.59 | 560 | — | — | — | — | — | — | |
| 11 | A31 | Roy Wilson | Deeside | 115.00 | ASH 31 Mi 21m | 13:57:04 | — | — | — | 140.32 | 478 | — | — | — | — | — | — | |
| 12 | 115 | Robert Tait | Highland | 89.00 | Silence 2 Electro | 13:54:23 | — | — | — | 97.65 | 333 | — | — | — | — | — | — | |
| 13 | R1 | Tony Mountain | Fulmar | 101.00 | Duo Discus | 13:57:58 | — | — | — | 93.35 | 318 | — | — | — | — | — | — | |
| HC | SC | Sant Cervantes | SGC | 98.00 | Discus bT | 12:28:36 | — | — | — | 80.37 | 274 | — | — | — | — | — | — | |
| 14 | 93 | Al Greensmith | Lasham | 93.00 | ASW 19b | 13:56:41 | — | — | — | 73.78 | 251 | — | — | — | — | — | — | |
| 15 | J5 | Phil Penrose | Deeside | 105.00 | ASW 28-18 | 13:55:43 | — | — | — | 71.88 | 245 | — | — | — | — | — | — | |
| 16 | XX | Adrian Docherty | Scottish Gliding Centre | 102.00 | Duo Discus XT | 13:56:02 | — | — | — | 64.06 | 218 | — | — | — | — | — | — | |
| 17 | DD2 | King King | Herefordshire | 101.00 | Duo Discus | 13:56:09 | — | — | — | 56.42 | 192 | — | — | — | — | — | — | |
| 18 | EF | Glover Costin | Hus Bos | 102.00 | DG 1000T 20m | 13:59:02 | — | — | — | 45.67 | 156 | — | — | — | — | — | — | |
| 19 | 94 | Bob Bromwich | Bannerdown | 100.00 | Dg 505 20m | 13:54:42 | — | — | — | 24.40 | 83 | — | — | — | — | — | — | |
| 20 | 60 | Paul Cook | Shennington | 115.00 | Nimbus 4DM | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | KMP | Ian Mciver | Dumfries | 109.00 | LAK-17A 18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
253 — Finish Alt — 23 pts
782 — Finish Alt — 97 pts