Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 3D Tanner Wilson Deeside Duo Discus 101.00 800
2 Z61 Jordan Richards Deeside ASW 20c 98.00 750
3 253 John Williams Trent Valley LS 8 18m 106.00 728
4 XX Adrian Docherty SGC Arcus 107.00 723
5 MS Mike Stephens Derby & Lancs Ventus 3T 18m 111.50 696
6 R1 Tony Mountain Fulmar Duo Discus 101.00 690
7 EVF Stuart Naylor Highland Nimbus 3T 25.5m 115.00 686
8 X1 Alastair Mutch SGC Ventus 2cxM 18m 110.00 642
HC SC Sant Cervantes SGC Discus bT 98.00 622
9 LM Steve Thompson Yorkshire Ventus bT 16.6m 101.00 603
10 SO Hans Werner Derby & Lancs HpH 304 110.00 513
11 X6 Steve Roberts Deeside LS 6b 101.00 445
12 J5T Geddes Chalmers BGGC HPH Shark 110.00 397
13 DTG Matt Roberts Dumfries SHK 1 89.00 370
14 245 Stewart Reid SGC LS 6 101.00 366
15 8Q Graham Paul Shennington JS1C 21m 116.00 358
16 YX Al Greensmith Lasham Duo Discus XLT 102.00 329
17 83 Pete Whitehead Deeside IS29D 83.00 327
18 A31 Roy Wilson Deeside ASH 31 Mi 21m 115.00 0
18 94 Bob Bromwich Bannerdown DG 505MB 100.00 0
18 1UP Peter Gill Derby & Lancs LAK-19 T 18m 106.00 0
18 EF Glover Costin Hus Bos DG 1000T 18m 102.00 0
18 606 Pete Gray Derby & Lancs DG 600 18m 107.00 0
18 WOC Chris Dawes Derby & Lancs Ventus 2cT 18m 106.00 0
18 115 Team Tait Highland Silent 2 Electro 89.00 0
18 IM Ian Molesworth Southdown Gliding Club LAK-17A T 18m 109.00 0