Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 N1 Peter Harvey Nimbus 4T 100.00 3991
2 110 Steve Jones LASHAM Nimbus 4T 100.00 3877
3 80 Andy Davis JS1-B 100.00 3703
4 176 Kim Tipple Nimbus 4T 100.00 3674
5 13 Robin May EB28 100.00 3616
6 48 David Findon Nimbus 4DT 100.00 3377
7 520 Patrick Naegeli LASHAM ASG29E 18m 100.00 3249
8 PE David Allison Nimbus 3DT 100.00 3207
9 Y7 Richard Kalin Nimbus 4T 100.00 3181
10 942 Peter Reading LASHAM ASH 25 124.00 3145
11 XE John Gorringe LASHAM ASG29E 100.00 3111
12 ZZ Shaun Lapworth LASHAM JS1B 100.00 3059
13 304 Zenon Marczynski LASHAM Ventuscxt 100.00 2970
14 RC Angus Watson ASH 25 100.00 2955
15 V1 Peter Sheard LASHAM Nimbus 4T 100.00 2899
16 V2T Alistair Nunn LASHAM Ventus 2cT/18m 100.00 2820
17 630 Roy Pentecost LASHAM ASG29E 100.00 2792
18 ARC Graham McAndrew LASHAM Arcus 100.00 2641
19 620 Ian Cook Duo Discus T 100.00 2629
20 P6 Garry Coppin Ventus2 cxt 100.00 2545
21 CC Chris Cobham LASHAM ASG29E 100.00 2540
22 WZ Iain Evans JS1 100.00 2501
23 OZ Steve Barter Nimbus 3DT 100.00 2358
24 MC Michael Clarke ASG29E 100.00 2263
25 646 Nigel Mallender LS 8/18m 100.00 1432
26 2A Richard Crockett Nimbus 2A 100.00 1415
27 RV Julian Hitchcock DG1001M 100.00 1189
28 727 David Gardiner Nimbus 3 100.00 858