Overall Standings — after Day 2 (22 Aug 2011)

Pos.CNPilotClubGliderHcapTotal Points
1 110 Steve Jones LASHAM Nimbus 4T 100.00 1338
2 N1 Peter Harvey Nimbus 4T 100.00 1321
3 176 Kim Tipple Nimbus 4T 100.00 1299
4 80 Andy Davis JS1-B 100.00 1137
5 48 David Findon Nimbus 4DT 100.00 1130
6 13 Robin May EB28 100.00 1120
7 ZZ Shaun Lapworth LASHAM JS1B 100.00 1101
8 304 Zenon Marczynski LASHAM Ventuscxt 100.00 1081
9 520 Patrick Naegeli LASHAM ASG29E 18m 100.00 1078
10 Y7 Richard Kalin Nimbus 4T 100.00 1061
11 V1 Peter Sheard LASHAM Nimbus 4T 100.00 1061
12 WZ Iain Evans JS1 100.00 1025
13 V2T Alistair Nunn LASHAM Ventus 2cT/18m 100.00 1000
14 942 Peter Reading LASHAM ASH 25 124.00 993
15 P6 Garry Coppin Ventus2 cxt 100.00 992
16 XE John Gorringe LASHAM ASG29E 100.00 913
17 PE David Allison Nimbus 3DT 100.00 895
18 RC Angus Watson ASH 25 100.00 894
19 630 Roy Pentecost LASHAM ASG29E 100.00 858
20 OZ Steve Barter Nimbus 3DT 100.00 787
21 ARC Graham McAndrew LASHAM Arcus 100.00 698
22 620 Ian Cook Duo Discus T 100.00 688
23 CC Chris Cobham LASHAM ASG29E 100.00 668
24 MC Michael Clarke ASG29E 100.00 641
25 2A Richard Crockett Nimbus 2A 100.00 630
26 RV Julian Hitchcock DG1001M 100.00 559
27 646 Nigel Mallender LS 8/18m 100.00 398
28 727 David Gardiner Nimbus 3 100.00 326