Overall Standings — after Day 4 (25 Aug 2011)

Pos.CNPilotClubGliderHcapTotal Points
1 N1 Peter Harvey Nimbus 4T 100.00 3021
2 110 Steve Jones LASHAM Nimbus 4T 100.00 2905
3 80 Andy Davis JS1-B 100.00 2837
4 176 Kim Tipple Nimbus 4T 100.00 2744
5 13 Robin May EB28 100.00 2699
6 48 David Findon Nimbus 4DT 100.00 2672
7 WZ Iain Evans JS1 100.00 2452
8 304 Zenon Marczynski LASHAM Ventuscxt 100.00 2452
9 P6 Garry Coppin Ventus2 cxt 100.00 2432
10 V1 Peter Sheard LASHAM Nimbus 4T 100.00 2401
11 Y7 Richard Kalin Nimbus 4T 100.00 2392
12 520 Patrick Naegeli LASHAM ASG29E 18m 100.00 2381
13 PE David Allison Nimbus 3DT 100.00 2379
14 942 Peter Reading LASHAM ASH 25 124.00 2367
15 V2T Alistair Nunn LASHAM Ventus 2cT/18m 100.00 2326
16 OZ Steve Barter Nimbus 3DT 100.00 2274
17 XE John Gorringe LASHAM ASG29E 100.00 2238
18 630 Roy Pentecost LASHAM ASG29E 100.00 2210
19 ZZ Shaun Lapworth LASHAM JS1B 100.00 2208
20 RC Angus Watson ASH 25 100.00 2207
21 MC Michael Clarke ASG29E 100.00 1880
22 620 Ian Cook Duo Discus T 100.00 1869
23 CC Chris Cobham LASHAM ASG29E 100.00 1843
24 ARC Graham McAndrew LASHAM Arcus 100.00 1745
25 2A Richard Crockett Nimbus 2A 100.00 1415
26 RV Julian Hitchcock DG1001M 100.00 1189
27 646 Nigel Mallender LS 8/18m 100.00 1175
28 727 David Gardiner Nimbus 3 100.00 858