UK Standard, 15m & Open Nationals 2025 — Uk Open 2025
← UK Standard, 15m & Open Nationals 2025 | Overall Standings | Uk 15m 2025 Day 3
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Russell Cheetham | Unknown | 15:40:18 | 17:47:50 | 2:07:32 | 76.35 | 162.29 | 514 | — | — | — | — | — | — | |
| 2 | 880 | Tipple Sheahan | Unknown | 15:57:58 | 17:56:12 | 1:58:14 | 82.36 | 162.29 | 511 | — | — | — | — | — | — | |
| 3 | XS | Richard Browne | Unknown | 15:42:28 | 17:51:46 | 2:09:18 | 75.31 | 162.29 | 506 | — | — | — | — | — | — | |
| 4 | ER | Martin Clark | Unknown | 15:43:42 | 17:54:11 | 2:10:29 | 74.63 | 162.29 | 501 | — | — | — | — | — | — | |
| 5 | BB | Toby Freeland | Unknown | 15:57:41 | 18:08:45 | 2:11:04 | 74.29 | 162.29 | 498 | — | — | — | — | — | — | |
| 6 | 48 | David Findon | Unknown | 15:41:26 | 17:53:19 | 2:11:53 | 73.83 | 162.29 | 495 | — | — | — | — | — | — | |
| 7 | A33 | Ian Cook | Unknown | 15:41:22 | 17:53:54 | 2:12:32 | 73.47 | 162.29 | 492 | — | — | — | — | — | — | |
| 8 | F3 | Mike Foreman | Unknown | 15:42:04 | 17:55:39 | 2:13:35 | 72.89 | 162.29 | 488 | — | — | — | — | — | — | |
| 9 | 51 | Jeremy Pack | Unknown | 15:41:59 | 17:56:10 | 2:14:11 | 72.57 | 162.29 | 485 | — | — | — | — | — | — | |
| 10 | TJ | Tim Jenkinson | Unknown | 15:40:22 | 17:55:00 | 2:14:38 | 72.33 | 162.29 | 483 | — | — | — | — | — | — | |
| 11 | MC | Mike Clarke | Unknown | 15:45:22 | 18:00:19 | 2:14:57 | 72.16 | 162.29 | 482 | — | — | — | — | — | — | |
| 12 | SX | Billy Brady | Unknown | 15:41:56 | 17:57:38 | 2:15:42 | 71.76 | 162.29 | 479 | — | — | — | — | — | — | |
| 13 | 406 | Simon Hutchinson | Unknown | 15:43:03 | — | — | — | 139.81 | 300 | — | — | — | — | — | — | |
| 14 | ES | Debbie Wilkinson | Unknown | 15:47:04 | — | — | — | 135.51 | 291 | — | — | — | — | — | — | |
| 15 | WT | Chris Luton | Unknown | 15:53:52 | — | — | — | 131.54 | 282 | — | — | — | — | — | — | |
| 16 | EVF | Stuart Naylor | Unknown | 15:57:50 | — | — | — | 112.78 | 242 | — | — | — | — | — | — | |
| 17 | A | Jason Eccles | Unknown | 15:47:01 | — | — | — | 110.73 | 237 | — | — | — | — | — | — | |
| 18 | 3N | Miles Bailey | Unknown | 15:41:24 | — | — | — | 105.67 | 227 | — | — | — | — | — | — | |
| 19 | HJ | Howard Joseph | Unknown | 15:40:56 | — | — | — | 22.35 | 48 | — | — | — | — | — | — | |
| 20 | F0 | Nicholas Taylor | Unknown | 15:48:24 | — | — | — | 20.16 | 43 | — | — | — | — | — | — | |
| 21 | 18 | Graham McAndrew | Unknown | 15:54:33 | — | — | — | 6.55 | 14 | — | — | — | — | — | — |
880 — Point ABG not rounded ok — 50 pts