UK Standard, 15m & Open Nationals 2025 — Uk Standard 2025
← UK Standard, 15m & Open Nationals 2025 | Overall Standings | Uk 15m 2025 Day 1 | Uk Open 2025 Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Henry Inigo-Jones | Unknown | 13:19:33 | 16:49:32 | 3:29:59 | 118.22 | 413.75 | 1000 | — | — | — | — | — | — | |
| 2 | D7 | Oscar Butlin | Unknown | 13:29:58 | 17:00:20 | 3:30:22 | 109.57 | 384.16 | 895 | — | — | — | — | — | — | |
| 3 | 302 | Oliver Ramsay | Unknown | 13:30:00 | 17:10:09 | 3:40:09 | 105.43 | 386.84 | 845 | — | — | — | — | — | — | |
| 4 | 352 | Jez Hood | Unknown | 13:15:19 | 16:41:25 | 3:26:06 | 101.84 | 356.46 | 802 | — | — | — | — | — | — | |
| 5 | L4 | Paul Fritche | Unknown | 13:15:21 | 16:50:37 | 3:35:16 | 100.67 | 361.18 | 788 | — | — | — | — | — | — | |
| 6 | 6 | Howard Jones | Unknown | 13:15:03 | 16:58:42 | 3:43:39 | 99.25 | 369.95 | 771 | — | — | — | — | — | — | |
| 7 | L1 | Mike Young | Unknown | 12:55:44 | 16:01:24 | 3:05:40 | 80.98 | 283.44 | 550 | — | — | — | — | — | — | |
| 8 | L9 | Jon Gatfield | Unknown | 13:32:23 | 17:01:22 | 3:28:59 | 80.48 | 281.67 | 544 | — | — | — | — | — | — | |
| 9 | JA | Jon Arnold | Unknown | 13:29:25 | 16:57:37 | 3:28:12 | 79.84 | 279.44 | 536 | — | — | — | — | — | — | |
| 10 | 104 | George Metcalfe | Unknown | 13:00:52 | 16:37:24 | 3:36:32 | 79.28 | 286.13 | 530 | — | — | — | — | — | — | |
| 11 | 175 | Malgosia Marczynski | Unknown | 12:59:51 | — | — | — | 180.88 | 229 | — | — | — | — | — | — | |
| 12 | 100 | Jane Nash | Unknown | 12:56:52 | — | — | — | 169.42 | 215 | — | — | — | — | — | — | |
| 13 | A8 | Jonty Sharp | Unknown | 12:55:21 | — | — | — | 105.44 | 134 | — | — | — | — | — | — | |
| 14 | ML | Peter Atkinson | Unknown | 13:11:57 | 16:21:20 | 3:09:23 | 77.14 | 269.99 | 13 | — | — | — | — | — | — | |
| 15 | GC | Graeme Cooksey | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 15 | S4L | Sally Walker | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
ML — Admin Penalty — 500 pts