Day 2 — 28 May 2025 • 209.1 km • Wind 285°/17 kts • Y 118.8 km • Pts: Spd 354 / Dist 530 Preliminary • Winners Time
Pos CN Pilot Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 104 George Metcalfe Unknown 13:41:23 16:24:00 2:42:37 87.66 237.59 882
2 L9 Jon Gatfield Unknown 13:46:57 16:30:09 2:43:12 87.35 237.59 880
3 352 Jez Hood Unknown 15:14:26 17:59:01 2:44:35 86.61 237.59 871
4 D7 Oscar Butlin Unknown 15:14:56 18:04:04 2:49:08 84.28 237.59 843
5 6 Howard Jones Unknown 15:14:22 18:07:15 2:52:53 82.46 237.59 821
6 302 Oliver Ramsay Unknown 15:14:50 18:08:11 2:53:21 82.23 237.59 818
7 A8 Jonty Sharp Unknown 13:03:54 16:05:06 3:01:12 78.67 237.59 775
8 95 Henry Inigo-Jones Unknown 15:16:21 18:19:33 3:03:12 77.81 237.59 765
9 JA Jon Arnold Unknown 14:08:27 17:30:37 3:22:10 70.51 237.59 676
10 100 Jane Nash Unknown 13:38:40 18:10:17 4:31:37 52.48 237.59 530
11 L1 Mike Young Unknown 14:22:34 223.42 498
12 ML Peter Atkinson Unknown 13:37:58 170.63 381
13 L4 Paul Fritche Unknown 15:24:36 29.38 66
14 175 Malgosia Marczynski Unknown 14:13:06 21.95 49
15 S4L Sally Walker Unknown 12:55:11 3.19 7
16 GC Graeme Cooksey Unknown 0.00
104 — Crossing Finish Ring Below Minimum Specified Altitude — 2 pts