Day 1 — 06 Sep 2015 • 201.6 km • Wind 338°/25 kts • Y 81.8 km • Pts: Spd 235 / Dist 506 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Z7 John Williams Scottish Gliding Centre 114.00 Antares 20m 11:52:33 13:43:41 1:51:08 116.12 215.07 741 — — — — — —
2 115 Robert Tait Highland Gliding Club 87.00 Twin Astir RG 11:53:52 14:37:18 2:43:26 116.00 315.97 740 — — — — — —
3 DD2 King Witton Herefordshire Gliding Club 101.00 Duo Discus 12:07:34 14:28:04 2:20:30 108.12 253.19 692 — — — — — —
4 3D Jordan Waters Deeside Gliding Club 101.00 Duo Discus 11:54:26 14:21:38 2:27:12 103.20 253.19 662 — — — — — —
5 D3 Santiago Cervantes Scottish Gliding Centre 98.00 Discus 11:56:23 14:27:32 2:31:09 104.88 264.21 624 — — — — — —
6 G-ZO Tony Brown Scottish Gliding Centre 110.00 DG 808C/18m 11:54:38 14:21:38 2:27:00 92.01 225.41 594 — — — — — —
7 A98 Richie Toon Yorkshire Gliding Club 97.00 LS 7 11:49:47 14:45:23 2:55:36 91.62 268.13 592 — — — — — —
8 A31 Roy Wilson Deeside Gliding Club 115.00 ASH 31 Mi/21m 11:42:43 14:04:02 2:21:19 90.28 212.65 584 — — — — — —
9 112 John Ellis Yorkshire Gliding Club 110.00 DG 808C/18m 11:55:55 14:28:13 2:32:18 88.80 225.41 575 — — — — — —
10 JE Roy Garden Deeside Gliding Club 114.00 ASH 25M 11:56:17 14:45:37 2:49:20 76.21 215.07 506 — — — — — —
10 388 Steve Thompson Yorkshire Gliding Club 98.00 Discus 11:47:51 15:37:31 3:49:40 69.03 264.21 506 — — — — — —
10 OM Pete Ryland Norfolk Gliding Club 101.00 DG 400/17 12:58:10 16:42:07 3:43:57 67.83 253.19 506 — — — — — —
10 R1 Stuart Naylor Fulmar Gliding Club 101.00 Duo Discus 11:49:22 15:55:19 4:05:57 61.77 253.19 506 — — — — — —
10 606 Pete Gray Derbyshire & Lancashire Gliding Club 107.00 DG 600/18m 11:50:52 16:05:00 4:14:08 55.22 233.91 506 — — — — — —
15 94 Bob Bromwich Bannerdown Gliding Club 100.00 DG 500mb 11:49:54 14:56:01 3:06:07 82.77 256.75 466 — — — — — —
16 FCB Martin Phillimore Scottish Gliding Centre 95.00 Pegase 101a 11:30:26 — — — 139.63 223 — — — — — —
17 MY William Laing Scottish Gliding Centre 97.00 DG 303 12:05:26 — — — 97.07 155 — — — — — —
18 753 Phil Penrose Highland Gliding Club 97.00 LS 7 11:49:29 — — — 57.12 91 — — — — — —
19 JF Fack Lewis Midland Gliding Club 101.00 Duo Discus 11:49:49 — — — 54.05 87 — — — — — —
20 888 Colin Hamilton Scottish Gliding Centre 106.00 Ventus cT 18m 11:50:02 — — — 29.55 47 — — — — — —
21 EF Mike Costin 102.00 DG 1000/20m 12:03:38 — — — 27.22 44 — — — — — —
D3 — — 49 pts
94 — — 72 pts

Download IGC file