Day 10 — 29 May 2026 • 434.0 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 2L France Christophe Abadie 100.00 JS3 TJ 18m 13:06:57 16:52:17 3:45:20 121.28 455.49 1000 — — — — — —
2 FM France Victor Mallick 100.00 JS3 18m 13:06:43 16:52:42 3:45:59 120.28 453.02 985 — — — — — —
3 MB Poland Karol Staryszak 100.00 AS 33 Es 18m 13:12:12 16:52:23 3:40:11 121.11 444.43 984 — — — — — —
4 BI Slovenia Boris Žorž 100.00 JS3 TJ 18m 13:08:33 16:53:17 3:44:44 117.36 439.58 943 — — — — — —
5 WG Austria Werner Amann 100.00 AS 33 Es 18m 13:09:09 16:53:07 3:43:58 114.32 426.74 899 — — — — — —
6 JS3 Australia Mark Paterson 100.00 JS3 TJ 18m 13:01:55 16:54:41 3:52:46 114.06 442.47 895 — — — — — —
7 V Lithuania Linas Miežlaiškis 100.00 AS 33 18m 12:53:09 16:52:56 3:59:47 113.91 455.21 893 — — — — — —
8 Q1 Czechia Radek Krejcirik 100.00 JS3 RES 18m 13:12:05 17:02:24 3:50:19 113.79 436.80 891 — — — — — —
9 IV Netherlands Thies Bruins 100.00 JS3 TJ 18m 12:49:24 16:44:36 3:55:12 113.70 445.70 890 — — — — — —
10 8 Slovakia Vladimir Foltin 100.00 JS3 TJ 18m 12:45:51 16:45:25 3:59:34 113.62 453.68 889 — — — — — —
11 MM Netherlands Sjaak Selen 100.00 JS3 TJ 18m 12:51:57 16:53:52 4:01:55 111.73 450.50 861 — — — — — —
12 BR Australia Norm Bloch 100.00 JS3 TJ 18m 13:01:20 16:59:31 3:58:11 111.32 441.89 855 — — — — — —
13 BL Austria Bernhard Leitner 100.00 AS 33 Es 18m 13:09:36 16:59:27 3:49:51 110.12 421.87 838 — — — — — —
14 W Finland Aku Jaakkola 100.00 Ventus 3T 18m 12:54:16 16:57:19 4:03:03 109.34 442.92 826 — — — — — —
15 AX Japan Takeshi Maruyama 100.00 JS3 TJ 18m 12:49:50 16:54:22 4:04:32 109.07 444.53 823 — — — — — —
16 WS Finland Petri Sucksdorff 100.00 AS 33 Es 18m 12:54:32 16:59:30 4:04:58 108.08 441.28 808 — — — — — —
17 802 United Kingdom Matthew Davis 100.00 JS3 TJ 18m 13:00:40 16:52:55 3:52:15 106.99 414.13 792 — — — — — —
18 A7 Czechia Alena Netusilova 100.00 JS3 RES 18m 12:34:07 16:29:57 3:55:50 106.91 420.21 791 — — — — — —
18 F2 United Kingdom Derren Francis 100.00 Ventus 3T 18m 13:01:02 16:53:09 3:52:07 106.91 413.61 791 — — — — — —
20 MR Poland Stanislaw Biela 100.00 AS 33 Es 18m 13:12:14 16:51:59 3:39:45 106.54 390.21 773 — — — — — —
21 D Slovakia Maros Divok 100.00 AS 33 Es 18m 13:12:18 17:25:16 4:12:58 105.90 446.47 770 — — — — — —
22 YS Switzerland Yves Müller 100.00 ASG 29 18m 12:22:37 16:46:51 4:24:14 104.20 458.90 752 — — — — — —
23 M7 Lithuania Adomas Grabskis 100.00 ASG 29 18m 13:01:06 17:00:02 3:58:56 104.12 414.64 751 — — — — — —
24 2T Sweden Peter Johansson 100.00 ASG 29 E 18m 13:00:49 16:57:48 3:56:59 102.91 406.47 733 — — — — — —
25 HX Belgium Dennis Huybreckx 100.00 Ventus 3T 18m 12:34:29 16:53:58 4:19:29 102.53 443.40 728 — — — — — —
26 ZE Czechia Petr Krejcirik 100.00 JS3 RES 18m 12:34:02 16:27:45 3:53:43 101.55 395.57 713 — — — — — —
27 I Germany Mario Kiessling 100.00 Ventus 3T 18m 12:21:12 16:26:11 4:04:59 102.72 419.42 712 — — — — — —
28 RH Norway Rune Hovda 100.00 Ventus 3M 18m 12:52:48 17:16:13 4:23:25 101.14 444.03 707 — — — — — —
29 SF Germany Stefan Langer 100.00 AS 33 Me 18m 12:24:49 16:30:26 4:05:37 99.75 408.36 687 — — — — — —
30 GPS Hungary Kornel Negro 100.00 AS 33 Es 18m 12:31:32 16:47:57 4:16:25 98.46 420.78 668 — — — — — —
31 EL Norway Kato Kvitne 100.00 JS3 RES 18m 13:03:59 16:49:01 3:45:02 97.59 366.01 656 — — — — — —
32 AB Denmark Arne Boye-Møller 100.00 JS3 TJ 18m 13:13:07 17:51:06 4:37:59 97.29 450.75 651 — — — — — —
32 3 Denmark Tom Jørgensen 100.00 JS3 RES 18m 13:13:16 18:03:37 4:50:21 97.26 470.64 651 — — — — — —
34 WX Hungary Geza Toth 100.00 JS3 RES 18m 12:31:44 16:50:23 4:18:39 91.62 394.94 569 — — — — — —
35 56 Estonia Teet Jagomägi 100.00 JS1 TJ 18m 12:49:18 17:50:54 5:01:36 89.88 451.80 544 — — — — — —
36 C4 Italy Stefano Cavallari 100.00 ASG 29 18m 13:12:24 18:02:13 4:49:49 82.50 398.51 437 — — — — — —
37 MA Italy Mauro Brunazzo 100.00 AS 33 Es 18m 13:12:17 — — — 308.55 271 — — — — — —
38 JP Spain Antolín Galera 100.00 DG 600M 18m 12:29:42 — — — 164.08 144 — — — — — —
39 8L United States of America Sarah Arnold 100.00 Ventus 3F 18m — — — — 0.00 0 — — — — — —
39 R Sweden Ronny Eriksson 100.00 JS3 RES 18m — — — — 0.00 0 — — — — — —
39 JL United States of America Sean Fidler 100.00 AS 33 Es 18m — — — — 0.00 0 — — — — — —
39 DZ Slovenia Joze Verdev 100.00 JS1 TJ 18m — — — — 0.00 0 — — — — — —
MB — SC3A 7.4.3.4 — 13 pts
MR — SC3A 7.4.3.4 — 13 pts
D — SC3A 7.4.3.4 — 6 pts
I — SC3A 7.4.2.2 — 18 pts

Download IGC file